Usage Statistics for kopiru.at

Summary Period: March 2023
Generated 01-Apr-2023 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1443100
Total Files 1434400
Total Pages 1439780
Total Visits 5700
Total KBytes 2019004
Total Unique Sites 893
Total Unique URLs 807
Total Unique Referrers 6758
Total Unique User Agents 159
. Avg Max
Hits per Hour 1939 2352
Hits per Day 46551 53035
Files per Day 46270 52936
Pages per Day 46444 52869
Visits per Day 183 370
KBytes per Day 65129 184532
Hits by Response Code
Code 200 - OK 1434400
Code 206 - Partial Content 5249
Code 304 - Not Modified 1669
Code 404 - Not Found 1782

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 19861 1.38% 19835 1.38% 19803 1.38% 111 1.95% 45 5.04% 23801 1.18%
2 50072 3.47% 50010 3.49% 50000 3.47% 146 2.56% 73 8.17% 40963 2.03%
3 43145 2.99% 43072 3.00% 43086 2.99% 122 2.14% 56 6.27% 22592 1.12%
4 35006 2.43% 34889 2.43% 34931 2.43% 126 2.21% 55 6.16% 24455 1.21%
5 52348 3.63% 52277 3.64% 52290 3.63% 127 2.23% 58 6.49% 24311 1.20%
6 50578 3.50% 50438 3.52% 50501 3.51% 152 2.67% 67 7.50% 27194 1.35%
7 45231 3.13% 45120 3.15% 45179 3.14% 121 2.12% 63 7.05% 23960 1.19%
8 45005 3.12% 44851 3.13% 44864 3.12% 122 2.14% 57 6.38% 23131 1.15%
9 48425 3.36% 48285 3.37% 48356 3.36% 131 2.30% 69 7.73% 36998 1.83%
10 44568 3.09% 44487 3.10% 44524 3.09% 109 1.91% 50 5.60% 29425 1.46%
11 44606 3.09% 44487 3.10% 44540 3.09% 117 2.05% 51 5.71% 25914 1.28%
12 47324 3.28% 47179 3.29% 47269 3.28% 120 2.11% 54 6.05% 23766 1.18%
13 46442 3.22% 46303 3.23% 46365 3.22% 139 2.44% 50 5.60% 35704 1.77%
14 39070 2.71% 38945 2.72% 38923 2.70% 132 2.32% 63 7.05% 35356 1.75%
15 41397 2.87% 41205 2.87% 41219 2.86% 134 2.35% 62 6.94% 38357 1.90%
16 44570 3.09% 44380 3.09% 44350 3.08% 137 2.40% 57 6.38% 50010 2.48%
17 44233 3.07% 44008 3.07% 44051 3.06% 118 2.07% 49 5.49% 53878 2.67%
18 52019 3.60% 51693 3.60% 51809 3.60% 191 3.35% 74 8.29% 48046 2.38%
19 51878 3.59% 51725 3.61% 51752 3.59% 260 4.56% 80 8.96% 142197 7.04%
20 53035 3.68% 52936 3.69% 52869 3.67% 253 4.44% 78 8.73% 180800 8.95%
21 51962 3.60% 51896 3.62% 51875 3.60% 253 4.44% 78 8.73% 182022 9.02%
22 50569 3.50% 50475 3.52% 50450 3.50% 260 4.56% 91 10.19% 183245 9.08%
23 51143 3.54% 51087 3.56% 51066 3.55% 266 4.67% 78 8.73% 184532 9.14%
24 45914 3.18% 45864 3.20% 45851 3.18% 257 4.51% 68 7.61% 177737 8.80%
25 47683 3.30% 47475 3.31% 47378 3.29% 277 4.86% 223 24.97% 133160 6.60%
26 48113 3.33% 47284 3.30% 48042 3.34% 184 3.23% 60 6.72% 29686 1.47%
27 48910 3.39% 47096 3.28% 48816 3.39% 275 4.82% 73 8.17% 30830 1.53%
28 48465 3.36% 47539 3.31% 48397 3.36% 258 4.53% 71 7.95% 27963 1.38%
29 50529 3.50% 48997 3.42% 50386 3.50% 308 5.40% 92 10.30% 49015 2.43%
30 51021 3.54% 50670 3.53% 50949 3.54% 370 6.49% 122 13.66% 57782 2.86%
31 49978 3.46% 49892 3.48% 49889 3.47% 347 6.09% 123 13.77% 52173 2.58%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1835 56902 3.94% 1828 56694 3.95% 1830 56760 3.94% 2389 74045 3.67%
1 1804 55948 3.88% 1798 55752 3.89% 1800 55809 3.88% 2532 78500 3.89%
2 1730 53642 3.72% 1723 53433 3.73% 1726 53529 3.72% 2427 75237 3.73%
3 1791 55531 3.85% 1784 55321 3.86% 1787 55414 3.85% 2879 89248 4.42%
4 1806 56006 3.88% 1799 55796 3.89% 1803 55908 3.88% 3236 100314 4.97%
5 1886 58491 4.05% 1877 58197 4.06% 1882 58370 4.05% 3287 101883 5.05%
6 1986 61585 4.27% 1976 61286 4.27% 1980 61409 4.27% 2903 90006 4.46%
7 2020 62646 4.34% 2013 62406 4.35% 2017 62548 4.34% 2779 86145 4.27%
8 2012 62397 4.32% 2006 62212 4.34% 2009 62294 4.33% 2727 84527 4.19%
9 2012 62399 4.32% 1998 61963 4.32% 2008 62252 4.32% 2776 86055 4.26%
10 2015 62467 4.33% 1994 61832 4.31% 2010 62329 4.33% 2750 85255 4.22%
11 2005 62163 4.31% 1993 61799 4.31% 2001 62045 4.31% 2689 83370 4.13%
12 2019 62590 4.34% 2000 62013 4.32% 2013 62432 4.34% 2854 88460 4.38%
13 2031 62968 4.36% 2013 62410 4.35% 2026 62812 4.36% 2751 85271 4.22%
14 2012 62394 4.32% 1996 61877 4.31% 2007 62245 4.32% 2876 89154 4.42%
15 1953 60557 4.20% 1939 60130 4.19% 1946 60332 4.19% 2756 85446 4.23%
16 1953 60573 4.20% 1940 60153 4.19% 1945 60315 4.19% 2762 85617 4.24%
17 1972 61146 4.24% 1958 60726 4.23% 1968 61014 4.24% 2592 80360 3.98%
18 1989 61666 4.27% 1976 61271 4.27% 1986 61586 4.28% 2610 80908 4.01%
19 1969 61062 4.23% 1958 60700 4.23% 1965 60930 4.23% 2471 76610 3.79%
20 1988 61658 4.27% 1973 61182 4.27% 1984 61514 4.27% 2477 76782 3.80%
21 1974 61199 4.24% 1960 60772 4.24% 1969 61056 4.24% 2580 79969 3.96%
22 1915 59371 4.11% 1905 59066 4.12% 1911 59269 4.12% 2483 76962 3.81%
23 1862 57739 4.00% 1851 57409 4.00% 1858 57608 4.00% 2544 78878 3.91%

Top 30 of 807 Total URLs
# Hits KBytes URL
1 848899 58.82% 175928 8.71% /
2 298686 20.70% 380525 18.85% /plesk-stat/webstat/
3 277661 19.24% 164918 8.17% /webstat/
4 4115 0.29% 457658 22.67% /plesk-stat/webstat/usage_202303.html
5 4105 0.28% 456672 22.62% /webstat/usage_202303.html
6 1374 0.10% 5606 0.28% http://kopiru.at/
7 302 0.02% 17878 0.89% /plesk-stat/webstat-ssl/usage_202303.html
8 227 0.02% 18575 0.92% /plesk-stat/webstat/webalizer.current
9 169 0.01% 19868 0.98% /plesk-stat/webstat/usage_202108.html
10 97 0.01% 10393 0.51% /plesk-stat/webstat/usage_201905.html
11 85 0.01% 8553 0.42% /plesk-stat/webstat/usage_201409.html
12 82 0.01% 9224 0.46% /plesk-stat/webstat/usage_201606.html
13 77 0.01% 8700 0.43% /plesk-stat/webstat/usage_202209.html
14 72 0.00% 8012 0.40% /webstat/usage_202210.html
15 65 0.00% 7405 0.37% /plesk-stat/webstat/usage_202210.html
16 62 0.00% 3875 0.19% http://kopiru.at/plesk-stat/webstat-ssl/usage_202303.html
17 61 0.00% 627 0.03% http://kopiru.at/plesk-stat/webstat/
18 60 0.00% 6829 0.34% /webstat/usage_202301.html
19 58 0.00% 5783 0.29% /plesk-stat/webstat/usage_201902.html
20 52 0.00% 5284 0.26% /plesk-stat/webstat/usage_201812.html
21 51 0.00% 5487 0.27% /plesk-stat/webstat/usage_201809.html
22 51 0.00% 5014 0.25% /plesk-stat/webstat/usage_201903.html
23 49 0.00% 5014 0.25% /plesk-stat/webstat/usage_201811.html
24 49 0.00% 5110 0.25% /plesk-stat/webstat/usage_201906.html
25 49 0.00% 5270 0.26% /plesk-stat/webstat/usage_201907.html
26 48 0.00% 5406 0.27% /plesk-stat/webstat/usage_201810.html
27 47 0.00% 4875 0.24% /plesk-stat/webstat/usage_201904.html
28 46 0.00% 4792 0.24% /plesk-stat/webstat/usage_201901.html
29 43 0.00% 51 0.00% /plesk-stat/
30 43 0.00% 4193 0.21% /plesk-stat/webstat/usage_201804.html

Top 10 of 807 Total URLs By KBytes
# Hits KBytes URL
1 4115 0.29% 457658 22.67% /plesk-stat/webstat/usage_202303.html
2 4105 0.28% 456672 22.62% /webstat/usage_202303.html
3 298686 20.70% 380525 18.85% /plesk-stat/webstat/
4 848899 58.82% 175928 8.71% /
5 277661 19.24% 164918 8.17% /webstat/
6 169 0.01% 19868 0.98% /plesk-stat/webstat/usage_202108.html
7 227 0.02% 18575 0.92% /plesk-stat/webstat/webalizer.current
8 302 0.02% 17878 0.89% /plesk-stat/webstat-ssl/usage_202303.html
9 97 0.01% 10393 0.51% /plesk-stat/webstat/usage_201905.html
10 82 0.01% 9224 0.46% /plesk-stat/webstat/usage_201606.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 298686 20.70% 2402 43.00% /plesk-stat/webstat/
2 848899 58.82% 1319 23.61% /
3 302 0.02% 163 2.92% /plesk-stat/webstat-ssl/usage_202303.html
4 169 0.01% 107 1.92% /plesk-stat/webstat/usage_202108.html
5 72 0.00% 48 0.86% /webstat/usage_202210.html
6 61 0.00% 48 0.86% http://kopiru.at/plesk-stat/webstat/
7 77 0.01% 47 0.84% /plesk-stat/webstat/usage_202209.html
8 60 0.00% 47 0.84% /webstat/usage_202301.html
9 82 0.01% 43 0.77% /plesk-stat/webstat/usage_201606.html
10 85 0.01% 42 0.75% /plesk-stat/webstat/usage_201409.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 848899 58.82% 2066 37.31% /
2 298686 20.70% 1622 29.29% /plesk-stat/webstat/
3 302 0.02% 184 3.32% /plesk-stat/webstat-ssl/usage_202303.html
4 169 0.01% 106 1.91% /plesk-stat/webstat/usage_202108.html
5 77 0.01% 51 0.92% /plesk-stat/webstat/usage_202209.html
6 60 0.00% 49 0.88% /webstat/usage_202301.html
7 61 0.00% 48 0.87% http://kopiru.at/plesk-stat/webstat/
8 72 0.00% 47 0.85% /webstat/usage_202210.html
9 97 0.01% 45 0.81% /plesk-stat/webstat/usage_201905.html
10 65 0.00% 44 0.79% /plesk-stat/webstat/usage_202210.html

Top 30 of 893 Total Sites
# Hits Files KBytes Visits Hostname
1 838747 58.12% 838747 58.47% 148255 7.34% 58 1.02% 176.79.237.0
2 532409 36.89% 532409 37.12% 145027 7.18% 2 0.04% 109.68.213.0
3 8901 0.62% 8901 0.62% 91407 4.53% 3 0.05% 62.113.115.0
4 8189 0.57% 8189 0.57% 911053 45.12% 1 0.02% subnet.zomro.com
5 5256 0.36% 5253 0.37% 21434 1.06% 4 0.07% 193.93.229.0
6 3127 0.22% 3127 0.22% 996 0.05% 17 0.30% 188.191.23.0
7 2227 0.15% 363 0.03% 38775 1.92% 80 1.40% 64.124.8.0.network.zip.zayo.com
8 1803 0.12% 1803 0.13% 319 0.02% 361 6.33% subnet.reserved.ispsystem.net
9 1706 0.12% 1706 0.12% 302 0.01% 452 7.93% 91.225.162.0
10 1138 0.08% 1138 0.08% 10303 0.51% 153 2.68% 142.234.202.0
11 999 0.07% 999 0.07% 8881 0.44% 159 2.79% 198-46-171-0-host.colocrossing.com
12 987 0.07% 987 0.07% 10133 0.50% 6 0.11% 85.208.3.0
13 977 0.07% 977 0.07% 8705 0.43% 166 2.91% 190.123.212.0
14 954 0.07% 954 0.07% 8580 0.42% 146 2.56% 104.140.83.0
15 941 0.07% 941 0.07% 8415 0.42% 159 2.79% 196.247.229.0
16 846 0.06% 846 0.06% 7699 0.38% 165 2.89% 191.102.164.0
17 767 0.05% 767 0.05% 240 0.01% 5 0.09% mm-0-62-212-37.grodno.dynamic.pppoe.byfly.by
18 749 0.05% 749 0.05% 7691 0.38% 30 0.53% 185.174.159.0
19 747 0.05% 747 0.05% 7669 0.38% 13 0.23% unn-87-249-135-0.datapacket.com
20 707 0.05% 707 0.05% 221 0.01% 2 0.04% mm-0-92-212-37.grodno.dynamic.pppoe.byfly.by
21 690 0.05% 649 0.05% 22129 1.10% 242 4.25% hydrogen000-ext2.a.ahrefs.com
22 679 0.05% 679 0.05% 6969 0.35% 6 0.11% 37.221.171.0
23 653 0.05% 653 0.05% 6707 0.33% 17 0.30% 5.254.83.0
24 616 0.04% 616 0.04% 6327 0.31% 12 0.21% 104.250.183.0
25 613 0.04% 445 0.03% 44939 2.23% 149 2.61% 185.191.171.0
26 609 0.04% 609 0.04% 6255 0.31% 19 0.33% subnet.gcore.lu
27 592 0.04% 592 0.04% 6080 0.30% 8 0.14% 185.94.192.0
28 574 0.04% 574 0.04% 5098 0.25% 174 3.05% 192-3-205-0-host.colocrossing.com
29 560 0.04% 560 0.04% 4985 0.25% 173 3.04% 192-3-138-0-host.colocrossing.com
30 551 0.04% 551 0.04% 5658 0.28% 11 0.19% 31.171.155.0

Top 10 of 893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8189 0.57% 8189 0.57% 911053 45.12% 1 0.02% subnet.zomro.com
2 838747 58.12% 838747 58.47% 148255 7.34% 58 1.02% 176.79.237.0
3 532409 36.89% 532409 37.12% 145027 7.18% 2 0.04% 109.68.213.0
4 8901 0.62% 8901 0.62% 91407 4.53% 3 0.05% 62.113.115.0
5 613 0.04% 445 0.03% 44939 2.23% 149 2.61% 185.191.171.0
6 399 0.03% 354 0.02% 41828 2.07% 39 0.68% 195.191.219.0
7 2227 0.15% 363 0.03% 38775 1.92% 80 1.40% 64.124.8.0.network.zip.zayo.com
8 309 0.02% 309 0.02% 37642 1.86% 248 4.35% 5.188.210.0
9 690 0.05% 649 0.05% 22129 1.10% 242 4.25% hydrogen000-ext2.a.ahrefs.com
10 5256 0.36% 5253 0.37% 21434 1.06% 4 0.07% 193.93.229.0

Top 30 of 6758 Total Referrers
# Hits Referrer
1 106771 7.40% https://sparklogic.ru
2 106659 7.39% https://master911.ru
3 106611 7.39% https://m-avtodor.ru
4 106390 7.37% https://himar.ru
5 105978 7.34% https://toptygin.com
6 42403 2.94% https://yummy.org.ua
7 42292 2.93% https://survival.net.ua
8 42275 2.93% https://kvity.org.ua
9 42203 2.92% https://smachnoho.org.ua
10 42129 2.92% https://muzinstrument.com.ua
11 42068 2.92% https://pidrobky.com.ua
12 41990 2.91% https://tkanyny.com.ua
13 41980 2.91% https://myhandmade.com.ua
14 41940 2.91% https://handmadeclub.com.ua
15 41899 2.90% https://madeinua.org.ua
16 41845 2.90% https://hobi.org.ua
17 41802 2.90% https://mybike.org.ua
18 41722 2.89% https://mayster.org.ua
19 41713 2.89% https://myenglish.org.ua
20 41675 2.89% https://kuhar.org.ua
21 41567 2.88% https://youtubegid.org.ua
22 41544 2.88% https://podarunky.org.ua
23 41505 2.88% https://quotesbank.org
24 41476 2.87% https://i-think-therefore-i-am.org
25 41375 2.87% https://quotestoinspire.org
26 6657 0.46% - (Direct Request)
27 4578 0.32% https://sapteka.net/
28 4323 0.30% https://wsacac.org/
29 4095 0.28% https://remontehniki78.ru/
30 4094 0.28% https://tehfixer54.ru/

Top 15 of 159 Total User Agents
# Hits User Agent
1 838789 58.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 532409 36.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 13758 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 7074 0.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 6355 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4466 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4235 0.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 3722 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3428 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 3301 0.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 2430 0.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 2137 0.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1812 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1795 0.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 1684 0.12% https://www.sliviagraed.com

Usage by Country for March 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1419403 98.36% 1418434 98.89% 878262 43.50% Unresolved/Unknown
2 17233 1.19% 15157 1.06% 1076549 53.32% US Commercial
3 2719 0.19% 2591 0.18% 11785 0.58% Network
4 2130 0.15% 2130 0.15% 1933 0.10% Belarus
5 640 0.04% 400 0.03% 37984 1.88% Germany
6 609 0.04% 609 0.04% 6255 0.31% Luxembourg
7 146 0.01% 146 0.01% 1500 0.07% Bosnia and Herzegovina
8 59 0.00% 59 0.00% 606 0.03% Australia
9 55 0.00% 43 0.00% 716 0.04% Russian Federation
10 34 0.00% 32 0.00% 655 0.03% China
11 21 0.00% 1 0.00% 13 0.00% St. Helena
12 11 0.00% 11 0.00% 161 0.01% Colombia
13 9 0.00% 9 0.00% 552 0.03% Old style Arpanet (arpa)
14 7 0.00% 7 0.00% 500 0.02% Non-Profit Organization
15 4 0.00% 4 0.00% 466 0.02% India
16 4 0.00% 4 0.00% 444 0.02% Turkey
17 3 0.00% 2 0.00% 9 0.00% Brazil
18 2 0.00% 1 0.00% 123 0.01% Czech Republic
19 2 0.00% 2 0.00% 222 0.01% Poland
20 2 0.00% 2 0.00% 132 0.01% Viet Nam
21 1 0.00% 1 0.00% 4 0.00% Finland
22 1 0.00% 1 0.00% 62 0.00% Greece
23 1 0.00% 1 0.00% 4 0.00% Indonesia
24 1 0.00% 1 0.00% 4 0.00% Italy
25 1 0.00% 0 0.00% 0 0.00% Morocco
26 1 0.00% 0 0.00% 0 0.00% Netherlands
27 1 0.00% 1 0.00% 62 0.00% Norway


Generated by Webalizer Version 2.01