Usage Statistics for kopiru.at

Summary Period: April 2023
Generated 01-May-2023 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 990758
Total Files 976047
Total Pages 987521
Total Visits 9121
Total KBytes 1083498
Total Unique Sites 1023
Total Unique URLs 805
Total Unique Referrers 6060
Total Unique User Agents 124
. Avg Max
Hits per Hour 1376 5056
Hits per Day 33025 49215
Files per Day 32534 48484
Pages per Day 32917 49163
Visits per Day 304 377
KBytes per Day 36117 50674
Hits by Response Code
Code 200 - OK 976047
Code 206 - Partial Content 12049
Code 301 - Moved Permanently 6
Code 304 - Not Modified 329
Code 404 - Not Found 2327

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 33266 3.36% 33241 3.41% 33220 3.36% 348 3.82% 106 10.36% 49412 4.56%
2 43095 4.35% 42939 4.40% 43012 4.36% 331 3.63% 108 10.56% 40949 3.78%
3 46044 4.65% 45312 4.64% 45994 4.66% 377 4.13% 111 10.85% 36206 3.34%
4 49215 4.97% 48484 4.97% 49163 4.98% 297 3.26% 95 9.29% 34362 3.17%
5 48373 4.88% 48313 4.95% 48300 4.89% 310 3.40% 93 9.09% 30826 2.85%
6 42517 4.29% 42446 4.35% 42432 4.30% 261 2.86% 74 7.23% 30543 2.82%
7 35681 3.60% 35352 3.62% 35620 3.61% 233 2.55% 55 5.38% 24357 2.25%
8 41472 4.19% 40812 4.18% 41394 4.19% 277 3.04% 84 8.21% 28220 2.60%
9 42009 4.24% 41534 4.26% 41946 4.25% 290 3.18% 77 7.53% 31445 2.90%
10 38018 3.84% 37368 3.83% 37953 3.84% 295 3.23% 82 8.02% 33709 3.11%
11 32412 3.27% 31946 3.27% 32303 3.27% 300 3.29% 95 9.29% 39908 3.68%
12 30083 3.04% 28869 2.96% 29879 3.03% 343 3.76% 114 11.14% 39872 3.68%
13 20166 2.04% 19304 1.98% 19970 2.02% 324 3.55% 114 11.14% 35086 3.24%
14 23622 2.38% 22867 2.34% 23136 2.34% 355 3.89% 122 11.93% 50674 4.68%
15 28467 2.87% 27303 2.80% 28002 2.84% 331 3.63% 116 11.34% 44898 4.14%
16 17743 1.79% 16785 1.72% 17550 1.78% 315 3.45% 110 10.75% 33395 3.08%
17 31160 3.15% 30023 3.08% 31127 3.15% 304 3.33% 103 10.07% 27861 2.57%
18 25076 2.53% 23984 2.46% 24994 2.53% 345 3.78% 117 11.44% 38053 3.51%
19 30807 3.11% 29945 3.07% 30734 3.11% 321 3.52% 109 10.65% 35913 3.31%
20 35269 3.56% 34307 3.51% 35185 3.56% 329 3.61% 116 11.34% 48836 4.51%
21 18913 1.91% 18246 1.87% 18790 1.90% 343 3.76% 120 11.73% 49459 4.56%
22 29913 3.02% 29872 3.06% 29855 3.02% 344 3.77% 93 9.09% 40981 3.78%
23 32400 3.27% 32348 3.31% 32336 3.27% 338 3.71% 91 8.90% 34787 3.21%
24 32225 3.25% 32182 3.30% 32177 3.26% 334 3.66% 94 9.19% 33957 3.13%
25 33674 3.40% 33647 3.45% 33631 3.41% 277 3.04% 79 7.72% 35332 3.26%
26 32337 3.26% 32256 3.30% 32277 3.27% 293 3.21% 77 7.53% 28758 2.65%
27 32079 3.24% 32053 3.28% 32031 3.24% 281 3.08% 84 8.21% 29978 2.77%
28 31988 3.23% 31945 3.27% 31923 3.23% 277 3.04% 71 6.94% 30536 2.82%
29 29495 2.98% 29346 3.01% 29425 2.98% 283 3.10% 78 7.62% 29978 2.77%
30 23239 2.35% 23018 2.36% 23162 2.35% 267 2.93% 88 8.60% 35210 3.25%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1240 37225 3.76% 1235 37074 3.80% 1235 37055 3.75% 1426 42790 3.95%
1 1210 36307 3.66% 1206 36192 3.71% 1205 36173 3.66% 1488 44626 4.12%
2 1230 36928 3.73% 1226 36802 3.77% 1227 36825 3.73% 1356 40691 3.76%
3 1341 40253 4.06% 1338 40149 4.11% 1338 40141 4.06% 1752 52559 4.85%
4 1361 40837 4.12% 1356 40706 4.17% 1357 40712 4.12% 2017 60523 5.59%
5 1389 41678 4.21% 1382 41477 4.25% 1383 41518 4.20% 1961 58839 5.43%
6 1443 43313 4.37% 1438 43153 4.42% 1439 43172 4.37% 1462 43871 4.05%
7 1451 43547 4.40% 1444 43340 4.44% 1447 43415 4.40% 1319 39567 3.65%
8 1464 43942 4.44% 1446 43387 4.45% 1460 43819 4.44% 1395 41836 3.86%
9 1478 44367 4.48% 1439 43194 4.43% 1473 44210 4.48% 1506 45175 4.17%
10 1484 44547 4.50% 1442 43284 4.43% 1479 44399 4.50% 1528 45844 4.23%
11 1479 44373 4.48% 1438 43155 4.42% 1475 44257 4.48% 1389 41656 3.84%
12 1465 43965 4.44% 1427 42819 4.39% 1460 43801 4.44% 1458 43752 4.04%
13 1457 43736 4.41% 1424 42729 4.38% 1453 43607 4.42% 1421 42629 3.93%
14 1441 43255 4.37% 1413 42409 4.34% 1437 43123 4.37% 1495 44862 4.14%
15 1399 41994 4.24% 1369 41081 4.21% 1396 41883 4.24% 1411 42326 3.91%
16 1415 42471 4.29% 1383 41490 4.25% 1409 42291 4.28% 1756 52693 4.86%
17 1382 41471 4.19% 1353 40594 4.16% 1377 41317 4.18% 1452 43567 4.02%
18 1355 40659 4.10% 1329 39887 4.09% 1351 40537 4.10% 1442 43249 3.99%
19 1335 40070 4.04% 1316 39501 4.05% 1331 39950 4.05% 1525 45756 4.22%
20 1301 39054 3.94% 1281 38432 3.94% 1297 38936 3.94% 1304 39119 3.61%
21 1386 41590 4.20% 1361 40848 4.19% 1382 41477 4.20% 1518 45555 4.20%
22 1256 37708 3.81% 1238 37152 3.81% 1252 37577 3.81% 1344 40326 3.72%
23 1248 37468 3.78% 1239 37192 3.81% 1244 37326 3.78% 1390 41687 3.85%

Top 30 of 805 Total URLs
# Hits KBytes URL
1 739450 74.63% 166375 15.36% /
2 139014 14.03% 371609 34.30% /plesk-stat/webstat/
3 102702 10.37% 28373 2.62% /webstat/
4 1175 0.12% 52329 4.83% /plesk-stat/webstat-ssl/usage_202304.html
5 519 0.05% 64309 5.94% /plesk-stat/webstat/usage_201606.html
6 453 0.05% 20465 1.89% http://kopiru.at/plesk-stat/webstat-ssl/usage_202304.html
7 241 0.02% 27377 2.53% /plesk-stat/webstat/usage_201408.html
8 177 0.02% 20017 1.85% /plesk-stat/webstat/usage_201605.html
9 173 0.02% 18689 1.72% /plesk-stat/webstat/usage_201405.html
10 155 0.02% 18673 1.72% /plesk-stat/webstat/usage_202108.html
11 135 0.01% 8627 0.80% /plesk-stat/webstat-ssl/usage_202303.html
12 133 0.01% 14328 1.32% /plesk-stat/webstat/usage_201409.html
13 118 0.01% 14175 1.31% /plesk-stat/webstat/usage_201806.html
14 109 0.01% 10010 0.92% /plesk-stat/webstat/usage_201212.html
15 93 0.01% 6396 0.59% /plesk-stat/webstat/usage_201210.html
16 83 0.01% 6385 0.59% /plesk-stat/webstat/usage_201301.html
17 68 0.01% 18032 1.66% /plesk-stat/webstat/webalizer.current
18 49 0.00% 59 0.01% /plesk-stat/
19 48 0.00% 5065 0.47% /plesk-stat/webstat/usage_201508.html
20 44 0.00% 4939 0.46% /plesk-stat/webstat/usage_201902.html
21 42 0.00% 4914 0.45% /plesk-stat/webstat/usage_201812.html
22 40 0.00% 83 0.01% /images/style.css
23 40 0.00% 4755 0.44% /plesk-stat/webstat/usage_201809.html
24 40 0.00% 4646 0.43% /plesk-stat/webstat/usage_201903.html
25 40 0.00% 4387 0.40% /plesk-stat/webstat/usage_201904.html
26 39 0.00% 4300 0.40% /plesk-stat/webstat/usage_201810.html
27 39 0.00% 4768 0.44% /plesk-stat/webstat/usage_201811.html
28 39 0.00% 4412 0.41% /plesk-stat/webstat/usage_201907.html
29 38 0.00% 4645 0.43% /plesk-stat/webstat/usage_201905.html
30 36 0.00% 4379 0.40% /plesk-stat/webstat/usage_201906.html

Top 10 of 805 Total URLs By KBytes
# Hits KBytes URL
1 139014 14.03% 371609 34.30% /plesk-stat/webstat/
2 739450 74.63% 166375 15.36% /
3 519 0.05% 64309 5.94% /plesk-stat/webstat/usage_201606.html
4 1175 0.12% 52329 4.83% /plesk-stat/webstat-ssl/usage_202304.html
5 102702 10.37% 28373 2.62% /webstat/
6 241 0.02% 27377 2.53% /plesk-stat/webstat/usage_201408.html
7 453 0.05% 20465 1.89% http://kopiru.at/plesk-stat/webstat-ssl/usage_202304.html
8 177 0.02% 20017 1.85% /plesk-stat/webstat/usage_201605.html
9 173 0.02% 18689 1.72% /plesk-stat/webstat/usage_201405.html
10 155 0.02% 18673 1.72% /plesk-stat/webstat/usage_202108.html

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 139014 14.03% 4873 54.63% /plesk-stat/webstat/
2 739450 74.63% 1188 13.32% /
3 1175 0.12% 484 5.43% /plesk-stat/webstat-ssl/usage_202304.html
4 519 0.05% 382 4.28% /plesk-stat/webstat/usage_201606.html
5 453 0.05% 233 2.61% http://kopiru.at/plesk-stat/webstat-ssl/usage_202304.html
6 241 0.02% 130 1.46% /plesk-stat/webstat/usage_201408.html
7 173 0.02% 95 1.07% /plesk-stat/webstat/usage_201405.html
8 177 0.02% 82 0.92% /plesk-stat/webstat/usage_201605.html
9 155 0.02% 76 0.85% /plesk-stat/webstat/usage_202108.html
10 133 0.01% 72 0.81% /plesk-stat/webstat/usage_201409.html

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 739450 74.63% 5032 56.65% /
2 139014 14.03% 979 11.02% /plesk-stat/webstat/
3 1175 0.12% 668 7.52% /plesk-stat/webstat-ssl/usage_202304.html
4 519 0.05% 383 4.31% /plesk-stat/webstat/usage_201606.html
5 241 0.02% 130 1.46% /plesk-stat/webstat/usage_201408.html
6 173 0.02% 97 1.09% /plesk-stat/webstat/usage_201405.html
7 135 0.01% 79 0.89% /plesk-stat/webstat-ssl/usage_202303.html
8 155 0.02% 78 0.88% /plesk-stat/webstat/usage_202108.html
9 177 0.02% 77 0.87% /plesk-stat/webstat/usage_201605.html
10 133 0.01% 72 0.81% /plesk-stat/webstat/usage_201409.html

Top 30 of 1023 Total Sites
# Hits Files KBytes Visits Hostname
1 727538 73.43% 727538 74.54% 128598 11.87% 49 0.54% 176.79.237.0
2 174257 17.59% 174257 17.85% 47478 4.38% 1 0.01% 109.68.213.0
3 19056 1.92% 19056 1.95% 5191 0.48% 6 0.07% static.0.13.243.136.clients.your-server.de
4 12039 1.22% 12039 1.23% 3785 0.35% 30 0.33% 188.191.23.0
5 3004 0.30% 3004 0.31% 1058 0.10% 3 0.03% subnet.msk.ispsystem.net
6 2950 0.30% 2950 0.30% 21387 1.97% 502 5.50% 151.237.189.0
7 2319 0.23% 2319 0.24% 16650 1.54% 513 5.62% 216.12.174.0
8 2217 0.22% 2217 0.23% 15930 1.47% 509 5.58% 161.0.1.0
9 2210 0.22% 2210 0.23% 15876 1.47% 513 5.62% 138.186.138.0
10 2184 0.22% 2184 0.22% 15727 1.45% 502 5.50% 130.185.159.0
11 2109 0.21% 2109 0.22% 15192 1.40% 523 5.73% 185.3.134.0
12 1975 0.20% 1975 0.20% 14434 1.33% 507 5.56% 155.94.147.0.static.subwayhost.com
13 1635 0.17% 1635 0.17% 289 0.03% 327 3.59% subnet.reserved.ispsystem.net
14 1275 0.13% 1275 0.13% 13101 1.21% 33 0.36% 146.70.89.0
15 1229 0.12% 1129 0.12% 53830 4.97% 263 2.88% 37.220.87.0
16 1113 0.11% 1113 0.11% 197 0.02% 340 3.73% 91.225.162.0
17 1062 0.11% 1062 0.11% 10914 1.01% 27 0.30% 185.174.159.0
18 995 0.10% 995 0.10% 10224 0.94% 8 0.09% 85.208.3.0
19 935 0.09% 935 0.10% 6839 0.63% 348 3.82% 104.129.13.0.static.quadranet.com
20 918 0.09% 416 0.04% 20986 1.94% 29 0.32% static-ip-62-138-2-0.inaddr.ip-pool.com
21 685 0.07% 641 0.07% 21706 2.00% 248 2.72% hydrogen000-ext2.a.ahrefs.com
22 678 0.07% 678 0.07% 6964 0.64% 8 0.09% 45.74.55.0
23 670 0.07% 266 0.03% 25830 2.38% 109 1.20% 185.191.171.0
24 632 0.06% 632 0.06% 6495 0.60% 12 0.13% 172.111.231.0
25 562 0.06% 562 0.06% 5775 0.53% 4 0.04% 5.254.83.0
26 509 0.05% 509 0.05% 63436 5.85% 379 4.16% 5.188.210.0
27 499 0.05% 499 0.05% 5128 0.47% 15 0.16% 172.111.152.0
28 485 0.05% 485 0.05% 4984 0.46% 2 0.02% 45.74.61.0
29 483 0.05% 483 0.05% 4964 0.46% 8 0.09% 185.92.210.0
30 461 0.05% 461 0.05% 4738 0.44% 7 0.08% 0-169-206-85.bacloud.info

Top 10 of 1023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 727538 73.43% 727538 74.54% 128598 11.87% 49 0.54% 176.79.237.0
2 509 0.05% 509 0.05% 63436 5.85% 379 4.16% 5.188.210.0
3 1229 0.12% 1129 0.12% 53830 4.97% 263 2.88% 37.220.87.0
4 174257 17.59% 174257 17.85% 47478 4.38% 1 0.01% 109.68.213.0
5 388 0.04% 344 0.04% 40609 3.75% 37 0.41% 195.191.219.0
6 670 0.07% 266 0.03% 25830 2.38% 109 1.20% 185.191.171.0
7 685 0.07% 641 0.07% 21706 2.00% 248 2.72% hydrogen000-ext2.a.ahrefs.com
8 2950 0.30% 2950 0.30% 21387 1.97% 502 5.50% 151.237.189.0
9 918 0.09% 416 0.04% 20986 1.94% 29 0.32% static-ip-62-138-2-0.inaddr.ip-pool.com
10 2319 0.23% 2319 0.24% 16650 1.54% 513 5.62% 216.12.174.0

Top 30 of 6060 Total Referrers
# Hits Referrer
1 36127 3.65% https://cakeclub.com.ua
2 36108 3.64% https://smak.org.ua
3 36076 3.64% https://zberihannya.org.ua
4 36013 3.63% https://bigpic.net.ua
5 36008 3.63% https://recept.org.ua
6 35983 3.63% https://iwish.co.ua
7 35899 3.62% https://nashahata.com.ua
8 35869 3.62% https://homepic.com.ua
9 35828 3.62% https://pryvitannya.com.ua
10 35729 3.61% https://rozmalovky.com.ua
11 35667 3.60% https://na-svyata.com.ua
12 35647 3.60% https://pryvitay.net.ua
13 35598 3.59% https://kartynky.com.ua
14 35508 3.58% https://pobazhannya.com.ua
15 35491 3.58% https://svyato.org.ua
16 35440 3.58% https://pobazhator.com.ua
17 35406 3.57% https://slimfaq.in.ua
18 35340 3.57% https://pryvitannya.org.ua
19 35338 3.57% https://bizreview.com.ua
20 35335 3.57% https://handwork.com.ua
21 35218 3.55% https://sparklogic.ru
22 34946 3.53% https://master911.ru
23 34854 3.52% https://himar.ru
24 34711 3.50% https://m-avtodor.ru
25 34528 3.49% https://toptygin.com
26 13470 1.36% https://vzlomannye-igry-na-android.net/
27 5838 0.59% - (Direct Request)
28 4669 0.47% https://prezentacii.info/
29 4353 0.44% https://owviagrago.com
30 4286 0.43% https://gorspillsd.com

Top 15 of 124 Total User Agents
# Hits User Agent
1 746627 75.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 174257 17.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6662 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 4353 0.44% https://owviagrago.com
5 4286 0.43% https://gorspillsd.com
6 4254 0.43% https://www.sliviagraed.com
7 4251 0.43% https://www.chipcoverspakidds.com
8 4248 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 3671 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 3008 0.30% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101
11 2948 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 2653 0.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 2166 0.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 2140 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 1680 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for April 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 955863 96.48% 954479 97.79% 852608 78.69% Unresolved/Unknown
2 19359 1.95% 19241 1.97% 20586 1.90% Germany
3 8672 0.88% 7662 0.79% 160902 14.85% US Commercial
4 5934 0.60% 5821 0.60% 19271 1.78% Network
5 402 0.04% 402 0.04% 4459 0.41% Australia
6 200 0.02% 180 0.02% 7642 0.71% Russian Federation
7 54 0.01% 54 0.01% 555 0.05% Bosnia and Herzegovina
8 40 0.00% 34 0.00% 1899 0.18% Spain
9 37 0.00% 34 0.00% 2363 0.22% Thailand
10 32 0.00% 31 0.00% 1632 0.15% Old style Arpanet (arpa)
11 28 0.00% 28 0.00% 1530 0.14% China
12 26 0.00% 26 0.00% 267 0.02% Luxembourg
13 22 0.00% 22 0.00% 2292 0.21% India
14 19 0.00% 18 0.00% 1937 0.18% Poland
15 16 0.00% 16 0.00% 824 0.08% Belarus
16 12 0.00% 12 0.00% 1387 0.13% Turkey
17 9 0.00% 8 0.00% 826 0.08% Netherlands
18 7 0.00% 7 0.00% 102 0.01% Colombia
19 7 0.00% 7 0.00% 1077 0.10% Viet Nam
20 4 0.00% 2 0.00% 223 0.02% Non-Profit Organization
21 4 0.00% 4 0.00% 444 0.04% Palau
22 3 0.00% 2 0.00% 244 0.02% British Indian Ocean Territory
23 2 0.00% 2 0.00% 151 0.01% Czech Republic
24 1 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 1 0.00% 118 0.01% Cameroon
26 1 0.00% 1 0.00% 94 0.01% Indonesia
27 1 0.00% 1 0.00% 4 0.00% Italy
28 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 1 0.00% 1 0.00% 60 0.01% Ukraine


Generated by Webalizer Version 2.01