Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 72921 | 72884 | 72873 | 88 | 140 | 429021 | 353 | 291495 | 291536 | 291686 |
May 2023 | 64727 | 64552 | 64621 | 145 | 858 | 1351669 | 4509 | 2003262 | 2001136 | 2006553 |
Apr 2023 | 33025 | 32534 | 32917 | 304 | 1023 | 1083498 | 9121 | 987521 | 976047 | 990758 |
Mar 2023 | 46551 | 46270 | 46444 | 183 | 893 | 2019004 | 5700 | 1439780 | 1434400 | 1443100 |
Feb 2023 | 46920 | 46807 | 46804 | 137 | 682 | 1678166 | 3854 | 1310519 | 1310619 | 1313772 |
Jan 2023 | 52170 | 52070 | 52079 | 126 | 1017 | 2339406 | 3931 | 1614474 | 1614178 | 1617298 |
Dec 2022 | 36642 | 36462 | 36539 | 254 | 2515 | 2650748 | 7891 | 1132710 | 1130345 | 1135922 |
Nov 2022 | 26756 | 26613 | 26676 | 512 | 5869 | 2031308 | 15382 | 800288 | 798402 | 802689 |
Oct 2022 | 12465 | 12380 | 12381 | 159 | 1031 | 2356596 | 4958 | 383836 | 383798 | 386436 |
Sep 2022 | 11648 | 11483 | 11515 | 137 | 698 | 2178671 | 4125 | 345476 | 344504 | 349440 |
Aug 2022 | 11733 | 11602 | 11630 | 192 | 1278 | 3871210 | 5977 | 360537 | 359672 | 363753 |
Jul 2022 | 11027 | 10894 | 10909 | 142 | 668 | 4679611 | 4418 | 338199 | 337730 | 341842 |
Totals | 26668908 | 70219 | 11008097 | 10982367 | 11043249 | |||||
Generated by Webalizer Version 2.01 |