Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 13042 | 12910 | 12831 | 128 | 562 | 3492222 | 3467 | 346450 | 348584 | 352142 |
Apr 2022 | 4726 | 4547 | 4609 | 102 | 686 | 7698244 | 3074 | 138284 | 136422 | 141799 |
Mar 2022 | 5837 | 5718 | 5698 | 123 | 784 | 8510368 | 3821 | 176658 | 177284 | 180963 |
Feb 2022 | 10613 | 10520 | 10466 | 241 | 1234 | 4327867 | 6766 | 293069 | 294582 | 297176 |
Jan 2022 | 11520 | 11469 | 11405 | 353 | 4168 | 2244686 | 10972 | 353569 | 355558 | 357120 |
Dec 2021 | 11603 | 11557 | 11471 | 155 | 1071 | 2081472 | 4811 | 355630 | 358270 | 359693 |
Nov 2021 | 11878 | 11838 | 11772 | 156 | 1003 | 1862483 | 4686 | 353181 | 355159 | 356354 |
Oct 2021 | 13175 | 13142 | 13092 | 198 | 1457 | 1839442 | 6155 | 405865 | 407409 | 408427 |
Sep 2021 | 13371 | 13340 | 13289 | 219 | 1343 | 1736306 | 6575 | 398693 | 400204 | 401142 |
Aug 2021 | 9946 | 9897 | 9810 | 196 | 1404 | 2257415 | 6086 | 304126 | 306824 | 308336 |
Jul 2021 | 10207 | 10165 | 10141 | 302 | 1402 | 3358728 | 9379 | 314395 | 315130 | 316417 |
Jun 2021 | 11003 | 10965 | 10906 | 285 | 1319 | 3082799 | 8574 | 327182 | 328969 | 330119 |
Totals | 42492032 | 74366 | 3767102 | 3784395 | 3809688 | |||||
Generated by Webalizer Version 2.01 |