Usage Statistics for kopiru.at

Summary Period: July 2018
Generated 01-Aug-2018 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 42735
Total Files 42057
Total Pages 42362
Total Visits 5434
Total KBytes 732936
Total Unique Sites 2552
Total Unique URLs 102
Total Unique Referrers 764
Total Unique User Agents 210
. Avg Max
Hits per Hour 57 2178
Hits per Day 1378 3884
Files per Day 1356 3863
Pages per Day 1366 3880
Visits per Day 175 541
KBytes per Day 23643 77550
Hits by Response Code
Code 200 - OK 42057
Code 206 - Partial Content 1
Code 301 - Moved Permanently 17
Code 304 - Not Modified 176
Code 404 - Not Found 484

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 991 2.32% 983 2.34% 985 2.33% 255 4.69% 241 9.44% 9506 1.30%
2 2151 5.03% 2126 5.06% 2140 5.05% 508 9.35% 478 18.73% 24250 3.31%
3 2539 5.94% 2524 6.00% 2529 5.97% 63 1.16% 30 1.18% 28545 3.89%
4 3783 8.85% 3756 8.93% 3771 8.90% 437 8.04% 408 15.99% 40817 5.57%
5 3884 9.09% 3863 9.19% 3880 9.16% 465 8.56% 429 16.81% 41845 5.71%
6 669 1.57% 643 1.53% 653 1.54% 49 0.90% 26 1.02% 9395 1.28%
7 132 0.31% 122 0.29% 123 0.29% 38 0.70% 18 0.71% 5706 0.78%
8 80 0.19% 73 0.17% 75 0.18% 24 0.44% 16 0.63% 2993 0.41%
9 1006 2.35% 991 2.36% 995 2.35% 37 0.68% 21 0.82% 11821 1.61%
10 1899 4.44% 1893 4.50% 1894 4.47% 43 0.79% 17 0.67% 23043 3.14%
11 2402 5.62% 2393 5.69% 2396 5.66% 49 0.90% 22 0.86% 37603 5.13%
12 2429 5.68% 2349 5.59% 2421 5.72% 541 9.96% 489 19.16% 26994 3.68%
13 974 2.28% 949 2.26% 966 2.28% 252 4.64% 204 7.99% 12691 1.73%
14 1632 3.82% 1605 3.82% 1623 3.83% 526 9.68% 461 18.06% 22029 3.01%
15 403 0.94% 388 0.92% 391 0.92% 78 1.44% 29 1.14% 8069 1.10%
16 355 0.83% 331 0.79% 320 0.76% 89 1.64% 32 1.25% 8196 1.12%
17 415 0.97% 404 0.96% 410 0.97% 125 2.30% 31 1.21% 15614 2.13%
18 331 0.77% 313 0.74% 320 0.76% 121 2.23% 30 1.18% 13119 1.79%
19 620 1.45% 608 1.45% 613 1.45% 300 5.52% 231 9.05% 14715 2.01%
20 1444 3.38% 1427 3.39% 1433 3.38% 427 7.86% 359 14.07% 40694 5.55%
21 778 1.82% 761 1.81% 767 1.81% 80 1.47% 24 0.94% 38010 5.19%
22 664 1.55% 649 1.54% 655 1.55% 79 1.45% 31 1.21% 28452 3.88%
23 568 1.33% 555 1.32% 560 1.32% 97 1.79% 46 1.80% 23437 3.20%
24 186 0.44% 164 0.39% 171 0.40% 80 1.47% 35 1.37% 4648 0.63%
25 314 0.73% 201 0.48% 242 0.57% 74 1.36% 31 1.21% 10883 1.48%
26 2480 5.80% 2465 5.86% 2469 5.83% 94 1.73% 36 1.41% 24148 3.29%
27 2180 5.10% 2161 5.14% 2168 5.12% 114 2.10% 60 2.35% 25953 3.54%
28 948 2.22% 927 2.20% 936 2.21% 108 1.99% 47 1.84% 14164 1.93%
29 2729 6.39% 2710 6.44% 2720 6.42% 109 2.01% 34 1.33% 33604 4.58%
30 1138 2.66% 1124 2.67% 1131 2.67% 93 1.71% 37 1.45% 54440 7.43%
31 2611 6.11% 2599 6.18% 2605 6.15% 126 2.32% 46 1.80% 77550 10.58%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3352 7.84% 107 3320 7.89% 107 3346 7.90% 1277 39599 5.40%
1 82 2548 5.96% 81 2533 6.02% 81 2536 5.99% 1443 44737 6.10%
2 39 1222 2.86% 39 1209 2.87% 39 1216 2.87% 629 19505 2.66%
3 49 1524 3.57% 45 1414 3.36% 46 1451 3.43% 746 23118 3.15%
4 76 2386 5.58% 75 2351 5.59% 76 2365 5.58% 1075 33313 4.55%
5 73 2277 5.33% 72 2248 5.35% 73 2263 5.34% 799 24780 3.38%
6 34 1056 2.47% 33 1033 2.46% 33 1025 2.42% 583 18070 2.47%
7 73 2292 5.36% 72 2255 5.36% 73 2283 5.39% 1777 55090 7.52%
8 41 1279 2.99% 40 1266 3.01% 40 1266 2.99% 762 23621 3.22%
9 34 1080 2.53% 34 1071 2.55% 34 1075 2.54% 673 20871 2.85%
10 36 1136 2.66% 36 1119 2.66% 36 1121 2.65% 772 23938 3.27%
11 42 1310 3.07% 41 1286 3.06% 41 1299 3.07% 758 23491 3.21%
12 59 1829 4.28% 57 1784 4.24% 58 1801 4.25% 916 28403 3.88%
13 67 2100 4.91% 67 2091 4.97% 67 2090 4.93% 871 27007 3.68%
14 58 1804 4.22% 57 1786 4.25% 57 1793 4.23% 823 25506 3.48%
15 46 1449 3.39% 44 1382 3.29% 46 1437 3.39% 770 23881 3.26%
16 116 3616 8.46% 115 3586 8.53% 116 3605 8.51% 1385 42946 5.86%
17 62 1947 4.56% 62 1932 4.59% 62 1940 4.58% 1415 43862 5.98%
18 45 1419 3.32% 44 1392 3.31% 44 1390 3.28% 676 20956 2.86%
19 75 2334 5.46% 74 2299 5.47% 74 2316 5.47% 2079 64452 8.79%
20 45 1406 3.29% 44 1366 3.25% 45 1398 3.30% 769 23848 3.25%
21 33 1040 2.43% 33 1026 2.44% 33 1030 2.43% 626 19395 2.65%
22 37 1168 2.73% 37 1160 2.76% 37 1163 2.75% 1353 41954 5.72%
23 37 1161 2.72% 37 1148 2.73% 37 1153 2.72% 664 20592 2.81%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 26206 61.32% 264304 36.06% /plesk-stat/webstat/
2 9528 22.30% 39109 5.34% /
3 3167 7.41% 234450 31.99% /plesk-stat/webstat/usage_201807.html
4 1210 2.83% 36520 4.98% /plesk-stat/webstat/usage_201204.html
5 902 2.11% 27632 3.77% /plesk-stat/ftpstat/usage_201212.html
6 293 0.69% 35525 4.85% /plesk-stat/webstat/usage_201711.html
7 226 0.53% 29128 3.97% /plesk-stat/webstat/usage_201712.html
8 71 0.17% 8608 1.17% /webstat/usage_201711.html
9 60 0.14% 7273 0.99% /plesk-stat/webstat/usage_201710.html
10 57 0.13% 577 0.08% http://kopiru.at/plesk-stat/webstat/
11 48 0.11% 5982 0.82% /plesk-stat/webstat/usage_201606.html
12 34 0.08% 4158 0.57% /plesk-stat/webstat/usage_201801.html
13 33 0.08% 4012 0.55% /plesk-stat/webstat/usage_201706.html
14 32 0.07% 3899 0.53% /plesk-stat/webstat/usage_201703.html
15 26 0.06% 3186 0.43% /plesk-stat/webstat/usage_201502.html
16 25 0.06% 3082 0.42% /plesk-stat/webstat/usage_201804.html
17 22 0.05% 2650 0.36% /plesk-stat/webstat/usage_201802.html
18 20 0.05% 2328 0.32% /plesk-stat/webstat/usage_201611.html
19 17 0.04% 35 0.00% /images/style.css
20 15 0.04% 1687 0.23% /plesk-stat/webstat/usage_201511.html
21 13 0.03% 1547 0.21% /plesk-stat/webstat/usage_201702.html
22 12 0.03% 14 0.00% /plesk-stat/
23 10 0.02% 1207 0.16% /plesk-stat/webstat/usage_201709.html
24 8 0.02% 425 0.06% /plesk-stat/webstat/usage_201203.html
25 8 0.02% 978 0.13% /plesk-stat/webstat/usage_201610.html
26 7 0.02% 210 0.03% /plesk-stat/ftpstat/usage_201206.html
27 7 0.02% 364 0.05% /plesk-stat/webstat/usage_201201.html
28 7 0.02% 854 0.12% /plesk-stat/webstat/usage_201806.html
29 6 0.01% 6 0.00% /plesk-stat/anon_ftpstat/
30 6 0.01% 198 0.03% /plesk-stat/webstat/usage_201202.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 26206 61.32% 264304 36.06% /plesk-stat/webstat/
2 3167 7.41% 234450 31.99% /plesk-stat/webstat/usage_201807.html
3 9528 22.30% 39109 5.34% /
4 1210 2.83% 36520 4.98% /plesk-stat/webstat/usage_201204.html
5 293 0.69% 35525 4.85% /plesk-stat/webstat/usage_201711.html
6 226 0.53% 29128 3.97% /plesk-stat/webstat/usage_201712.html
7 902 2.11% 27632 3.77% /plesk-stat/ftpstat/usage_201212.html
8 71 0.17% 8608 1.17% /webstat/usage_201711.html
9 60 0.14% 7273 0.99% /plesk-stat/webstat/usage_201710.html
10 48 0.11% 5982 0.82% /plesk-stat/webstat/usage_201606.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 26206 61.32% 3721 69.28% /plesk-stat/webstat/
2 9528 22.30% 706 13.14% /
3 293 0.69% 260 4.84% /plesk-stat/webstat/usage_201711.html
4 226 0.53% 166 3.09% /plesk-stat/webstat/usage_201712.html
5 3167 7.41% 117 2.18% /plesk-stat/webstat/usage_201807.html
6 32 0.07% 30 0.56% /plesk-stat/webstat/usage_201703.html
7 71 0.17% 30 0.56% /webstat/usage_201711.html
8 48 0.11% 25 0.47% /plesk-stat/webstat/usage_201606.html
9 60 0.14% 24 0.45% /plesk-stat/webstat/usage_201710.html
10 57 0.13% 23 0.43% http://kopiru.at/plesk-stat/webstat/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 26206 61.32% 3738 69.71% /plesk-stat/webstat/
2 9528 22.30% 702 13.09% /
3 293 0.69% 231 4.31% /plesk-stat/webstat/usage_201711.html
4 226 0.53% 166 3.10% /plesk-stat/webstat/usage_201712.html
5 3167 7.41% 114 2.13% /plesk-stat/webstat/usage_201807.html
6 60 0.14% 34 0.63% /plesk-stat/webstat/usage_201710.html
7 32 0.07% 31 0.58% /plesk-stat/webstat/usage_201703.html
8 71 0.17% 28 0.52% /webstat/usage_201711.html
9 48 0.11% 27 0.50% /plesk-stat/webstat/usage_201606.html
10 34 0.08% 23 0.43% /plesk-stat/webstat/usage_201801.html

Top 30 of 2552 Total Sites
# Hits Files KBytes Visits Hostname
1 9962 23.31% 9959 23.68% 175170 23.90% 10 0.18% 176.36.21.0
2 7158 16.75% 7158 17.02% 33458 4.56% 16 0.29% wimaxuser36890.wateen.net
3 3680 8.61% 3680 8.75% 37282 5.09% 16 0.29% 178-137-16-0.broadband.kyivstar.net
4 2011 4.71% 2011 4.78% 58526 7.99% 359 6.61% 46.161.9.0
5 1204 2.82% 1204 2.86% 36128 4.93% 2 0.04% 46-119-120-0.broadband.kyivstar.net
6 1182 2.77% 1182 2.81% 7458 1.02% 99 1.82% 134-249-168-0.broadband.kyivstar.net
7 1053 2.46% 1053 2.50% 10782 1.47% 18 0.33% 134-249-48-0.broadband.kyivstar.net
8 1008 2.36% 1008 2.40% 10206 1.39% 1 0.02% 178-137-94-0.broadband.kyivstar.net
9 646 1.51% 646 1.54% 19812 2.70% 1 0.02% 31.184.199.0
10 596 1.39% 596 1.42% 4286 0.58% 253 4.66% 31.184.238.0
11 512 1.20% 512 1.22% 5188 0.71% 19 0.35% 37-115-185-0.broadband.kyivstar.net
12 380 0.89% 380 0.90% 3851 0.53% 69 1.27% net25.233.188-0.ertelecom.ru
13 363 0.85% 363 0.86% 3679 0.50% 121 2.23% 178-137-164-0.broadband.kyivstar.net
14 251 0.59% 251 0.60% 7796 1.06% 9 0.17% 146.185.223.0
15 196 0.46% 196 0.47% 22753 3.10% 1 0.02% 195.9.101.0
16 187 0.44% 187 0.44% 1895 0.26% 1 0.02% 188.64.175.0
17 151 0.35% 151 0.36% 18412 2.51% 2 0.04% 91.191.190.0
18 149 0.35% 85 0.20% 4103 0.56% 73 1.34% crawl-66-249-66-0.googlebot.com
19 146 0.34% 146 0.35% 1443 0.20% 11 0.20% 71-14-194-0.static.stls.mo.charter.com
20 145 0.34% 145 0.34% 17580 2.40% 139 2.56% static.0.132.76.144.clients.your-server.de
21 136 0.32% 136 0.32% 5551 0.76% 2 0.04% typical-sticker.volia.net
22 121 0.28% 121 0.29% 1226 0.17% 8 0.15% 62.91.19.0
23 121 0.28% 121 0.29% 489 0.07% 1 0.02% 85.93.20.0
24 109 0.26% 90 0.21% 3196 0.44% 86 1.58% 180.76.15.0
25 106 0.25% 51 0.12% 234 0.03% 33 0.61% 37.9.113.0
26 106 0.25% 106 0.25% 12240 1.67% 1 0.02% host-83-239-117-0.stavropol.ru
27 105 0.25% 105 0.25% 12259 1.67% 1 0.02% no-dns-yet.demon.co.uk
28 104 0.24% 104 0.25% 11342 1.55% 1 0.02% 41.161.14.0
29 102 0.24% 102 0.24% 967 0.13% 8 0.15% 103.46.233.0
30 100 0.23% 100 0.24% 1013 0.14% 6 0.11% host.0.static.okadamanila.com

Top 10 of 2552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9962 23.31% 9959 23.68% 175170 23.90% 10 0.18% 176.36.21.0
2 2011 4.71% 2011 4.78% 58526 7.99% 359 6.61% 46.161.9.0
3 3680 8.61% 3680 8.75% 37282 5.09% 16 0.29% 178-137-16-0.broadband.kyivstar.net
4 1204 2.82% 1204 2.86% 36128 4.93% 2 0.04% 46-119-120-0.broadband.kyivstar.net
5 7158 16.75% 7158 17.02% 33458 4.56% 16 0.29% wimaxuser36890.wateen.net
6 196 0.46% 196 0.47% 22753 3.10% 1 0.02% 195.9.101.0
7 646 1.51% 646 1.54% 19812 2.70% 1 0.02% 31.184.199.0
8 151 0.35% 151 0.36% 18412 2.51% 2 0.04% 91.191.190.0
9 145 0.34% 145 0.34% 17580 2.40% 139 2.56% static.0.132.76.144.clients.your-server.de
10 105 0.25% 105 0.25% 12259 1.67% 1 0.02% no-dns-yet.demon.co.uk

Top 30 of 764 Total Referrers
# Hits Referrer
1 5882 13.76% http://www.websiterankpro.com/
2 1309 3.06% - (Direct Request)
3 1276 2.99% http://fullmovie.cc/
4 1275 2.98% http://cialissmx.com
5 990 2.32% https://iqoption-com.eu/
6 729 1.71% http://www.sportbiz.com.ua/Ulichnye-trenazhery
7 692 1.62% http://scamsbroker.com/
8 633 1.48% http://happykiddi.com.ua/ulichnyie-trenazheryi
9 630 1.47% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
10 605 1.42% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
11 598 1.40% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
12 593 1.39% http://prof-trenageri.in.ua
13 588 1.38% http://www.activitysport.com.ua/Ulichnye-trenazhery
14 560 1.31% http://shvedki.in.ua
15 527 1.23% http://ulichniy-trenager.biz.ua
16 525 1.23% http://shvedki.biz.ua
17 524 1.23% http://sport-ploshadki.in.ua
18 524 1.23% http://sportivniy.biz.ua
19 521 1.22% http://ploshadki.biz.ua
20 512 1.20% https://cashoutback.ru/
21 509 1.19% http://kardio-trenageri.in.ua
22 467 1.09% http://sport-ploshadki.biz.ua
23 395 0.92% http://levitranmh.party
24 344 0.80% http://youarereleased.com/
25 316 0.74% http://www.betcity-zerkalo-4pof.ru/
26 312 0.73% http://www.leon-zerkalo-9wsf.ru/
27 312 0.73% https://ecasino.space/
28 312 0.73% https://theonewed.ru/
29 305 0.71% http://essay-zone.com
30 296 0.69% http://www.online-1x.ru/

Top 15 of 210 Total User Agents
# Hits User Agent
1 9134 21.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2720 6.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 2615 6.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1632 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 1447 3.39% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
6 1125 2.63% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
7 1018 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 830 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 700 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 657 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
11 653 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
12 608 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 548 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 492 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 458 1.07% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for July 2018

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 22185 51.91% 21749 51.71% 459331 62.67% Unresolved/Unknown
2 16953 39.67% 16949 40.30% 171529 23.40% Network
3 1262 2.95% 1155 2.75% 26468 3.61% US Commercial
4 967 2.26% 911 2.17% 23814 3.25% Russian Federation
5 337 0.79% 313 0.74% 27047 3.69% Germany
6 196 0.46% 186 0.44% 1900 0.26% Brazil
7 106 0.25% 104 0.25% 1042 0.14% Poland
8 106 0.25% 106 0.25% 12270 1.67% United Kingdom
9 82 0.19% 44 0.10% 2557 0.35% Austria
10 44 0.10% 44 0.10% 729 0.10% Ukraine
11 41 0.10% 41 0.10% 486 0.07% Viet Nam
12 40 0.09% 40 0.10% 515 0.07% Italy
13 36 0.08% 36 0.09% 310 0.04% India
14 32 0.07% 32 0.08% 312 0.04% Thailand
15 29 0.07% 29 0.07% 294 0.04% France
16 22 0.05% 22 0.05% 193 0.03% Argentina
17 21 0.05% 21 0.05% 189 0.03% Greece
18 21 0.05% 21 0.05% 201 0.03% South Africa
19 20 0.05% 20 0.05% 203 0.03% Japan
20 18 0.04% 18 0.04% 182 0.02% Lithuania
21 16 0.04% 16 0.04% 138 0.02% Czech Republic
22 15 0.04% 15 0.04% 152 0.02% Switzerland
23 15 0.04% 15 0.04% 152 0.02% Netherlands
24 15 0.04% 15 0.04% 152 0.02% Romania
25 14 0.03% 14 0.03% 1149 0.16% New Zealand (Aotearoa)
26 12 0.03% 12 0.03% 122 0.02% Colombia
27 12 0.03% 12 0.03% 61 0.01% British Indian Ocean Territory
28 10 0.02% 10 0.02% 101 0.01% United States
29 9 0.02% 9 0.02% 91 0.01% Estonia
30 7 0.02% 7 0.02% 71 0.01% Korea (South)


Generated by Webalizer Version 2.01