Usage Statistics for kopiru.at

Summary Period: October 2019
Generated 01-Nov-2019 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 82463
Total Files 81409
Total Pages 81407
Total Visits 22390
Total KBytes 2071039
Total Unique Sites 7927
Total Unique URLs 461
Total Unique Referrers 1643
Total Unique User Agents 194
. Avg Max
Hits per Hour 110 17483
Hits per Day 2660 19232
Files per Day 2626 18720
Pages per Day 2626 19226
Visits per Day 722 1089
KBytes per Day 66808 243913
Hits by Response Code
Code 200 - OK 81409
Code 206 - Partial Content 53
Code 301 - Moved Permanently 2
Code 304 - Not Modified 578
Code 404 - Not Found 394
Code 412 - Precondition Failed 27

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1873 2.27% 1868 2.29% 1855 2.28% 363 1.62% 255 3.22% 21891 1.06%
2 1377 1.67% 1355 1.66% 1357 1.67% 454 2.03% 361 4.55% 19376 0.94%
3 19232 23.32% 18720 23.00% 19226 23.62% 1089 4.86% 987 12.45% 243913 11.78%
4 1474 1.79% 1469 1.80% 1460 1.79% 469 2.09% 380 4.79% 34393 1.66%
5 1587 1.92% 1575 1.93% 1580 1.94% 504 2.25% 411 5.18% 16791 0.81%
6 1558 1.89% 1555 1.91% 1555 1.91% 473 2.11% 404 5.10% 27071 1.31%
7 1539 1.87% 1531 1.88% 1507 1.85% 484 2.16% 415 5.24% 37292 1.80%
8 1857 2.25% 1845 2.27% 1849 2.27% 493 2.20% 418 5.27% 41608 2.01%
9 1777 2.15% 1766 2.17% 1772 2.18% 509 2.27% 419 5.29% 29257 1.41%
10 2126 2.58% 2088 2.56% 2090 2.57% 493 2.20% 413 5.21% 50223 2.43%
11 1963 2.38% 1896 2.33% 1897 2.33% 463 2.07% 405 5.11% 32269 1.56%
12 1761 2.14% 1757 2.16% 1759 2.16% 478 2.13% 412 5.20% 37622 1.82%
13 1487 1.80% 1480 1.82% 1484 1.82% 482 2.15% 400 5.05% 20149 0.97%
14 2073 2.51% 2068 2.54% 2068 2.54% 499 2.23% 419 5.29% 54653 2.64%
15 2272 2.76% 2250 2.76% 2256 2.77% 881 3.93% 704 8.88% 58035 2.80%
16 1972 2.39% 1956 2.40% 1962 2.41% 889 3.97% 718 9.06% 69833 3.37%
17 2418 2.93% 2397 2.94% 2403 2.95% 910 4.06% 706 8.91% 106312 5.13%
18 2035 2.47% 2013 2.47% 2014 2.47% 902 4.03% 733 9.25% 80810 3.90%
19 2143 2.60% 2114 2.60% 2119 2.60% 881 3.93% 707 8.92% 97442 4.70%
20 2288 2.77% 2274 2.79% 2265 2.78% 900 4.02% 697 8.79% 68174 3.29%
21 2160 2.62% 2135 2.62% 2125 2.61% 847 3.78% 677 8.54% 84101 4.06%
22 2326 2.82% 2304 2.83% 2272 2.79% 884 3.95% 661 8.34% 79662 3.85%
23 2270 2.75% 2256 2.77% 2235 2.75% 848 3.79% 638 8.05% 75376 3.64%
24 2342 2.84% 2322 2.85% 2282 2.80% 926 4.14% 722 9.11% 89051 4.30%
25 2401 2.91% 2387 2.93% 2372 2.91% 851 3.80% 646 8.15% 69634 3.36%
26 2510 3.04% 2480 3.05% 2494 3.06% 909 4.06% 678 8.55% 93764 4.53%
27 2754 3.34% 2734 3.36% 2722 3.34% 882 3.94% 687 8.67% 86455 4.17%
28 2858 3.47% 2839 3.49% 2814 3.46% 913 4.08% 696 8.78% 92459 4.46%
29 3137 3.80% 3114 3.83% 2773 3.41% 983 4.39% 716 9.03% 91100 4.40%
30 2438 2.96% 2415 2.97% 2420 2.97% 885 3.95% 660 8.33% 81537 3.94%
31 2455 2.98% 2446 3.00% 2420 2.97% 927 4.14% 689 8.69% 80786 3.90%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2921 3.54% 93 2887 3.55% 93 2891 3.55% 3678 114027 5.51%
1 83 2589 3.14% 82 2560 3.14% 82 2562 3.15% 2363 73246 3.54%
2 97 3028 3.67% 96 2989 3.67% 84 2624 3.22% 2562 79437 3.84%
3 83 2593 3.14% 82 2567 3.15% 82 2547 3.13% 2626 81397 3.93%
4 75 2349 2.85% 74 2320 2.85% 74 2310 2.84% 1996 61883 2.99%
5 79 2470 3.00% 78 2436 2.99% 78 2425 2.98% 2555 79216 3.82%
6 77 2415 2.93% 77 2393 2.94% 76 2386 2.93% 2379 73749 3.56%
7 81 2520 3.06% 80 2490 3.06% 80 2501 3.07% 2449 75906 3.67%
8 84 2605 3.16% 83 2589 3.18% 83 2589 3.18% 2928 90783 4.38%
9 80 2510 3.04% 80 2484 3.05% 80 2486 3.05% 2307 71516 3.45%
10 84 2617 3.17% 83 2595 3.19% 82 2555 3.14% 2450 75965 3.67%
11 83 2590 3.14% 83 2574 3.16% 82 2559 3.14% 2202 68275 3.30%
12 85 2641 3.20% 84 2625 3.22% 84 2632 3.23% 2067 64083 3.09%
13 94 2922 3.54% 93 2911 3.58% 93 2892 3.55% 2858 88596 4.28%
14 89 2778 3.37% 89 2762 3.39% 88 2751 3.38% 2368 73403 3.54%
15 84 2606 3.16% 83 2596 3.19% 83 2591 3.18% 1958 60692 2.93%
16 98 3038 3.68% 97 3026 3.72% 97 3033 3.73% 3149 97605 4.71%
17 91 2846 3.45% 91 2823 3.47% 90 2817 3.46% 2430 75339 3.64%
18 94 2939 3.56% 94 2928 3.60% 93 2912 3.58% 3488 108125 5.22%
19 99 3073 3.73% 98 3060 3.76% 97 3033 3.73% 3147 97566 4.71%
20 651 20209 24.51% 634 19673 24.17% 651 20181 24.79% 8252 255807 12.35%
21 86 2692 3.26% 86 2669 3.28% 86 2679 3.29% 2042 63295 3.06%
22 90 2800 3.40% 89 2767 3.40% 89 2773 3.41% 2251 69786 3.37%
23 87 2712 3.29% 86 2685 3.30% 86 2678 3.29% 2301 71340 3.44%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 40822 49.50% 163379 7.89% /
2 24469 29.67% 245134 11.84% /plesk-stat/webstat/
3 8465 10.27% 865668 41.80% /plesk-stat/webstat/usage_201910.html
4 4143 5.02% 388088 18.74% /plesk-stat/webstat/usage_201909.html
5 1080 1.31% 127858 6.17% /webstat/usage_201910.html
6 475 0.58% 57483 2.78% /plesk-stat/webstat/usage_201905.html
7 147 0.18% 17882 0.86% /plesk-stat/webstat/usage_201906.html
8 130 0.16% 534 0.03% http://kopiru.at/
9 99 0.12% 11523 0.56% /plesk-stat/webstat/usage_201611.html
10 93 0.11% 11374 0.55% /plesk-stat/webstat/usage_201801.html
11 81 0.10% 33581 1.62% /plesk-stat/webstat/webalizer.current
12 65 0.08% 8378 0.40% /plesk-stat/webstat/usage_201712.html
13 65 0.08% 7920 0.38% /plesk-stat/webstat/usage_201904.html
14 64 0.08% 7758 0.37% /plesk-stat/webstat/usage_201710.html
15 53 0.06% 63 0.00% /plesk-stat/
16 40 0.05% 3737 0.18% http://kopiru.at/plesk-stat/webstat/usage_201909.html
17 39 0.05% 4824 0.23% /plesk-stat/webstat/usage_201803.html
18 37 0.04% 4552 0.22% /plesk-stat/webstat/usage_201807.html
19 37 0.04% 4350 0.21% /plesk-stat/webstat/usage_201903.html
20 36 0.04% 4391 0.21% /plesk-stat/webstat/usage_201806.html
21 33 0.04% 72 0.00% /images/style.css
22 33 0.04% 4001 0.19% /plesk-stat/webstat/usage_201711.html
23 32 0.04% 3855 0.19% /plesk-stat/webstat/usage_201802.html
24 32 0.04% 3969 0.19% /plesk-stat/webstat/usage_201805.html
25 31 0.04% 3807 0.18% /plesk-stat/webstat/usage_201808.html
26 28 0.03% 2158 0.10% http://kopiru.at/plesk-stat/webstat/usage_201910.html
27 27 0.03% 3292 0.16% /plesk-stat/webstat/usage_201809.html
28 27 0.03% 3317 0.16% /plesk-stat/webstat/usage_201810.html
29 27 0.03% 3252 0.16% /plesk-stat/webstat/usage_201902.html
30 26 0.03% 3179 0.15% /plesk-stat/webstat/usage_201811.html

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 8465 10.27% 865668 41.80% /plesk-stat/webstat/usage_201910.html
2 4143 5.02% 388088 18.74% /plesk-stat/webstat/usage_201909.html
3 24469 29.67% 245134 11.84% /plesk-stat/webstat/
4 40822 49.50% 163379 7.89% /
5 1080 1.31% 127858 6.17% /webstat/usage_201910.html
6 475 0.58% 57483 2.78% /plesk-stat/webstat/usage_201905.html
7 81 0.10% 33581 1.62% /plesk-stat/webstat/webalizer.current
8 147 0.18% 17882 0.86% /plesk-stat/webstat/usage_201906.html
9 99 0.12% 11523 0.56% /plesk-stat/webstat/usage_201611.html
10 93 0.11% 11374 0.55% /plesk-stat/webstat/usage_201801.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 40822 49.50% 11783 52.67% /
2 8465 10.27% 3650 16.32% /plesk-stat/webstat/usage_201910.html
3 4143 5.02% 3403 15.21% /plesk-stat/webstat/usage_201909.html
4 24469 29.67% 2447 10.94% /plesk-stat/webstat/
5 475 0.58% 311 1.39% /plesk-stat/webstat/usage_201905.html
6 1080 1.31% 124 0.55% /webstat/usage_201910.html
7 130 0.16% 122 0.55% http://kopiru.at/
8 99 0.12% 93 0.42% /plesk-stat/webstat/usage_201611.html
9 64 0.08% 48 0.21% /plesk-stat/webstat/usage_201710.html
10 40 0.05% 39 0.17% http://kopiru.at/plesk-stat/webstat/usage_201909.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 40822 49.50% 11770 52.72% /
2 8465 10.27% 3643 16.32% /plesk-stat/webstat/usage_201910.html
3 4143 5.02% 3380 15.14% /plesk-stat/webstat/usage_201909.html
4 24469 29.67% 2446 10.96% /plesk-stat/webstat/
5 475 0.58% 310 1.39% /plesk-stat/webstat/usage_201905.html
6 1080 1.31% 135 0.60% /webstat/usage_201910.html
7 130 0.16% 123 0.55% http://kopiru.at/
8 99 0.12% 93 0.42% /plesk-stat/webstat/usage_201611.html
9 64 0.08% 50 0.22% /plesk-stat/webstat/usage_201710.html
10 40 0.05% 39 0.17% http://kopiru.at/plesk-stat/webstat/usage_201909.html

Top 30 of 7927 Total Sites
# Hits Files KBytes Visits Hostname
1 23631 28.66% 23631 29.03% 308429 14.89% 3 0.01% 5.188.210.0
2 3372 4.09% 3372 4.14% 13850 0.67% 12 0.05% 128-72-27-0.broadband.corbina.ru
3 2785 3.38% 2785 3.42% 300791 14.52% 37 0.17% subnet.zomro.com
4 2485 3.01% 2485 3.05% 10207 0.49% 9 0.04% 128-72-26-0.broadband.corbina.ru
5 1992 2.42% 1992 2.45% 21713 1.05% 468 2.09% subnet.example.com
6 1593 1.93% 1593 1.96% 187563 9.06% 179 0.80% ih422571.dedic.myihor.ru
7 1100 1.33% 1100 1.35% 11254 0.54% 409 1.83% 195-154-251-0.rev.poneytelecom.eu
8 1087 1.32% 1087 1.34% 192 0.01% 32 0.14% l37-193-63-0.novotelecom.ru
9 998 1.21% 998 1.23% 10210 0.49% 187 0.84% 5.8.45.0
10 927 1.12% 927 1.14% 10710 0.52% 11 0.05% 108.187.24.0
11 789 0.96% 789 0.97% 8963 0.43% 9 0.04% 108.187.109.0
12 786 0.95% 786 0.97% 79790 3.85% 114 0.51% subnet.spec.ispiria.net
13 717 0.87% 717 0.88% 8563 0.41% 12 0.05% 108.187.148.0
14 544 0.66% 544 0.67% 5565 0.27% 95 0.42% 5.8.47.0
15 526 0.64% 526 0.65% 5381 0.26% 93 0.42% 185.14.193.0
16 403 0.49% 403 0.50% 4882 0.24% 92 0.41% 111.29.3.0
17 331 0.40% 331 0.41% 3386 0.16% 47 0.21% 5.8.46.0
18 304 0.37% 304 0.37% 6712 0.32% 101 0.45% 103.86.198.0
19 279 0.34% 266 0.33% 24043 1.16% 2 0.01% 185.6.9.0
20 236 0.29% 236 0.29% 4072 0.20% 54 0.24% ip-88-207-203-0.static.luxdsl.pt.lu
21 230 0.28% 230 0.28% 2353 0.11% 36 0.16% 95.181.217.0
22 215 0.26% 215 0.26% 2310 0.11% 2 0.01% 151.253.64.0
23 215 0.26% 215 0.26% 2343 0.11% 58 0.26% subnet.ipv4.layer6.net
24 211 0.26% 211 0.26% 4516 0.22% 86 0.38% 105.27.197.0
25 211 0.26% 211 0.26% 3820 0.18% 62 0.28% 123.20.95.0
26 210 0.25% 210 0.26% 671 0.03% 1 0.00% 82.80.230.0
27 171 0.21% 171 0.21% 1749 0.08% 24 0.11% 5.8.44.0
28 167 0.20% 84 0.10% 501 0.02% 1 0.00% 0.179.195.35.bc.googleusercontent.com
29 160 0.19% 160 0.20% 4308 0.21% 66 0.29% 199.168.131.0
30 153 0.19% 153 0.19% 2793 0.13% 54 0.24% mail.vksbinhduong.gov.vn

Top 10 of 7927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23631 28.66% 23631 29.03% 308429 14.89% 3 0.01% 5.188.210.0
2 2785 3.38% 2785 3.42% 300791 14.52% 37 0.17% subnet.zomro.com
3 1593 1.93% 1593 1.96% 187563 9.06% 179 0.80% ih422571.dedic.myihor.ru
4 786 0.95% 786 0.97% 79790 3.85% 114 0.51% subnet.spec.ispiria.net
5 279 0.34% 266 0.33% 24043 1.16% 2 0.01% 185.6.9.0
6 1992 2.42% 1992 2.45% 21713 1.05% 468 2.09% subnet.example.com
7 132 0.16% 120 0.15% 14660 0.71% 12 0.05% hosted-by.leaseweb.com
8 3372 4.09% 3372 4.14% 13850 0.67% 12 0.05% 128-72-27-0.broadband.corbina.ru
9 121 0.15% 121 0.15% 13558 0.65% 21 0.09% 1320.mein-vserver.com
10 151 0.18% 145 0.18% 12157 0.59% 1 0.00% 82.80.244.0

Top 30 of 1643 Total Referrers
# Hits Referrer
1 21801 26.44% http://albuteroli.com/
2 3716 4.51% https://www.kabvgroup.ru/
3 2416 2.93% - (Direct Request)
4 2141 2.60% https://www.soska.site/
5 1912 2.32% http://lisinopril40.com/
6 1883 2.28% http://tadalafil2.com/
7 1882 2.28% http://prednisolone40.com/
8 1878 2.28% http://albuterol100.com/
9 1850 2.24% http://amoxicillin500.com/
10 1844 2.24% http://valtrex1.com/
11 1842 2.23% http://doxycycline1.com/
12 1826 2.21% http://synthroid1.com/
13 1818 2.20% http://lasix100.com/
14 1804 2.19% http://albendazoletablets.com/
15 663 0.80% https://bestdiykits.com
16 536 0.65% https://sparklogic.ru
17 503 0.61% https://chevymetal.ru
18 503 0.61% https://sparktrade.ru
19 336 0.41% http://canadianonlinepharmacyctbm.com
20 324 0.39% http://paupisdausag.wordpress.com
21 306 0.37% http://ventolin-inhaler.info
22 303 0.37% http://valacyclovir-valtrex.com
23 294 0.36% http://cialissmx.com
24 284 0.34% http://compcetiwa.wordpress.com
25 256 0.31% http://onlinegenpharmacy.com
26 229 0.28% https://slotsonline2020.us.org
27 223 0.27% https://online-casinos.us.org
28 220 0.27% http://taitpagsubsdec.home.blog
29 220 0.27% https://onlinecasinoflow.com
30 219 0.27% https://freecasinogamesww.com

Top 15 of 194 Total User Agents
# Hits User Agent
1 17775 21.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8817 10.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 8553 10.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
4 7725 9.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
5 6251 7.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
6 4421 5.36% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef
7 3426 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 3229 3.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
9 2522 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 2205 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1492 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 1387 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
13 1354 1.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001
14 1271 1.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
15 1260 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5

Usage by Country for October 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 55836 67.71% 55390 68.04% 1114198 53.80% Unresolved/Unknown
2 9800 11.88% 9317 11.44% 448017 21.63% US Commercial
3 9484 11.50% 9479 11.64% 236463 11.42% Russian Federation
4 2893 3.51% 2887 3.55% 146292 7.06% Network
5 705 0.85% 705 0.87% 20224 0.98% Brazil
6 490 0.59% 453 0.56% 14914 0.72% Germany
7 319 0.39% 319 0.39% 11058 0.53% Colombia
8 266 0.32% 266 0.33% 4379 0.21% Luxembourg
9 242 0.29% 242 0.30% 5312 0.26% Viet Nam
10 231 0.28% 228 0.28% 6161 0.30% Thailand
11 162 0.20% 162 0.20% 5663 0.27% Italy
12 150 0.18% 150 0.18% 2728 0.13% Turkey
13 140 0.17% 140 0.17% 2851 0.14% India
14 139 0.17% 139 0.17% 4894 0.24% Indonesia
15 138 0.17% 138 0.17% 1835 0.09% France
16 129 0.16% 129 0.16% 5408 0.26% Ukraine
17 121 0.15% 121 0.15% 2607 0.13% Argentina
18 96 0.12% 86 0.11% 3874 0.19% China
19 93 0.11% 93 0.11% 1729 0.08% Australia
20 78 0.09% 78 0.10% 3233 0.16% Poland
21 69 0.08% 69 0.08% 2768 0.13% South Africa
22 67 0.08% 67 0.08% 1175 0.06% US Educational
23 64 0.08% 64 0.08% 858 0.04% Belgium
24 60 0.07% 60 0.07% 2283 0.11% Czech Republic
25 55 0.07% 55 0.07% 1829 0.09% Romania
26 52 0.06% 52 0.06% 1383 0.07% Austria
27 42 0.05% 42 0.05% 1055 0.05% British Indian Ocean Territory
28 40 0.05% 40 0.05% 430 0.02% Belarus
29 38 0.05% 38 0.05% 1200 0.06% Nepal
30 37 0.04% 37 0.05% 1847 0.09% Greece


Generated by Webalizer Version 2.01