Usage Statistics for kopiru.at

Summary Period: October 2022
Generated 01-Nov-2022 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 386436
Total Files 383798
Total Pages 383836
Total Visits 4958
Total KBytes 2356596
Total Unique Sites 1031
Total Unique URLs 579
Total Unique Referrers 1797
Total Unique User Agents 159
. Avg Max
Hits per Hour 519 2372
Hits per Day 12465 18072
Files per Day 12380 18011
Pages per Day 12381 18011
Visits per Day 159 207
KBytes per Day 76019 255171
Hits by Response Code
Code 200 - OK 383798
Code 206 - Partial Content 6
Code 304 - Not Modified 90
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 2540

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 11837 3.06% 11544 3.01% 11755 3.06% 128 2.58% 47 4.56% 40862 1.73%
2 8747 2.26% 8670 2.26% 8639 2.25% 148 2.99% 43 4.17% 42125 1.79%
3 11932 3.09% 11889 3.10% 11859 3.09% 158 3.19% 55 5.33% 43108 1.83%
4 11937 3.09% 11833 3.08% 11834 3.08% 155 3.13% 55 5.33% 46538 1.97%
5 10610 2.75% 10482 2.73% 10475 2.73% 125 2.52% 43 4.17% 161515 6.85%
6 10343 2.68% 10246 2.67% 10239 2.67% 107 2.16% 43 4.17% 151746 6.44%
7 11640 3.01% 11523 3.00% 11451 2.98% 201 4.05% 86 8.34% 128627 5.46%
8 11508 2.98% 11401 2.97% 11434 2.98% 206 4.15% 109 10.57% 55041 2.34%
9 15949 4.13% 15893 4.14% 15878 4.14% 165 3.33% 73 7.08% 51898 2.20%
10 17082 4.42% 17017 4.43% 17021 4.43% 153 3.09% 71 6.89% 57983 2.46%
11 17856 4.62% 17735 4.62% 17724 4.62% 155 3.13% 79 7.66% 49080 2.08%
12 14497 3.75% 14423 3.76% 14427 3.76% 147 2.96% 61 5.92% 47768 2.03%
13 14738 3.81% 14666 3.82% 14672 3.82% 150 3.03% 66 6.40% 45888 1.95%
14 11273 2.92% 11205 2.92% 11198 2.92% 160 3.23% 91 8.83% 47723 2.03%
15 18072 4.68% 18011 4.69% 18011 4.69% 149 3.01% 67 6.50% 45425 1.93%
16 13306 3.44% 13180 3.43% 13167 3.43% 149 3.01% 89 8.63% 49805 2.11%
17 11073 2.87% 10925 2.85% 10959 2.86% 178 3.59% 93 9.02% 56278 2.39%
18 9095 2.35% 9002 2.35% 8989 2.34% 154 3.11% 70 6.79% 49558 2.10%
19 11722 3.03% 11680 3.04% 11686 3.04% 153 3.09% 73 7.08% 45250 1.92%
20 4792 1.24% 4746 1.24% 4733 1.23% 168 3.39% 88 8.54% 41551 1.76%
21 13174 3.41% 13138 3.42% 13137 3.42% 153 3.09% 78 7.57% 26866 1.14%
22 15879 4.11% 15796 4.12% 15799 4.12% 179 3.61% 79 7.66% 30405 1.29%
23 17151 4.44% 17115 4.46% 17124 4.46% 157 3.17% 71 6.89% 51632 2.19%
24 13321 3.45% 13279 3.46% 13279 3.46% 165 3.33% 69 6.69% 125344 5.32%
25 17274 4.47% 17189 4.48% 17206 4.48% 178 3.59% 88 8.54% 186638 7.92%
26 16705 4.32% 16557 4.31% 16557 4.31% 207 4.18% 80 7.76% 255171 10.83%
27 10682 2.76% 10643 2.77% 10636 2.77% 168 3.39% 67 6.50% 121996 5.18%
28 2865 0.74% 2837 0.74% 2801 0.73% 189 3.81% 78 7.57% 117568 4.99%
29 7088 1.83% 6999 1.82% 6990 1.82% 202 4.07% 102 9.89% 55136 2.34%
30 16572 4.29% 16531 4.31% 16504 4.30% 184 3.71% 78 7.57% 57013 2.42%
31 7716 2.00% 7643 1.99% 7652 1.99% 189 3.81% 90 8.73% 71059 3.02%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 618 19187 4.97% 615 19086 4.97% 615 19072 4.97% 2667 82682 3.51%
1 616 19101 4.94% 612 19000 4.95% 612 19000 4.95% 2554 79189 3.36%
2 680 21108 5.46% 678 21033 5.48% 678 21026 5.48% 2876 89161 3.78%
3 598 18560 4.80% 593 18407 4.80% 595 18447 4.81% 3439 106608 4.52%
4 567 17591 4.55% 564 17487 4.56% 563 17472 4.55% 3481 107897 4.58%
5 539 16738 4.33% 536 16622 4.33% 536 16621 4.33% 3435 106489 4.52%
6 458 14221 3.68% 454 14099 3.67% 454 14079 3.67% 2750 85240 3.62%
7 457 14186 3.67% 454 14089 3.67% 454 14098 3.67% 2765 85728 3.64%
8 494 15334 3.97% 491 15235 3.97% 491 15222 3.97% 2949 91424 3.88%
9 460 14283 3.70% 457 14174 3.69% 457 14192 3.70% 3318 102843 4.36%
10 482 14966 3.87% 479 14853 3.87% 479 14862 3.87% 3388 105034 4.46%
11 469 14564 3.77% 465 14444 3.76% 465 14419 3.76% 3157 97872 4.15%
12 463 14363 3.72% 458 14224 3.71% 460 14266 3.72% 3189 98853 4.19%
13 465 14420 3.73% 460 14270 3.72% 461 14292 3.72% 2978 92308 3.92%
14 482 14965 3.87% 480 14893 3.88% 480 14893 3.88% 3138 97282 4.13%
15 556 17249 4.46% 553 17147 4.47% 552 17122 4.46% 3028 93861 3.98%
16 468 14528 3.76% 465 14440 3.76% 465 14428 3.76% 3380 104787 4.45%
17 441 13685 3.54% 439 13615 3.55% 439 13609 3.55% 3430 106325 4.51%
18 462 14330 3.71% 459 14247 3.71% 458 14223 3.71% 3760 116558 4.95%
19 471 14621 3.78% 467 14500 3.78% 468 14525 3.78% 3565 110520 4.69%
20 509 15807 4.09% 507 15747 4.10% 507 15747 4.10% 3183 98678 4.19%
21 542 16803 4.35% 535 16606 4.33% 537 16655 4.34% 3213 99612 4.23%
22 573 17789 4.60% 569 17653 4.60% 569 17646 4.60% 3360 104166 4.42%
23 581 18037 4.67% 578 17927 4.67% 578 17920 4.67% 3015 93480 3.97%

Top 30 of 579 Total URLs
# Hits KBytes URL
1 140144 36.27% 28855 1.22% /
2 139523 36.11% 646570 27.44% /webstat/
3 90176 23.34% 140423 5.96% /plesk-stat/webstat/
4 2387 0.62% 292765 12.42% /plesk-stat/webstat/usage_202001.html
5 1991 0.52% 253405 10.75% /plesk-stat/webstat/usage_202111.html
6 1409 0.36% 163528 6.94% /plesk-stat/webstat/usage_202210.html
7 1388 0.36% 161152 6.84% /webstat/usage_202210.html
8 951 0.25% 116554 4.95% /plesk-stat/webstat/usage_202108.html
9 715 0.19% 78478 3.33% /plesk-stat/webstat/usage_201308.html
10 480 0.12% 57351 2.43% /plesk-stat/webstat/usage_202209.html
11 386 0.10% 27273 1.16% /plesk-stat/webstat-ssl/usage_202209.html
12 91 0.02% 8730 0.37% /plesk-stat/webstat/webalizer.current
13 77 0.02% 9435 0.40% /plesk-stat/webstat/usage_201907.html
14 70 0.02% 7872 0.33% /plesk-stat/webstat/usage_201511.html
15 70 0.02% 7832 0.33% /plesk-stat/webstat/usage_201710.html
16 63 0.02% 7702 0.33% /plesk-stat/webstat/usage_201905.html
17 61 0.02% 7437 0.32% /plesk-stat/webstat/usage_201809.html
18 59 0.02% 7248 0.31% /plesk-stat/webstat/usage_201901.html
19 58 0.02% 6987 0.30% /plesk-stat/webstat/usage_201902.html
20 58 0.02% 7067 0.30% /plesk-stat/webstat/usage_201904.html
21 57 0.01% 6934 0.29% /plesk-stat/webstat/usage_201906.html
22 56 0.01% 6683 0.28% /plesk-stat/webstat/usage_202106.html
23 55 0.01% 66 0.00% /plesk-stat/
24 54 0.01% 6456 0.27% /plesk-stat/webstat/usage_201711.html
25 53 0.01% 6480 0.27% /plesk-stat/webstat/usage_201903.html
26 52 0.01% 6388 0.27% /plesk-stat/webstat/usage_201810.html
27 51 0.01% 6266 0.27% /plesk-stat/webstat/usage_201812.html
28 48 0.01% 5869 0.25% /plesk-stat/webstat/usage_201811.html
29 43 0.01% 5036 0.21% /plesk-stat/webstat/usage_202206.html
30 38 0.01% 4698 0.20% /plesk-stat/webstat/usage_202204.html

Top 10 of 579 Total URLs By KBytes
# Hits KBytes URL
1 139523 36.11% 646570 27.44% /webstat/
2 2387 0.62% 292765 12.42% /plesk-stat/webstat/usage_202001.html
3 1991 0.52% 253405 10.75% /plesk-stat/webstat/usage_202111.html
4 1409 0.36% 163528 6.94% /plesk-stat/webstat/usage_202210.html
5 1388 0.36% 161152 6.84% /webstat/usage_202210.html
6 90176 23.34% 140423 5.96% /plesk-stat/webstat/
7 951 0.25% 116554 4.95% /plesk-stat/webstat/usage_202108.html
8 715 0.19% 78478 3.33% /plesk-stat/webstat/usage_201308.html
9 480 0.12% 57351 2.43% /plesk-stat/webstat/usage_202209.html
10 140144 36.27% 28855 1.22% /

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 140144 36.27% 1619 33.77% /
2 90176 23.34% 643 13.41% /plesk-stat/webstat/
3 951 0.25% 427 8.91% /plesk-stat/webstat/usage_202108.html
4 480 0.12% 386 8.05% /plesk-stat/webstat/usage_202209.html
5 715 0.19% 293 6.11% /plesk-stat/webstat/usage_201308.html
6 1409 0.36% 45 0.94% /plesk-stat/webstat/usage_202210.html
7 70 0.02% 44 0.92% /plesk-stat/webstat/usage_201511.html
8 61 0.02% 40 0.83% /plesk-stat/webstat/usage_201809.html
9 54 0.01% 32 0.67% /plesk-stat/webstat/usage_201711.html
10 139523 36.11% 29 0.60% /webstat/

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 140144 36.27% 1621 34.00% /
2 90176 23.34% 643 13.49% /plesk-stat/webstat/
3 951 0.25% 402 8.43% /plesk-stat/webstat/usage_202108.html
4 715 0.19% 347 7.28% /plesk-stat/webstat/usage_201308.html
5 386 0.10% 275 5.77% /plesk-stat/webstat-ssl/usage_202209.html
6 480 0.12% 84 1.76% /plesk-stat/webstat/usage_202209.html
7 1409 0.36% 46 0.96% /plesk-stat/webstat/usage_202210.html
8 70 0.02% 43 0.90% /plesk-stat/webstat/usage_201511.html
9 77 0.02% 39 0.82% /plesk-stat/webstat/usage_201907.html
10 139523 36.11% 34 0.71% /webstat/

Top 30 of 1031 Total Sites
# Hits Files KBytes Visits Hostname
1 157147 40.67% 157147 40.95% 42814 1.82% 29 0.58% 109.68.213.0
2 75297 19.48% 75297 19.62% 13309 0.56% 11 0.22% 79.110.128.0
3 60930 15.77% 60930 15.88% 624968 26.52% 5 0.10% 62.113.115.0
4 48783 12.62% 48783 12.71% 8623 0.37% 12 0.24% 79.110.133.0
5 6403 1.66% 6403 1.67% 1132 0.05% 15 0.30% 104.28.192.0
6 3005 0.78% 3005 0.78% 531 0.02% 7 0.14% 104.28.224.0
7 2893 0.75% 2893 0.75% 511 0.02% 442 8.91% subnet.firstbyte.ru
8 2700 0.70% 2700 0.70% 313729 13.31% 1 0.02% subnet.zomro.com
9 2389 0.62% 2389 0.62% 292625 12.42% 8 0.16% 37.139.53.0
10 1573 0.41% 1573 0.41% 446 0.02% 437 8.81% subnet.reserved.ispsystem.net
11 966 0.25% 966 0.25% 171 0.01% 293 5.91% 91.225.162.0
12 938 0.24% 938 0.24% 119384 5.07% 4 0.08% 94.140.112.0
13 910 0.24% 548 0.14% 56436 2.39% 237 4.78% 185.191.171.0
14 815 0.21% 625 0.16% 67266 2.85% 34 0.69% 64.124.8.0.network.zip.zayo.com
15 726 0.19% 726 0.19% 7448 0.32% 58 1.17% 216-131-114-0.fra.as54203.net
16 616 0.16% 616 0.16% 78402 3.33% 8 0.16% 92.51.5.0
17 600 0.16% 581 0.15% 31336 1.33% 204 4.11% hydrogen000-ext2.a.ahrefs.com
18 587 0.15% 574 0.15% 51217 2.17% 216 4.36% ecs-114-119-142-0.compute.hwclouds-dns.com
19 434 0.11% 434 0.11% 4453 0.19% 17 0.34% 216-131-111-0.fra.as62651.net
20 431 0.11% 431 0.11% 4421 0.19% 21 0.42% 69-16-157-0.mxp.as54203.net
21 412 0.11% 412 0.11% 52437 2.23% 4 0.08% net-185-117-118-0.creanova.org
22 386 0.10% 343 0.09% 40617 1.72% 37 0.75% 195.191.219.0
23 329 0.09% 309 0.08% 31833 1.35% 52 1.05% adsl.viettel.vn
24 327 0.08% 327 0.09% 3354 0.14% 18 0.36% 45.133.192.0
25 318 0.08% 318 0.08% 3262 0.14% 14 0.28% 0.174.255.173.client.static.strong38.as22781.net
26 313 0.08% 313 0.08% 3211 0.14% 12 0.24% 216-131-88-0.ams.as54203.net
27 301 0.08% 301 0.08% 3088 0.13% 18 0.36% 84.247.50.0
28 296 0.08% 296 0.08% 3035 0.13% 21 0.42% 185.108.107.0
29 294 0.08% 167 0.04% 15884 0.67% 23 0.46% static.0.226.21.65.clients.your-server.de
30 293 0.08% 293 0.08% 3005 0.13% 18 0.36% 176-67-82-0.mrs.as62651.net

Top 10 of 1031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60930 15.77% 60930 15.88% 624968 26.52% 5 0.10% 62.113.115.0
2 2700 0.70% 2700 0.70% 313729 13.31% 1 0.02% subnet.zomro.com
3 2389 0.62% 2389 0.62% 292625 12.42% 8 0.16% 37.139.53.0
4 938 0.24% 938 0.24% 119384 5.07% 4 0.08% 94.140.112.0
5 616 0.16% 616 0.16% 78402 3.33% 8 0.16% 92.51.5.0
6 815 0.21% 625 0.16% 67266 2.85% 34 0.69% 64.124.8.0.network.zip.zayo.com
7 910 0.24% 548 0.14% 56436 2.39% 237 4.78% 185.191.171.0
8 412 0.11% 412 0.11% 52437 2.23% 4 0.08% net-185-117-118-0.creanova.org
9 587 0.15% 574 0.15% 51217 2.17% 216 4.36% ecs-114-119-142-0.compute.hwclouds-dns.com
10 157147 40.67% 157147 40.95% 42814 1.82% 29 0.58% 109.68.213.0

Top 30 of 1797 Total Referrers
# Hits Referrer
1 31580 8.17% https://master911.ru
2 31524 8.16% https://toptygin.com
3 31512 8.15% https://m-avtodor.ru
4 31431 8.13% https://sparklogic.ru
5 31100 8.05% https://himar.ru
6 10909 2.82% https://dayketoan.org/
7 9922 2.57% https://mir-sailing.com/
8 8846 2.29% http://gurman.co.ua
9 8830 2.28% https://vitannyachko.com.ua
10 8801 2.28% http://vitannya.com
11 8780 2.27% https://100-lat.pl
12 8746 2.26% http://happyday.org.ua
13 8705 2.25% https://gratulacje-365.pl
14 8686 2.25% http://5dom.com.ua
15 8631 2.23% https://quote-collector.com
16 8554 2.21% https://stolgaparish.org/
17 8547 2.21% https://who-said-that.com
18 8476 2.19% https://great-sayings.com
19 8411 2.18% https://smart-people-talk.com
20 8312 2.15% https://the-top-quotes.com
21 8307 2.15% https://quotebook.org
22 8279 2.14% https://quote-collection.com
23 8274 2.14% https://shortsayings.org
24 5988 1.55% - (Direct Request)
25 4720 1.22% https://esacordoba2020.com/
26 4719 1.22% https://europe2019.org/
27 4563 1.18% https://oferaderet.com/
28 4518 1.17% https://unioneitaliana.org/
29 4501 1.16% https://stonehousesport.com/
30 4465 1.16% https://jester-soft.ws/

Top 15 of 159 Total User Agents
# Hits User Agent
1 157147 40.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 133633 34.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 37775 9.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 10037 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 6783 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 5650 1.46% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 5356 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 4559 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
9 4201 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 2999 0.78% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 2070 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1937 0.50% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
13 1872 0.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 1531 0.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 1159 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for October 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 365967 94.70% 364316 94.92% 1565906 66.45% Unresolved/Unknown
2 8748 2.26% 8661 2.26% 86793 3.68% Network
3 6581 1.70% 6217 1.62% 525567 22.30% US Commercial
4 2927 0.76% 2919 0.76% 2403 0.10% Russian Federation
5 1219 0.32% 738 0.19% 70327 2.98% Germany
6 464 0.12% 432 0.11% 43973 1.87% Viet Nam
7 421 0.11% 418 0.11% 53073 2.25% Non-Profit Organization
8 30 0.01% 30 0.01% 3323 0.14% China
9 20 0.01% 20 0.01% 2082 0.09% Poland
10 14 0.00% 14 0.00% 57 0.00% Colombia
11 7 0.00% 7 0.00% 727 0.03% Canada
12 7 0.00% 7 0.00% 482 0.02% United States
13 5 0.00% 5 0.00% 441 0.02% Brazil
14 5 0.00% 3 0.00% 227 0.01% Turkey
15 3 0.00% 3 0.00% 224 0.01% Indonesia
16 3 0.00% 2 0.00% 192 0.01% United Kingdom
17 2 0.00% 2 0.00% 192 0.01% Spain
18 2 0.00% 2 0.00% 222 0.01% Greece
19 2 0.00% 2 0.00% 4 0.00% Hungary
20 2 0.00% 2 0.00% 8 0.00% Italy
21 2 0.00% 2 0.00% 246 0.01% New Zealand (Aotearoa)
22 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
23 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.00% 0 0.00% 0 0.00% Netherlands
25 1 0.00% 1 0.00% 4 0.00% Paraguay
26 1 0.00% 1 0.00% 121 0.01% South Africa


Generated by Webalizer Version 2.01