Usage Statistics for kopiru.at

Summary Period: January 2020
Generated 01-Feb-2020 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 268222
Total Files 266953
Total Pages 267658
Total Visits 36508
Total KBytes 6096566
Total Unique Sites 8377
Total Unique URLs 157
Total Unique Referrers 1173
Total Unique User Agents 176
. Avg Max
Hits per Hour 360 9150
Hits per Day 8652 14742
Files per Day 8611 14610
Pages per Day 8634 14717
Visits per Day 1177 2014
KBytes per Day 196663 286731
Hits by Response Code
Code 200 - OK 266953
Code 206 - Partial Content 104
Code 301 - Moved Permanently 12
Code 304 - Not Modified 641
Code 404 - Not Found 512

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 7020 2.62% 6963 2.61% 6989 2.61% 1091 2.99% 695 8.30% 201392 3.30%
2 8668 3.23% 8655 3.24% 8661 3.24% 1016 2.78% 688 8.21% 207579 3.40%
3 8546 3.19% 8515 3.19% 8525 3.19% 1123 3.08% 693 8.27% 207577 3.40%
4 8273 3.08% 8230 3.08% 8244 3.08% 1129 3.09% 659 7.87% 200871 3.29%
5 9338 3.48% 9318 3.49% 9329 3.49% 1143 3.13% 675 8.06% 286731 4.70%
6 9666 3.60% 9636 3.61% 9653 3.61% 1299 3.56% 922 11.01% 215009 3.53%
7 8078 3.01% 8063 3.02% 8058 3.01% 995 2.73% 696 8.31% 188675 3.09%
8 6821 2.54% 6770 2.54% 6812 2.55% 976 2.67% 654 7.81% 175607 2.88%
9 7124 2.66% 7105 2.66% 7112 2.66% 999 2.74% 642 7.66% 180507 2.96%
10 7833 2.92% 7791 2.92% 7797 2.91% 912 2.50% 645 7.70% 184709 3.03%
11 7703 2.87% 7678 2.88% 7694 2.87% 1003 2.75% 675 8.06% 186472 3.06%
12 7085 2.64% 7062 2.65% 7075 2.64% 952 2.61% 647 7.72% 177818 2.92%
13 6248 2.33% 6219 2.33% 6232 2.33% 1001 2.74% 709 8.46% 166668 2.73%
14 7660 2.86% 7647 2.86% 7647 2.86% 917 2.51% 661 7.89% 172811 2.83%
15 7416 2.76% 7392 2.77% 7403 2.77% 899 2.46% 677 8.08% 169983 2.79%
16 6731 2.51% 6674 2.50% 6689 2.50% 961 2.63% 681 8.13% 166066 2.72%
17 7189 2.68% 7155 2.68% 7183 2.68% 997 2.73% 691 8.25% 159420 2.61%
18 7147 2.66% 7081 2.65% 7101 2.65% 1059 2.90% 714 8.52% 168501 2.76%
19 7255 2.70% 7241 2.71% 7245 2.71% 1076 2.95% 718 8.57% 154751 2.54%
20 7156 2.67% 7134 2.67% 7148 2.67% 1158 3.17% 708 8.45% 170372 2.79%
21 7710 2.87% 7665 2.87% 7690 2.87% 1331 3.65% 778 9.29% 179507 2.94%
22 7309 2.72% 7263 2.72% 7303 2.73% 1169 3.20% 739 8.82% 169763 2.78%
23 9122 3.40% 9094 3.41% 9100 3.40% 1197 3.28% 739 8.82% 268029 4.40%
24 11391 4.25% 11330 4.24% 11375 4.25% 1580 4.33% 1103 13.17% 212136 3.48%
25 8224 3.07% 8201 3.07% 8212 3.07% 985 2.70% 652 7.78% 212336 3.48%
26 13924 5.19% 13862 5.19% 13913 5.20% 1787 4.89% 1337 15.96% 244170 4.01%
27 11060 4.12% 11002 4.12% 11046 4.13% 1372 3.76% 963 11.50% 205687 3.37%
28 14561 5.43% 14468 5.42% 14529 5.43% 2014 5.52% 1442 17.21% 265082 4.35%
29 10719 4.00% 10657 3.99% 10698 4.00% 1526 4.18% 1058 12.63% 200804 3.29%
30 6503 2.42% 6472 2.42% 6478 2.42% 1039 2.85% 691 8.25% 141476 2.32%
31 14742 5.50% 14610 5.47% 14717 5.50% 1979 5.42% 1453 17.35% 256058 4.20%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 9737 3.63% 313 9715 3.64% 313 9714 3.63% 7916 245386 4.02%
1 310 9628 3.59% 309 9582 3.59% 309 9600 3.59% 7133 221113 3.63%
2 307 9541 3.56% 306 9488 3.55% 307 9520 3.56% 7550 234051 3.84%
3 603 18705 6.97% 598 18560 6.95% 601 18661 6.97% 10439 323616 5.31%
4 321 9972 3.72% 319 9902 3.71% 319 9900 3.70% 7646 237022 3.89%
5 312 9689 3.61% 311 9643 3.61% 312 9672 3.61% 7335 227397 3.73%
6 311 9645 3.60% 309 9609 3.60% 310 9636 3.60% 7498 232427 3.81%
7 321 9980 3.72% 320 9922 3.72% 321 9964 3.72% 7850 243360 3.99%
8 343 10635 3.96% 341 10598 3.97% 342 10621 3.97% 10507 325732 5.34%
9 336 10424 3.89% 334 10356 3.88% 335 10388 3.88% 8297 257212 4.22%
10 334 10370 3.87% 333 10335 3.87% 334 10359 3.87% 7926 245692 4.03%
11 338 10481 3.91% 337 10451 3.91% 337 10470 3.91% 7750 240238 3.94%
12 331 10271 3.83% 330 10237 3.83% 330 10253 3.83% 8217 254716 4.18%
13 324 10047 3.75% 322 9995 3.74% 323 10021 3.74% 7602 235648 3.87%
14 309 9592 3.58% 308 9569 3.58% 309 9583 3.58% 7340 227533 3.73%
15 312 9702 3.62% 311 9670 3.62% 312 9684 3.62% 7700 238712 3.92%
16 390 12095 4.51% 388 12040 4.51% 389 12087 4.52% 8524 264258 4.33%
17 408 12667 4.72% 406 12598 4.72% 408 12649 4.73% 8261 256079 4.20%
18 341 10575 3.94% 339 10535 3.95% 340 10561 3.95% 7761 240604 3.95%
19 598 18540 6.91% 594 18440 6.91% 597 18521 6.92% 10197 316095 5.18%
20 516 16001 5.97% 512 15878 5.95% 515 15965 5.96% 9205 285342 4.68%
21 333 10334 3.85% 332 10310 3.86% 332 10322 3.86% 8787 272400 4.47%
22 326 10108 3.77% 324 10068 3.77% 324 10070 3.76% 8041 249272 4.09%
23 305 9483 3.54% 304 9452 3.54% 304 9437 3.53% 7183 222662 3.65%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 123318 45.98% 1259285 20.66% /webstat/
2 57983 21.62% 592075 9.71% /plesk-stat/webstat/
3 48643 18.14% 192965 3.17% /
4 9310 3.47% 900955 14.78% /plesk-stat/webstat/usage_201909.html
5 9170 3.42% 886591 14.54% /plesk-stat/webstat/usage_201910.html
6 7637 2.85% 933743 15.32% /plesk-stat/webstat/usage_201903.html
7 2076 0.77% 253274 4.15% /webstat/usage_201909.html
8 1497 0.56% 182799 3.00% /plesk-stat/webstat/usage_201905.html
9 1477 0.55% 180318 2.96% /plesk-stat/webstat/usage_201801.html
10 1471 0.55% 175122 2.87% /plesk-stat/webstat/usage_202001.html
11 1424 0.53% 174903 2.87% /webstat/usage_201910.html
12 448 0.17% 1840 0.03% http://kopiru.at/
13 345 0.13% 42769 0.70% /webstat/usage_201912.html
14 326 0.12% 3335 0.05% http://kopiru.at/webstat/
15 238 0.09% 27443 0.45% http://kopiru.at/plesk-stat/webstat/usage_201910.html
16 235 0.09% 28669 0.47% /webstat/usage_201911.html
17 232 0.09% 26124 0.43% http://kopiru.at/plesk-stat/webstat/usage_201909.html
18 217 0.08% 26139 0.43% /webstat/usage_201802.html
19 145 0.05% 51852 0.85% /plesk-stat/webstat/webalizer.current
20 121 0.05% 14667 0.24% /plesk-stat/webstat/usage_201710.html
21 117 0.04% 14504 0.24% /plesk-stat/webstat/usage_201912.html
22 105 0.04% 12866 0.21% /plesk-stat/webstat/usage_201907.html
23 95 0.04% 11671 0.19% /plesk-stat/webstat/usage_201812.html
24 87 0.03% 10702 0.18% /plesk-stat/webstat/usage_201807.html
25 85 0.03% 10955 0.18% /plesk-stat/webstat/usage_201712.html
26 81 0.03% 829 0.01% http://kopiru.at/plesk-stat/webstat/
27 66 0.02% 8186 0.13% /plesk-stat/webstat/usage_201805.html
28 40 0.01% 4874 0.08% /plesk-stat/webstat/usage_201904.html
29 37 0.01% 4134 0.07% /webstat/usage_202001.html
30 34 0.01% 4157 0.07% /plesk-stat/webstat/usage_201811.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 123318 45.98% 1259285 20.66% /webstat/
2 7637 2.85% 933743 15.32% /plesk-stat/webstat/usage_201903.html
3 9310 3.47% 900955 14.78% /plesk-stat/webstat/usage_201909.html
4 9170 3.42% 886591 14.54% /plesk-stat/webstat/usage_201910.html
5 57983 21.62% 592075 9.71% /plesk-stat/webstat/
6 2076 0.77% 253274 4.15% /webstat/usage_201909.html
7 48643 18.14% 192965 3.17% /
8 1497 0.56% 182799 3.00% /plesk-stat/webstat/usage_201905.html
9 1477 0.55% 180318 2.96% /plesk-stat/webstat/usage_201801.html
10 1471 0.55% 175122 2.87% /plesk-stat/webstat/usage_202001.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 48643 18.14% 14451 39.65% /
2 9310 3.47% 7108 19.50% /plesk-stat/webstat/usage_201909.html
3 9170 3.42% 7031 19.29% /plesk-stat/webstat/usage_201910.html
4 57983 21.62% 2945 8.08% /plesk-stat/webstat/
5 123318 45.98% 2580 7.08% /webstat/
6 2076 0.77% 639 1.75% /webstat/usage_201909.html
7 448 0.17% 441 1.21% http://kopiru.at/
8 232 0.09% 228 0.63% http://kopiru.at/plesk-stat/webstat/usage_201909.html
9 238 0.09% 227 0.62% http://kopiru.at/plesk-stat/webstat/usage_201910.html
10 345 0.13% 117 0.32% /webstat/usage_201912.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 48643 18.14% 14457 39.71% /
2 9310 3.47% 7076 19.44% /plesk-stat/webstat/usage_201909.html
3 9170 3.42% 7059 19.39% /plesk-stat/webstat/usage_201910.html
4 57983 21.62% 2945 8.09% /plesk-stat/webstat/
5 123318 45.98% 2575 7.07% /webstat/
6 2076 0.77% 639 1.76% /webstat/usage_201909.html
7 448 0.17% 438 1.20% http://kopiru.at/
8 238 0.09% 234 0.64% http://kopiru.at/plesk-stat/webstat/usage_201910.html
9 232 0.09% 226 0.62% http://kopiru.at/plesk-stat/webstat/usage_201909.html
10 345 0.13% 114 0.31% /webstat/usage_201912.html

Top 30 of 8377 Total Sites
# Hits Files KBytes Visits Hostname
1 77537 28.91% 77537 29.05% 793026 13.01% 1 0.00% 45.80.68.0
2 31494 11.74% 31494 11.80% 322024 5.28% 5 0.01% dynamic-2-61-254-0.pppoe.khakasnet.ru
3 31390 11.70% 31390 11.76% 321078 5.27% 12 0.03% dynamic-2-61-87-0.pppoe.khakasnet.ru
4 30753 11.47% 30749 11.52% 1164343 19.10% 30 0.08% 5.188.210.0
5 7590 2.83% 7590 2.84% 927996 15.22% 4 0.01% 91.226.167.0
6 5056 1.89% 5056 1.89% 20767 0.34% 16 0.04% 128-72-19-0.broadband.corbina.ru
7 4689 1.75% 4689 1.76% 19260 0.32% 259 0.71% dynamicip-37-113-186-0.pppoe.chel.ertelecom.ru
8 1969 0.73% 1969 0.74% 67594 1.11% 80 0.22% 196.24.217.0
9 1726 0.64% 1726 0.65% 305 0.01% 40 0.11% l37-193-63-0.novotelecom.ru
10 1633 0.61% 1633 0.61% 193269 3.17% 141 0.39% subnet.zomro.com
11 627 0.23% 627 0.23% 13326 0.22% 127 0.35% 222.107.107.0
12 615 0.23% 615 0.23% 19806 0.32% 231 0.63% 12.239.213.0
13 598 0.22% 598 0.22% 6116 0.10% 41 0.11% 77.247.111.0
14 590 0.22% 590 0.22% 6036 0.10% 1 0.00% dynamic-2-61-253-0.pppoe.khakasnet.ru
15 482 0.18% 482 0.18% 58804 0.96% 161 0.44% 38.87.147.0
16 449 0.17% 449 0.17% 4592 0.08% 60 0.16% 89.187.168.0
17 437 0.16% 437 0.16% 53314 0.87% 160 0.44% 38.145.71.0
18 422 0.16% 422 0.16% 51484 0.84% 149 0.41% 38.87.146.0
19 417 0.16% 417 0.16% 4266 0.07% 56 0.15% 5.253.204.0
20 412 0.15% 412 0.15% 50264 0.82% 153 0.42% 38.145.70.0
21 411 0.15% 411 0.15% 9168 0.15% 103 0.28% remote196-0.gua.net
22 397 0.15% 397 0.15% 22406 0.37% 261 0.71% static-190-27-213-0.static.etb.net.co
23 349 0.13% 349 0.13% 19013 0.31% 238 0.65% 122.11.229.0
24 347 0.13% 347 0.13% 3549 0.06% 63 0.17% 146.247.25.0
25 339 0.13% 339 0.13% 10926 0.18% 222 0.61% 63.224.174.0
26 312 0.12% 312 0.12% 3192 0.05% 38 0.10% 31.171.152.0
27 310 0.12% 310 0.12% 3170 0.05% 91 0.25% 45.139.48.0
28 292 0.11% 292 0.11% 2986 0.05% 32 0.09% 109.248.148.0
29 282 0.11% 282 0.11% 2884 0.05% 27 0.07% 84.17.52.0
30 277 0.10% 277 0.10% 2834 0.05% 24 0.07% fl.ahmn.co

Top 10 of 8377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30753 11.47% 30749 11.52% 1164343 19.10% 30 0.08% 5.188.210.0
2 7590 2.83% 7590 2.84% 927996 15.22% 4 0.01% 91.226.167.0
3 77537 28.91% 77537 29.05% 793026 13.01% 1 0.00% 45.80.68.0
4 31494 11.74% 31494 11.80% 322024 5.28% 5 0.01% dynamic-2-61-254-0.pppoe.khakasnet.ru
5 31390 11.70% 31390 11.76% 321078 5.27% 12 0.03% dynamic-2-61-87-0.pppoe.khakasnet.ru
6 1633 0.61% 1633 0.61% 193269 3.17% 141 0.39% subnet.zomro.com
7 1969 0.73% 1969 0.74% 67594 1.11% 80 0.22% 196.24.217.0
8 482 0.18% 482 0.18% 58804 0.96% 161 0.44% 38.87.147.0
9 437 0.16% 437 0.16% 53314 0.87% 160 0.44% 38.145.71.0
10 422 0.16% 422 0.16% 51484 0.84% 149 0.41% 38.87.146.0

Top 30 of 1173 Total Referrers
# Hits Referrer
1 21945 8.18% http://albuteroli.com/
2 19561 7.29% https://sparktrade.ru
3 19457 7.25% https://bestdiykits.com
4 19367 7.22% https://sparklogic.ru
5 19152 7.14% https://chevymetal.ru
6 5034 1.88% http://gazetebaskent.com/
7 4404 1.64% http://610warren.com/
8 3734 1.39% https://www.soska.site/
9 3104 1.16% http://amoxicillin500.com/
10 3101 1.16% http://prednisolone40.com/
11 3078 1.15% http://doxycycline1.com/
12 3060 1.14% http://synthroid1.com/
13 3051 1.14% http://tedy.su
14 3036 1.13% http://tadalafil2.com/
15 3000 1.12% http://albuterol100.com/
16 2997 1.12% http://albendazoletablets.com/
17 2997 1.12% http://valtrex1.com/
18 2982 1.11% http://lisinopril40.com/
19 2979 1.11% http://lasix100.com/
20 2810 1.05% http://puriwagra.top/
21 2790 1.04% http://za-potenciju.site/
22 2764 1.03% http://libido-rs.site/
23 2661 0.99% http://povecaj-penis.top/
24 2426 0.90% http://vitaldermax-bg.top/
25 2375 0.89% http://vitaldermax.site/
26 2316 0.86% http://smsgor.ru
27 2314 0.86% http://wrinkle-cream.site/
28 2287 0.85% http://anti-aging-bg.site/
29 2231 0.83% http://n1sms.ru
30 2013 0.75% - (Direct Request)

Top 15 of 176 Total User Agents
# Hits User Agent
1 77537 28.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 32746 12.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 32635 12.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 26325 9.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 20745 7.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 12449 4.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 9325 3.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 8155 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
9 8105 3.02% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
10 6029 2.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
11 3842 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 3231 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
13 1931 0.72% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
14 1913 0.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 1749 0.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for January 2020

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 168677 62.89% 167868 62.88% 4575817 75.06% Unresolved/Unknown
2 76707 28.60% 76706 28.73% 736895 12.09% Russian Federation
3 11358 4.23% 11120 4.17% 416235 6.83% US Commercial
4 3795 1.41% 3772 1.41% 128080 2.10% Network
5 1677 0.63% 1658 0.62% 50910 0.84% Brazil
6 892 0.33% 892 0.33% 33468 0.55% Colombia
7 573 0.21% 544 0.20% 15949 0.26% Germany
8 316 0.12% 316 0.12% 7122 0.12% France
9 297 0.11% 297 0.11% 8790 0.14% Turkey
10 290 0.11% 290 0.11% 10393 0.17% Indonesia
11 283 0.11% 283 0.11% 8757 0.14% Ukraine
12 274 0.10% 262 0.10% 9339 0.15% Thailand
13 241 0.09% 241 0.09% 6684 0.11% Viet Nam
14 203 0.08% 203 0.08% 8491 0.14% Italy
15 175 0.07% 175 0.07% 2091 0.03% Non-Profit Organization
16 153 0.06% 152 0.06% 5651 0.09% China
17 142 0.05% 142 0.05% 4877 0.08% Romania
18 127 0.05% 102 0.04% 2810 0.05% Iran
19 121 0.05% 121 0.05% 2816 0.05% Dominican Republic
20 121 0.05% 121 0.05% 3645 0.06% India
21 116 0.04% 116 0.04% 4680 0.08% Poland
22 108 0.04% 108 0.04% 4985 0.08% Czech Republic
23 107 0.04% 107 0.04% 5516 0.09% Taiwan
24 105 0.04% 105 0.04% 4378 0.07% South Africa
25 101 0.04% 101 0.04% 3055 0.05% Argentina
26 98 0.04% 98 0.04% 2262 0.04% Japan
27 93 0.03% 93 0.03% 1480 0.02% United States
28 84 0.03% 84 0.03% 1521 0.02% Austria
29 80 0.03% 80 0.03% 3380 0.06% Hungary
30 60 0.02% 60 0.02% 727 0.01% Canada


Generated by Webalizer Version 2.01