Usage Statistics for kopiru.at

Summary Period: November 2019
Generated 01-Dec-2019 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 97898
Total Files 96937
Total Pages 97340
Total Visits 28497
Total KBytes 4209298
Total Unique Sites 7879
Total Unique URLs 151
Total Unique Referrers 2195
Total Unique User Agents 184
. Avg Max
Hits per Hour 135 642
Hits per Day 3263 4429
Files per Day 3231 4408
Pages per Day 3244 4420
Visits per Day 949 1174
KBytes per Day 140310 208647
Hits by Response Code
Code 200 - OK 96937
Code 206 - Partial Content 144
Code 301 - Moved Permanently 4
Code 304 - Not Modified 401
Code 404 - Not Found 410
Code 412 - Precondition Failed 2

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 2158 2.20% 2141 2.21% 2135 2.19% 895 3.14% 706 8.96% 74990 1.78%
2 2315 2.36% 2266 2.34% 2292 2.35% 1028 3.61% 774 9.82% 110784 2.63%
3 2445 2.50% 2428 2.50% 2438 2.50% 918 3.22% 734 9.32% 130925 3.11%
4 1972 2.01% 1957 2.02% 1967 2.02% 937 3.29% 726 9.21% 85456 2.03%
5 2089 2.13% 2063 2.13% 2079 2.14% 865 3.04% 670 8.50% 96919 2.30%
6 2896 2.96% 2877 2.97% 2868 2.95% 940 3.30% 695 8.82% 175275 4.16%
7 2883 2.94% 2858 2.95% 2863 2.94% 832 2.92% 601 7.63% 128896 3.06%
8 4212 4.30% 4179 4.31% 4197 4.31% 1048 3.68% 659 8.36% 173851 4.13%
9 3991 4.08% 3960 4.09% 3969 4.08% 1086 3.81% 762 9.67% 161655 3.84%
10 4308 4.40% 4255 4.39% 4268 4.38% 1174 4.12% 825 10.47% 171153 4.07%
11 3375 3.45% 3320 3.42% 3363 3.45% 1028 3.61% 761 9.66% 142249 3.38%
12 3084 3.15% 3033 3.13% 3051 3.13% 909 3.19% 702 8.91% 124234 2.95%
13 3074 3.14% 3043 3.14% 3055 3.14% 962 3.38% 704 8.94% 133744 3.18%
14 3166 3.23% 3119 3.22% 3139 3.22% 1051 3.69% 725 9.20% 147850 3.51%
15 4429 4.52% 4408 4.55% 4420 4.54% 968 3.40% 684 8.68% 208647 4.96%
16 3719 3.80% 3696 3.81% 3699 3.80% 965 3.39% 659 8.36% 142191 3.38%
17 3317 3.39% 3294 3.40% 3306 3.40% 951 3.34% 679 8.62% 103155 2.45%
18 3506 3.58% 3474 3.58% 3489 3.58% 958 3.36% 702 8.91% 121629 2.89%
19 3459 3.53% 3426 3.53% 3430 3.52% 986 3.46% 690 8.76% 103125 2.45%
20 3684 3.76% 3665 3.78% 3674 3.77% 963 3.38% 680 8.63% 115964 2.75%
21 3843 3.93% 3796 3.92% 3809 3.91% 944 3.31% 669 8.49% 146764 3.49%
22 3521 3.60% 3498 3.61% 3505 3.60% 924 3.24% 682 8.66% 159294 3.78%
23 4168 4.26% 4139 4.27% 4158 4.27% 929 3.26% 651 8.26% 180589 4.29%
24 3634 3.71% 3607 3.72% 3623 3.72% 990 3.47% 699 8.87% 163611 3.89%
25 3098 3.16% 3057 3.15% 3056 3.14% 912 3.20% 661 8.39% 166442 3.95%
26 3000 3.06% 2983 3.08% 2987 3.07% 868 3.05% 636 8.07% 162266 3.85%
27 3323 3.39% 3293 3.40% 3310 3.40% 860 3.02% 626 7.95% 156639 3.72%
28 3310 3.38% 3265 3.37% 3287 3.38% 842 2.95% 626 7.95% 136111 3.23%
29 2791 2.85% 2764 2.85% 2782 2.86% 894 3.14% 680 8.63% 134120 3.19%
30 3128 3.20% 3073 3.17% 3121 3.21% 972 3.41% 689 8.74% 150773 3.58%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4497 4.59% 148 4458 4.60% 148 4464 4.59% 6174 185228 4.40%
1 178 5361 5.48% 175 5274 5.44% 177 5316 5.46% 7964 238906 5.68%
2 163 4916 5.02% 162 4877 5.03% 162 4883 5.02% 6578 197347 4.69%
3 167 5037 5.15% 166 5008 5.17% 166 5009 5.15% 7204 216110 5.13%
4 150 4512 4.61% 148 4459 4.60% 149 4478 4.60% 6139 184173 4.38%
5 142 4286 4.38% 141 4259 4.39% 142 4272 4.39% 5753 172582 4.10%
6 133 4001 4.09% 132 3963 4.09% 132 3981 4.09% 5726 171768 4.08%
7 125 3762 3.84% 124 3728 3.85% 124 3735 3.84% 5528 165827 3.94%
8 127 3813 3.89% 125 3779 3.90% 126 3797 3.90% 5725 171761 4.08%
9 126 3785 3.87% 124 3741 3.86% 125 3770 3.87% 5563 166896 3.96%
10 133 4013 4.10% 132 3984 4.11% 132 3980 4.09% 5772 173156 4.11%
11 131 3946 4.03% 130 3903 4.03% 130 3925 4.03% 5912 177367 4.21%
12 127 3818 3.90% 126 3783 3.90% 126 3798 3.90% 5718 171549 4.08%
13 128 3842 3.92% 127 3813 3.93% 127 3831 3.94% 5594 167815 3.99%
14 118 3556 3.63% 117 3532 3.64% 118 3545 3.64% 5028 150846 3.58%
15 122 3661 3.74% 120 3622 3.74% 120 3626 3.73% 5141 154228 3.66%
16 128 3862 3.94% 127 3835 3.96% 127 3835 3.94% 5179 155384 3.69%
17 123 3691 3.77% 121 3651 3.77% 122 3669 3.77% 5110 153302 3.64%
18 126 3792 3.87% 125 3755 3.87% 124 3749 3.85% 5558 166745 3.96%
19 129 3880 3.96% 128 3847 3.97% 128 3860 3.97% 5417 162511 3.86%
20 120 3617 3.69% 119 3585 3.70% 120 3610 3.71% 5051 151527 3.60%
21 120 3607 3.68% 118 3541 3.65% 119 3596 3.69% 5116 153484 3.65%
22 131 3936 4.02% 129 3887 4.01% 130 3919 4.03% 5545 166347 3.95%
23 156 4707 4.81% 155 4653 4.80% 156 4692 4.82% 7815 234437 5.57%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 38568 39.40% 156706 3.72% /
2 9363 9.56% 936898 22.26% /plesk-stat/webstat/usage_201910.html
3 9248 9.45% 472373 11.22% /webstat/usage_201911.html
4 8625 8.81% 419074 9.96% /plesk-stat/webstat/usage_201911.html
5 6943 7.09% 621497 14.76% /plesk-stat/webstat/usage_201909.html
6 6885 7.03% 70416 1.67% /webstat/
7 5878 6.00% 59969 1.42% /plesk-stat/webstat/
8 5599 5.72% 688184 16.35% /webstat/usage_201910.html
9 3354 3.43% 409859 9.74% /plesk-stat/webstat/usage_201905.html
10 819 0.84% 99047 2.35% /plesk-stat/webstat/usage_201903.html
11 294 0.30% 35414 0.84% /webstat/usage_201802.html
12 181 0.18% 73722 1.75% /plesk-stat/webstat/webalizer.current
13 94 0.10% 11323 0.27% /plesk-stat/webstat/usage_201802.html
14 84 0.09% 10826 0.26% /plesk-stat/webstat/usage_201712.html
15 80 0.08% 329 0.01% http://kopiru.at/
16 75 0.08% 9124 0.22% /plesk-stat/webstat/usage_201906.html
17 53 0.05% 6458 0.15% /plesk-stat/webstat/usage_201904.html
18 52 0.05% 5868 0.14% /plesk-stat/webstat/usage_201403.html
19 52 0.05% 4946 0.12% http://kopiru.at/plesk-stat/webstat/usage_201909.html
20 48 0.05% 5818 0.14% /plesk-stat/webstat/usage_201710.html
21 42 0.04% 5067 0.12% /plesk-stat/webstat/usage_201808.html
22 40 0.04% 48 0.00% /plesk-stat/
23 40 0.04% 4850 0.12% /webstat/usage_201711.html
24 38 0.04% 3421 0.08% http://kopiru.at/plesk-stat/webstat/usage_201910.html
25 36 0.04% 4422 0.11% /plesk-stat/webstat/usage_201810.html
26 34 0.03% 4157 0.10% /plesk-stat/webstat/usage_201811.html
27 34 0.03% 4177 0.10% /plesk-stat/webstat/usage_201901.html
28 34 0.03% 4096 0.10% /plesk-stat/webstat/usage_201902.html
29 33 0.03% 3841 0.09% /plesk-stat/webstat/usage_201611.html
30 28 0.03% 3395 0.08% /plesk-stat/webstat/usage_201711.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 9363 9.56% 936898 22.26% /plesk-stat/webstat/usage_201910.html
2 5599 5.72% 688184 16.35% /webstat/usage_201910.html
3 6943 7.09% 621497 14.76% /plesk-stat/webstat/usage_201909.html
4 9248 9.45% 472373 11.22% /webstat/usage_201911.html
5 8625 8.81% 419074 9.96% /plesk-stat/webstat/usage_201911.html
6 3354 3.43% 409859 9.74% /plesk-stat/webstat/usage_201905.html
7 38568 39.40% 156706 3.72% /
8 819 0.84% 99047 2.35% /plesk-stat/webstat/usage_201903.html
9 181 0.18% 73722 1.75% /plesk-stat/webstat/webalizer.current
10 6885 7.03% 70416 1.67% /webstat/

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 38568 39.40% 12437 43.72% /
2 9363 9.56% 6248 21.96% /plesk-stat/webstat/usage_201910.html
3 6943 7.09% 6235 21.92% /plesk-stat/webstat/usage_201909.html
4 5878 6.00% 1926 6.77% /plesk-stat/webstat/
5 819 0.84% 346 1.22% /plesk-stat/webstat/usage_201903.html
6 9248 9.45% 307 1.08% /webstat/usage_201911.html
7 5599 5.72% 161 0.57% /webstat/usage_201910.html
8 8625 8.81% 110 0.39% /plesk-stat/webstat/usage_201911.html
9 80 0.08% 79 0.28% http://kopiru.at/
10 94 0.10% 75 0.26% /plesk-stat/webstat/usage_201802.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 38568 39.40% 12409 43.67% /
2 9363 9.56% 6239 21.96% /plesk-stat/webstat/usage_201910.html
3 6943 7.09% 6237 21.95% /plesk-stat/webstat/usage_201909.html
4 5878 6.00% 1931 6.80% /plesk-stat/webstat/
5 819 0.84% 345 1.21% /plesk-stat/webstat/usage_201903.html
6 9248 9.45% 314 1.11% /webstat/usage_201911.html
7 5599 5.72% 166 0.58% /webstat/usage_201910.html
8 8625 8.81% 98 0.34% /plesk-stat/webstat/usage_201911.html
9 80 0.08% 78 0.27% http://kopiru.at/
10 94 0.10% 75 0.26% /plesk-stat/webstat/usage_201802.html

Top 30 of 7879 Total Sites
# Hits Files KBytes Visits Hostname
1 28811 29.43% 28811 29.72% 1099802 26.13% 5 0.02% 5.188.210.0
2 14801 15.12% 14783 15.25% 561246 13.33% 76 0.27% 109.252.50.0
3 3882 3.97% 3882 4.00% 15945 0.38% 290 1.02% dynamicip-37-113-165-0.pppoe.chel.ertelecom.ru
4 3056 3.12% 3056 3.15% 31255 0.74% 8 0.03% dynamic-2-61-145-0.pppoe.khakasnet.ru
5 2363 2.41% 2363 2.44% 279564 6.64% 116 0.41% subnet.spec.ispiria.net
6 2301 2.35% 2301 2.37% 282742 6.72% 122 0.43% ih422571.dedic.myihor.ru
7 2273 2.32% 2273 2.34% 23247 0.55% 10 0.04% dynamic-2-61-141-0.pppoe.khakasnet.ru
8 1550 1.58% 1550 1.60% 15852 0.38% 5 0.02% dynamic-2-61-218-0.pppoe.khakasnet.ru
9 1213 1.24% 1213 1.25% 126424 3.00% 4 0.01% 45.132.140.0
10 924 0.94% 924 0.95% 3795 0.09% 4 0.01% 128-72-26-0.broadband.corbina.ru
11 764 0.78% 764 0.79% 84609 2.01% 25 0.09% subnet.zomro.com
12 634 0.65% 634 0.65% 6482 0.15% 259 0.91% 195-154-251-0.rev.poneytelecom.eu
13 633 0.65% 633 0.65% 6473 0.15% 153 0.54% 5.8.45.0
14 569 0.58% 569 0.59% 69569 1.65% 133 0.47% 91.226.167.0
15 441 0.45% 420 0.43% 38235 0.91% 3 0.01% 185.6.8.0
16 423 0.43% 423 0.44% 4326 0.10% 107 0.38% 185.14.193.0
17 421 0.43% 421 0.43% 74 0.00% 10 0.04% l37-193-63-0.novotelecom.ru
18 409 0.42% 409 0.42% 4627 0.11% 139 0.49% subnet.example.com
19 400 0.41% 400 0.41% 4090 0.10% 95 0.33% 5.8.46.0
20 342 0.35% 342 0.35% 37849 0.90% 2 0.01% 46.166.143.0
21 334 0.34% 334 0.34% 3415 0.08% 64 0.22% 5.8.44.0
22 333 0.34% 333 0.34% 3405 0.08% 73 0.26% 95.181.217.0
23 290 0.30% 290 0.30% 18919 0.45% 224 0.79% 196.25.34.0
24 257 0.26% 257 0.27% 2628 0.06% 74 0.26% 5.8.47.0
25 251 0.26% 251 0.26% 15591 0.37% 210 0.74% 203.118.52.0
26 224 0.23% 224 0.23% 5105 0.12% 178 0.62% 111.29.3.0
27 214 0.22% 214 0.22% 13646 0.32% 89 0.31% 91.250.243.0
28 205 0.21% 205 0.21% 2303 0.05% 35 0.12% subnet.ipv4.layer6.net
29 168 0.17% 152 0.16% 18567 0.44% 16 0.06% hosted-by.leaseweb.com
30 161 0.16% 161 0.17% 8135 0.19% 144 0.51% 103.86.198.0

Top 10 of 7879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28811 29.43% 28811 29.72% 1099802 26.13% 5 0.02% 5.188.210.0
2 14801 15.12% 14783 15.25% 561246 13.33% 76 0.27% 109.252.50.0
3 2301 2.35% 2301 2.37% 282742 6.72% 122 0.43% ih422571.dedic.myihor.ru
4 2363 2.41% 2363 2.44% 279564 6.64% 116 0.41% subnet.spec.ispiria.net
5 1213 1.24% 1213 1.25% 126424 3.00% 4 0.01% 45.132.140.0
6 764 0.78% 764 0.79% 84609 2.01% 25 0.09% subnet.zomro.com
7 569 0.58% 569 0.59% 69569 1.65% 133 0.47% 91.226.167.0
8 441 0.45% 420 0.43% 38235 0.91% 3 0.01% 185.6.8.0
9 342 0.35% 342 0.35% 37849 0.90% 2 0.01% 46.166.143.0
10 3056 3.12% 3056 3.15% 31255 0.74% 8 0.03% dynamic-2-61-145-0.pppoe.khakasnet.ru

Top 30 of 2195 Total Referrers
# Hits Referrer
1 20522 20.96% http://albuteroli.com/
2 4024 4.11% http://sparklogic.ru/
3 3689 3.77% http://sparktrade.ru/
4 3654 3.73% http://bestdiykits.com/
5 3398 3.47% http://chevymetal.ru/
6 2570 2.63% http://synthroid1.com/
7 2559 2.61% http://lasix100.com/
8 2538 2.59% http://valtrex1.com/
9 2518 2.57% http://lisinopril40.com/
10 2512 2.57% http://prednisolone40.com/
11 2484 2.54% http://albuterol100.com/
12 2470 2.52% http://albendazoletablets.com/
13 2446 2.50% http://tadalafil2.com/
14 2445 2.50% http://amoxicillin500.com/
15 2398 2.45% http://doxycycline1.com/
16 2124 2.17% - (Direct Request)
17 1650 1.69% http://caribbeantravelmarketing.com
18 1274 1.30% http:/nordbohemiacanis.com/
19 1181 1.21% https://sparklogic.ru
20 1145 1.17% https://bestdiykits.com
21 1107 1.13% https://chevymetal.ru
22 1092 1.12% https://sparktrade.ru
23 1016 1.04% http://nordbohemiacanis.com/
24 1004 1.03% http://donovanmanagement.com/
25 967 0.99% http://okamika-industrialdea.com/
26 966 0.99% http://simphonyabelem.com/
27 924 0.94% https://www.soska.site/
28 769 0.79% http://n1sms.ru
29 612 0.63% http://www.embromix.com
30 604 0.62% http://embromix.blogspot.com

Top 15 of 184 Total User Agents
# Hits User Agent
1 18146 18.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
2 9969 10.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7919 8.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
4 7565 7.73% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef
5 7324 7.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
6 6751 6.90% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
7 6530 6.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 4525 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3281 3.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 3214 3.28% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef
11 1892 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
12 1773 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 1689 1.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 1581 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
15 1530 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1

Usage by Country for November 2019

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 70972 72.50% 70398 72.62% 3034761 72.10% Unresolved/Unknown
2 15497 15.83% 15497 15.99% 411033 9.76% Russian Federation
3 4328 4.42% 4304 4.44% 374432 8.90% Network
4 3492 3.57% 3367 3.47% 214164 5.09% US Commercial
5 662 0.68% 662 0.68% 34501 0.82% Brazil
6 385 0.39% 385 0.40% 21890 0.52% Colombia
7 270 0.28% 226 0.23% 9439 0.22% Thailand
8 231 0.24% 230 0.24% 12550 0.30% Viet Nam
9 179 0.18% 179 0.18% 7590 0.18% Indonesia
10 168 0.17% 142 0.15% 8890 0.21% Germany
11 153 0.16% 153 0.16% 7100 0.17% Ukraine
12 115 0.12% 115 0.12% 1332 0.03% Non-Profit Organization
13 114 0.12% 114 0.12% 6964 0.17% Italy
14 90 0.09% 90 0.09% 5053 0.12% Poland
15 90 0.09% 90 0.09% 4612 0.11% Turkey
16 89 0.09% 89 0.09% 4080 0.10% South Africa
17 78 0.08% 78 0.08% 4028 0.10% Argentina
18 76 0.08% 76 0.08% 4339 0.10% Romania
19 69 0.07% 69 0.07% 3666 0.09% Greece
20 67 0.07% 66 0.07% 3486 0.08% Czech Republic
21 63 0.06% 60 0.06% 3154 0.07% India
22 56 0.06% 54 0.06% 2750 0.07% China
23 49 0.05% 35 0.04% 722 0.02% Iran
24 38 0.04% 36 0.04% 1863 0.04% Mexico
25 36 0.04% 36 0.04% 1520 0.04% Dominican Republic
26 36 0.04% 36 0.04% 1722 0.04% Nepal
27 34 0.03% 34 0.04% 1591 0.04% Australia
28 34 0.03% 34 0.04% 2194 0.05% Hungary
29 30 0.03% 30 0.03% 1368 0.03% Japan
30 27 0.03% 27 0.03% 1189 0.03% Belarus


Generated by Webalizer Version 2.01