Usage Statistics for kopiru.at

Summary Period: September 2023
Generated 01-Oct-2023 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1688535
Total Files 1686205
Total Pages 1686356
Total Visits 6174
Total KBytes 8526304
Total Unique Sites 1075
Total Unique URLs 823
Total Unique Referrers 2867
Total Unique User Agents 158
. Avg Max
Hits per Hour 2345 9350
Hits per Day 56284 70134
Files per Day 56206 70079
Pages per Day 56211 70051
Visits per Day 205 361
KBytes per Day 284210 433578
Hits by Response Code
Code 200 - OK 1686205
Code 206 - Partial Content 433
Code 304 - Not Modified 293
Code 404 - Not Found 1604

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 49236 2.92% 49158 2.92% 49150 2.91% 193 3.13% 84 7.81% 408783 4.79%
2 56173 3.33% 56100 3.33% 56086 3.33% 177 2.87% 92 8.56% 433578 5.09%
3 49592 2.94% 49521 2.94% 49489 2.93% 154 2.49% 69 6.42% 280290 3.29%
4 46843 2.77% 46776 2.77% 46761 2.77% 188 3.05% 83 7.72% 278066 3.26%
5 46737 2.77% 46654 2.77% 46682 2.77% 232 3.76% 100 9.30% 426603 5.00%
6 50496 2.99% 50447 2.99% 50468 2.99% 173 2.80% 80 7.44% 410456 4.81%
7 58018 3.44% 57967 3.44% 57990 3.44% 173 2.80% 65 6.05% 348220 4.08%
8 61389 3.64% 61349 3.64% 61350 3.64% 198 3.21% 78 7.26% 381947 4.48%
9 55738 3.30% 55702 3.30% 55700 3.30% 196 3.17% 84 7.81% 214368 2.51%
10 63806 3.78% 63766 3.78% 63768 3.78% 185 3.00% 74 6.88% 103905 1.22%
11 63784 3.78% 63742 3.78% 63738 3.78% 266 4.31% 96 8.93% 207455 2.43%
12 66348 3.93% 66127 3.92% 66092 3.92% 361 5.85% 107 9.95% 187622 2.20%
13 53018 3.14% 52872 3.14% 52868 3.14% 325 5.26% 103 9.58% 219928 2.58%
14 30413 1.80% 30300 1.80% 30323 1.80% 169 2.74% 68 6.33% 176037 2.06%
15 51212 3.03% 51185 3.04% 51180 3.03% 204 3.30% 84 7.81% 162176 1.90%
16 57232 3.39% 57152 3.39% 57190 3.39% 206 3.34% 96 8.93% 150096 1.76%
17 43811 2.59% 43684 2.59% 43783 2.60% 193 3.13% 82 7.63% 256987 3.01%
18 57775 3.42% 57656 3.42% 57754 3.42% 243 3.94% 105 9.77% 342923 4.02%
19 63385 3.75% 63308 3.75% 63331 3.76% 218 3.53% 117 10.88% 351329 4.12%
20 65022 3.85% 64839 3.85% 64873 3.85% 200 3.24% 116 10.79% 343724 4.03%
21 61630 3.65% 61538 3.65% 61533 3.65% 190 3.08% 99 9.21% 334213 3.92%
22 58120 3.44% 58042 3.44% 58067 3.44% 211 3.42% 102 9.49% 332769 3.90%
23 70134 4.15% 70079 4.16% 70051 4.15% 312 5.05% 185 17.21% 277779 3.26%
24 57281 3.39% 57240 3.39% 57240 3.39% 200 3.24% 87 8.09% 205299 2.41%
25 53901 3.19% 53856 3.19% 53806 3.19% 216 3.50% 95 8.84% 283427 3.32%
26 60391 3.58% 60353 3.58% 60341 3.58% 212 3.43% 99 9.21% 201776 2.37%
27 59030 3.50% 58994 3.50% 58966 3.50% 200 3.24% 97 9.02% 164291 1.93%
28 62897 3.72% 62849 3.73% 62835 3.73% 194 3.14% 79 7.35% 314215 3.69%
29 65274 3.87% 65204 3.87% 65201 3.87% 204 3.30% 107 9.95% 393248 4.61%
30 49849 2.95% 49745 2.95% 49740 2.95% 231 3.74% 98 9.12% 334791 3.93%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2243 67306 3.99% 2240 67208 3.99% 2240 67226 3.99% 11609 348259 4.08%
1 2214 66437 3.93% 2212 66369 3.94% 2211 66343 3.93% 11712 351367 4.12%
2 2340 70217 4.16% 2337 70139 4.16% 2337 70132 4.16% 11612 348361 4.09%
3 2405 72159 4.27% 2402 72084 4.27% 2402 72083 4.27% 11608 348242 4.08%
4 2453 73609 4.36% 2450 73507 4.36% 2449 73482 4.36% 11947 358414 4.20%
5 2516 75480 4.47% 2511 75356 4.47% 2511 75333 4.47% 11907 357205 4.19%
6 2582 77481 4.59% 2580 77410 4.59% 2579 77394 4.59% 11537 346106 4.06%
7 2409 72275 4.28% 2406 72182 4.28% 2405 72167 4.28% 11696 350894 4.12%
8 2464 73948 4.38% 2460 73809 4.38% 2462 73866 4.38% 11586 347572 4.08%
9 2451 73554 4.36% 2449 73481 4.36% 2449 73479 4.36% 11759 352761 4.14%
10 2353 70590 4.18% 2350 70515 4.18% 2350 70511 4.18% 12182 365474 4.29%
11 2312 69370 4.11% 2308 69255 4.11% 2309 69286 4.11% 12206 366178 4.29%
12 2265 67963 4.02% 2262 67866 4.02% 2262 67886 4.03% 12369 371056 4.35%
13 2327 69833 4.14% 2324 69732 4.14% 2323 69717 4.13% 12148 364445 4.27%
14 2313 69408 4.11% 2310 69315 4.11% 2310 69326 4.11% 12288 368647 4.32%
15 2320 69628 4.12% 2317 69534 4.12% 2319 69572 4.13% 12062 361849 4.24%
16 2278 68341 4.05% 2273 68210 4.05% 2273 68211 4.04% 12005 360158 4.22%
17 2480 74429 4.41% 2478 74356 4.41% 2478 74353 4.41% 13875 416242 4.88%
18 2308 69240 4.10% 2304 69141 4.10% 2305 69177 4.10% 11546 346372 4.06%
19 2314 69422 4.11% 2309 69295 4.11% 2309 69282 4.11% 11310 339313 3.98%
20 2259 67798 4.02% 2255 67669 4.01% 2256 67700 4.01% 11160 334803 3.93%
21 2239 67196 3.98% 2237 67120 3.98% 2237 67124 3.98% 11460 343795 4.03%
22 2198 65956 3.91% 2195 65868 3.91% 2196 65908 3.91% 11324 339706 3.98%
23 2229 66895 3.96% 2226 66784 3.96% 2226 66798 3.96% 11303 339082 3.98%

Top 30 of 823 Total URLs
# Hits KBytes URL
1 829082 49.10% 149304 1.75% /
2 419065 24.82% 847451 9.94% /webstat/
3 375499 22.24% 398811 4.68% /plesk-stat/webstat/
4 25298 1.50% 2919910 34.25% /webstat/usage_202308.html
5 20704 1.23% 2321753 27.23% /webstat/usage_202309.html
6 11766 0.70% 1443283 16.93% /plesk-stat/webstat/usage_202001.html
7 1023 0.06% 67224 0.79% /plesk-stat/webstat-ssl/usage_202302.html
8 85 0.01% 8847 0.10% http://kopiru.at/webstat/usage_202309.html
9 78 0.00% 10832 0.13% /plesk-stat/webstat/webalizer.current
10 71 0.00% 8681 0.10% /plesk-stat/webstat/usage_201811.html
11 64 0.00% 7863 0.09% /plesk-stat/webstat/usage_201901.html
12 62 0.00% 253 0.00% http://kopiru.at/
13 59 0.00% 7297 0.09% /plesk-stat/webstat/usage_202203.html
14 56 0.00% 6753 0.08% /webstat/usage_202009.html
15 54 0.00% 6634 0.08% /plesk-stat/webstat/usage_201812.html
16 54 0.00% 6505 0.08% /plesk-stat/webstat/usage_201902.html
17 54 0.00% 6580 0.08% /plesk-stat/webstat/usage_201904.html
18 54 0.00% 6617 0.08% /plesk-stat/webstat/usage_201907.html
19 52 0.00% 6340 0.07% /plesk-stat/webstat/usage_201809.html
20 52 0.00% 6388 0.07% /plesk-stat/webstat/usage_201810.html
21 52 0.00% 6326 0.07% /plesk-stat/webstat/usage_201906.html
22 51 0.00% 6236 0.07% /plesk-stat/webstat/usage_201903.html
23 51 0.00% 6235 0.07% /plesk-stat/webstat/usage_201905.html
24 50 0.00% 60 0.00% /plesk-stat/
25 49 0.00% 5454 0.06% /webstat/usage_202305.html
26 44 0.00% 2639 0.03% /plesk-stat/webstat-ssl/usage_202309.html
27 44 0.00% 5245 0.06% /plesk-stat/webstat/usage_202009.html
28 43 0.00% 2969 0.03% /plesk-stat/webstat-ssl/usage_202305.html
29 40 0.00% 3439 0.04% /webstat/usage_202307.html
30 30 0.00% 1865 0.02% /plesk-stat/webstat-ssl/usage_202303.html

Top 10 of 823 Total URLs By KBytes
# Hits KBytes URL
1 25298 1.50% 2919910 34.25% /webstat/usage_202308.html
2 20704 1.23% 2321753 27.23% /webstat/usage_202309.html
3 11766 0.70% 1443283 16.93% /plesk-stat/webstat/usage_202001.html
4 419065 24.82% 847451 9.94% /webstat/
5 375499 22.24% 398811 4.68% /plesk-stat/webstat/
6 829082 49.10% 149304 1.75% /
7 1023 0.06% 67224 0.79% /plesk-stat/webstat-ssl/usage_202302.html
8 78 0.00% 10832 0.13% /plesk-stat/webstat/webalizer.current
9 85 0.01% 8847 0.10% http://kopiru.at/webstat/usage_202309.html
10 71 0.00% 8681 0.10% /plesk-stat/webstat/usage_201811.html

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 829082 49.10% 1847 30.65% /
2 375499 22.24% 936 15.53% /plesk-stat/webstat/
3 1023 0.06% 492 8.16% /plesk-stat/webstat-ssl/usage_202302.html
4 25298 1.50% 467 7.75% /webstat/usage_202308.html
5 20704 1.23% 358 5.94% /webstat/usage_202309.html
6 56 0.00% 49 0.81% /webstat/usage_202009.html
7 44 0.00% 39 0.65% /plesk-stat/webstat-ssl/usage_202309.html
8 52 0.00% 39 0.65% /plesk-stat/webstat/usage_201809.html
9 50 0.00% 38 0.63% /plesk-stat/
10 49 0.00% 38 0.63% /webstat/usage_202305.html

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 829082 49.10% 1827 30.51% /
2 375499 22.24% 878 14.66% /plesk-stat/webstat/
3 1023 0.06% 500 8.35% /plesk-stat/webstat-ssl/usage_202302.html
4 25298 1.50% 456 7.61% /webstat/usage_202308.html
5 20704 1.23% 370 6.18% /webstat/usage_202309.html
6 419065 24.82% 62 1.04% /webstat/
7 54 0.00% 42 0.70% /plesk-stat/webstat/usage_201907.html
8 44 0.00% 39 0.65% /plesk-stat/webstat-ssl/usage_202309.html
9 50 0.00% 37 0.62% /plesk-stat/
10 44 0.00% 36 0.60% /plesk-stat/webstat/usage_202009.html

Top 30 of 1075 Total Sites
# Hits Files KBytes Visits Hostname
1 800002 47.38% 800002 47.44% 141407 1.66% 45 0.73% 176.79.247.0
2 508746 30.13% 508746 30.17% 138580 1.63% 4 0.06% 109.68.213.0
3 183072 10.84% 183072 10.86% 49868 0.58% 46 0.75% static.0.13.243.136.clients.your-server.de
4 73138 4.33% 73138 4.34% 752972 8.83% 3 0.05% 62.113.115.0
5 20050 1.19% 20050 1.19% 2252875 26.42% 10 0.16% 185.149.146.0
6 11741 0.70% 11741 0.70% 1440338 16.89% 5 0.08% 31.184.194.0
7 10948 0.65% 10948 0.65% 1286037 15.08% 148 2.40% 178.178.96.0
8 5985 0.35% 5985 0.35% 703046 8.25% 1 0.02% 5.42.64.0
9 4330 0.26% 4330 0.26% 508733 5.97% 1 0.02% 5.42.65.0
10 2681 0.16% 2681 0.16% 314932 3.69% 13 0.21% 95.189.79.0
11 1980 0.12% 1979 0.12% 350 0.00% 303 4.91% subnet.reserved.ispsystem.net
12 1694 0.10% 1694 0.10% 299 0.00% 462 7.48% 91.225.162.0
13 1617 0.10% 1617 0.10% 286 0.00% 3 0.05% 147.30.38.0
14 1158 0.07% 1158 0.07% 205 0.00% 2 0.03% 147.30.37.0
15 1120 0.07% 1120 0.07% 198 0.00% 2 0.03% 5.76.255.0
16 1104 0.07% 1104 0.07% 195 0.00% 2 0.03% 95.56.75.0
17 1067 0.06% 1067 0.06% 189 0.00% 2 0.03% 37.151.5.0
18 1057 0.06% 1057 0.06% 10883 0.13% 40 0.65% 146.70.170.0
19 1057 0.06% 1057 0.06% 10883 0.13% 18 0.29% 185.174.159.0
20 1052 0.06% 1052 0.06% 186 0.00% 2 0.03% 5.76.236.0
21 1045 0.06% 1045 0.06% 185 0.00% 2 0.03% 95.57.134.0
22 1042 0.06% 1042 0.06% 184 0.00% 2 0.03% 5.76.249.0
23 1028 0.06% 1028 0.06% 182 0.00% 2 0.03% 5.251.221.0
24 1018 0.06% 1018 0.06% 180 0.00% 2 0.03% 5.76.233.0
25 1001 0.06% 1001 0.06% 177 0.00% 2 0.03% 95.56.140.0
26 993 0.06% 993 0.06% 176 0.00% 2 0.03% 178.91.185.0
27 988 0.06% 988 0.06% 175 0.00% 2 0.03% 2.133.170.0
28 988 0.06% 988 0.06% 175 0.00% 2 0.03% 5.76.208.0
29 938 0.06% 938 0.06% 166 0.00% 2 0.03% 95.56.223.0
30 936 0.06% 936 0.06% 165 0.00% 2 0.03% 178.88.40.0

Top 10 of 1075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20050 1.19% 20050 1.19% 2252875 26.42% 10 0.16% 185.149.146.0
2 11741 0.70% 11741 0.70% 1440338 16.89% 5 0.08% 31.184.194.0
3 10948 0.65% 10948 0.65% 1286037 15.08% 148 2.40% 178.178.96.0
4 73138 4.33% 73138 4.34% 752972 8.83% 3 0.05% 62.113.115.0
5 5985 0.35% 5985 0.35% 703046 8.25% 1 0.02% 5.42.64.0
6 4330 0.26% 4330 0.26% 508733 5.97% 1 0.02% 5.42.65.0
7 2681 0.16% 2681 0.16% 314932 3.69% 13 0.21% 95.189.79.0
8 800002 47.38% 800002 47.44% 141407 1.66% 45 0.73% 176.79.247.0
9 508746 30.13% 508746 30.17% 138580 1.63% 4 0.06% 109.68.213.0
10 617 0.04% 617 0.04% 63334 0.74% 133 2.15% 188.162.142.0

Top 30 of 2867 Total Referrers
# Hits Referrer
1 102034 6.04% https://master911.ru
2 101964 6.04% https://himar.ru
3 101947 6.04% https://toptygin.com
4 101493 6.01% https://m-avtodor.ru
5 101308 6.00% https://sparklogic.ru
6 39558 2.34% https://100-lat.pl
7 39530 2.34% https://gratulacje-365.pl
8 39484 2.34% https://jelayki.com
9 39442 2.34% https://yummy.org.ua
10 39366 2.33% https://survival.net.ua
11 39348 2.33% https://smachnoho.org.ua
12 39339 2.33% https://kvity.org.ua
13 39311 2.33% https://muzinstrument.com.ua
14 39225 2.32% https://pidrobky.com.ua
15 39194 2.32% https://tkanyny.com.ua
16 39145 2.32% https://myhandmade.com.ua
17 39119 2.32% https://handmadeclub.com.ua
18 39095 2.32% https://madeinua.org.ua
19 39038 2.31% https://hobi.org.ua
20 38956 2.31% https://mybike.org.ua
21 38947 2.31% https://myenglish.org.ua
22 38942 2.31% https://mayster.org.ua
23 38883 2.30% https://kuhar.org.ua
24 38851 2.30% https://youtubegid.org.ua
25 38814 2.30% https://podarunky.org.ua
26 14712 0.87% https://fitness-crimea.ru/
27 14592 0.86% https://www.mobilecards.com.ua/
28 14496 0.86% https://apkzavr.com/
29 14394 0.85% https://prezentacii.info/
30 14292 0.85% https://apkstorage.net/

Top 6 of 6 Total Search Strings
# Hits Search String
1 274 69.90% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 61 15.56% https://smegabat.ru
3 27 6.89% https://smegabat.ru/p=139
4 16 4.08% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 13 3.32% https://smegabat.ru/p=74
6 1 0.26% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 158 Total User Agents
# Hits User Agent
1 983144 58.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 508746 30.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 87227 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 19885 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 18309 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 10244 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 8491 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7759 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
9 7004 0.41% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 6976 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 5660 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 3569 0.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 3026 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2986 0.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 2831 0.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for September 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1488036 88.13% 1487051 88.19% 8064943 94.59% Unresolved/Unknown
2 183655 10.88% 183562 10.89% 94223 1.11% Germany
3 12011 0.71% 11395 0.68% 287905 3.38% US Commercial
4 4001 0.24% 3892 0.23% 25304 0.30% Network
5 439 0.03% 408 0.02% 45198 0.53% Russian Federation
6 216 0.01% 216 0.01% 2224 0.03% Luxembourg
7 72 0.00% 15 0.00% 1017 0.01% Brazil
8 21 0.00% 21 0.00% 86 0.00% Colombia
9 17 0.00% 17 0.00% 1180 0.01% India
10 11 0.00% 8 0.00% 468 0.01% Viet Nam
11 8 0.00% 8 0.00% 641 0.01% Sweden
12 7 0.00% 7 0.00% 524 0.01% Poland
13 6 0.00% 6 0.00% 458 0.01% Cameroon
14 6 0.00% 6 0.00% 397 0.00% United States
15 5 0.00% 3 0.00% 137 0.00% Non-Profit Organization
16 3 0.00% 3 0.00% 136 0.00% China
17 3 0.00% 3 0.00% 136 0.00% Netherlands
18 2 0.00% 2 0.00% 132 0.00% Austria
19 2 0.00% 2 0.00% 245 0.00% Cocos (Keeling) Islands
20 2 0.00% 2 0.00% 132 0.00% Fiji
21 2 0.00% 2 0.00% 132 0.00% Israel
22 2 0.00% 2 0.00% 132 0.00% Paraguay
23 2 0.00% 2 0.00% 246 0.00% South Africa
24 1 0.00% 1 0.00% 105 0.00% Spain
25 1 0.00% 1 0.00% 4 0.00% Moldova
26 1 0.00% 0 0.00% 0 0.00% Romania
27 1 0.00% 1 0.00% 66 0.00% Slovak Republic
28 1 0.00% 1 0.00% 66 0.00% Turkey
29 1 0.00% 1 0.00% 66 0.00% Taiwan


Generated by Webalizer Version 2.01