Usage Statistics for kopiru.at

Summary Period: December 2023
Generated 01-Jan-2024 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1249354
Total Files 1248033
Total Pages 1247593
Total Visits 8531
Total KBytes 11327797
Total Unique Sites 1127
Total Unique URLs 495
Total Unique Referrers 2543
Total Unique User Agents 179
. Avg Max
Hits per Hour 1679 2973
Hits per Day 40301 58416
Files per Day 40259 58363
Pages per Day 40244 58357
Visits per Day 275 570
KBytes per Day 365413 531990
Hits by Response Code
Code 200 - OK 1248033
Code 206 - Partial Content 83
Code 304 - Not Modified 56
Code 404 - Not Found 1182

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 54379 4.35% 54350 4.35% 54327 4.35% 204 2.39% 109 9.67% 394736 3.48%
2 57800 4.63% 57728 4.63% 57707 4.63% 179 2.10% 108 9.58% 270174 2.39%
3 58416 4.68% 58363 4.68% 58357 4.68% 185 2.17% 89 7.90% 250611 2.21%
4 42111 3.37% 42065 3.37% 42052 3.37% 186 2.18% 101 8.96% 226731 2.00%
5 43552 3.49% 43487 3.48% 43465 3.48% 181 2.12% 105 9.32% 229901 2.03%
6 42289 3.38% 42246 3.39% 42253 3.39% 150 1.76% 75 6.65% 252679 2.23%
7 45074 3.61% 45050 3.61% 45011 3.61% 172 2.02% 85 7.54% 255127 2.25%
8 47752 3.82% 47719 3.82% 47679 3.82% 212 2.49% 84 7.45% 473350 4.18%
9 33637 2.69% 33594 2.69% 33600 2.69% 201 2.36% 95 8.43% 508315 4.49%
10 21747 1.74% 21714 1.74% 21715 1.74% 143 1.68% 92 8.16% 504891 4.46%
11 29103 2.33% 29074 2.33% 29080 2.33% 155 1.82% 84 7.45% 390527 3.45%
12 40532 3.24% 40498 3.24% 40432 3.24% 146 1.71% 85 7.54% 279584 2.47%
13 35991 2.88% 35959 2.88% 35954 2.88% 146 1.71% 78 6.92% 307780 2.72%
14 21098 1.69% 21054 1.69% 21058 1.69% 173 2.03% 101 8.96% 314332 2.77%
15 36376 2.91% 36320 2.91% 36330 2.91% 188 2.20% 110 9.76% 316279 2.79%
16 44745 3.58% 44685 3.58% 44710 3.58% 239 2.80% 105 9.32% 324854 2.87%
17 49590 3.97% 49552 3.97% 49561 3.97% 238 2.79% 103 9.14% 328609 2.90%
18 45147 3.61% 45118 3.62% 45092 3.61% 447 5.24% 138 12.24% 350736 3.10%
19 36111 2.89% 36009 2.89% 35978 2.88% 528 6.19% 180 15.97% 370288 3.27%
20 47693 3.82% 47611 3.81% 47628 3.82% 570 6.68% 196 17.39% 387961 3.42%
21 43090 3.45% 43058 3.45% 43035 3.45% 496 5.81% 162 14.37% 431895 3.81%
22 43169 3.46% 43127 3.46% 43091 3.45% 462 5.42% 171 15.17% 358651 3.17%
23 42771 3.42% 42733 3.42% 42719 3.42% 415 4.86% 171 15.17% 449561 3.97%
24 37554 3.01% 37536 3.01% 37521 3.01% 324 3.80% 124 11.00% 374040 3.30%
25 35531 2.84% 35512 2.85% 35503 2.85% 313 3.67% 117 10.38% 358660 3.17%
26 44153 3.53% 44112 3.53% 44093 3.53% 337 3.95% 142 12.60% 480249 4.24%
27 26734 2.14% 26681 2.14% 26638 2.14% 380 4.45% 164 14.55% 408398 3.61%
28 37920 3.04% 37893 3.04% 37857 3.03% 356 4.17% 157 13.93% 376224 3.32%
29 37051 2.97% 37011 2.97% 36986 2.96% 411 4.82% 161 14.29% 347453 3.07%
30 35798 2.87% 35780 2.87% 35781 2.87% 354 4.15% 122 10.83% 531990 4.70%
31 32440 2.60% 32394 2.60% 32380 2.60% 338 3.96% 132 11.71% 473214 4.18%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1654 51294 4.11% 1653 51247 4.11% 1652 51212 4.10% 15790 489497 4.32%
1 1686 52289 4.19% 1685 52249 4.19% 1684 52215 4.19% 15728 487582 4.30%
2 1723 53419 4.28% 1722 53382 4.28% 1721 53356 4.28% 15625 484388 4.28%
3 1718 53261 4.26% 1716 53198 4.26% 1715 53185 4.26% 15606 483772 4.27%
4 1759 54529 4.36% 1757 54481 4.37% 1757 54476 4.37% 15700 486692 4.30%
5 1826 56615 4.53% 1825 56582 4.53% 1824 56567 4.53% 15857 491552 4.34%
6 1829 56706 4.54% 1826 56623 4.54% 1826 56627 4.54% 15714 487142 4.30%
7 1813 56228 4.50% 1812 56173 4.50% 1811 56144 4.50% 15723 487413 4.30%
8 1776 55083 4.41% 1774 55023 4.41% 1774 55012 4.41% 15845 491201 4.34%
9 1759 54534 4.36% 1757 54495 4.37% 1757 54491 4.37% 15159 469925 4.15%
10 1737 53849 4.31% 1733 53749 4.31% 1733 53743 4.31% 15120 468719 4.14%
11 1716 53223 4.26% 1715 53169 4.26% 1714 53157 4.26% 15190 470875 4.16%
12 1653 51272 4.10% 1652 51242 4.11% 1652 51226 4.11% 14696 455562 4.02%
13 1684 52229 4.18% 1682 52155 4.18% 1682 52160 4.18% 14523 450208 3.97%
14 1641 50875 4.07% 1639 50820 4.07% 1639 50811 4.07% 14667 454690 4.01%
15 1605 49781 3.98% 1604 49736 3.99% 1604 49744 3.99% 14651 454183 4.01%
16 1559 48353 3.87% 1558 48316 3.87% 1557 48267 3.87% 14617 453134 4.00%
17 1543 47849 3.83% 1541 47787 3.83% 1540 47756 3.83% 14627 453444 4.00%
18 1611 49954 4.00% 1609 49904 4.00% 1609 49894 4.00% 14324 444044 3.92%
19 1681 52127 4.17% 1677 52017 4.17% 1677 52016 4.17% 14664 454585 4.01%
20 1644 50971 4.08% 1642 50917 4.08% 1641 50890 4.08% 15295 474136 4.19%
21 1547 47982 3.84% 1546 47932 3.84% 1544 47890 3.84% 15224 471952 4.17%
22 1550 48055 3.85% 1548 48014 3.85% 1547 47957 3.84% 15516 480997 4.25%
23 1576 48876 3.91% 1574 48822 3.91% 1574 48797 3.91% 15552 482104 4.26%

Top 30 of 495 Total URLs
# Hits KBytes URL
1 849583 68.00% 167821 1.48% /
2 164290 13.15% 321093 2.83% /plesk-stat/webstat/
3 138409 11.08% 54674 0.48% /webstat/
4 37432 3.00% 4014134 35.44% /webstat/usage_202312.html
5 25589 2.05% 3156256 27.86% /webstat/usage_202309.html
6 10536 0.84% 1277752 11.28% /webstat/usage_202311.html
7 9267 0.74% 1137070 10.04% /plesk-stat/webstat/usage_202001.html
8 4666 0.37% 538307 4.75% /webstat/usage_202308.html
9 2042 0.16% 134172 1.18% /plesk-stat/webstat-ssl/usage_202302.html
10 1108 0.09% 136512 1.21% /webstat/usage_202310.html
11 558 0.04% 43121 0.38% /plesk-stat/webstat-ssl/usage_202312.html
12 384 0.03% 1567 0.01% http://kopiru.at/
13 207 0.02% 2132 0.02% http://kopiru.at/plesk-stat/webstat/
14 205 0.02% 2111 0.02% http://kopiru.at/webstat/
15 204 0.02% 25231 0.22% /plesk-stat/webstat/usage_202203.html
16 78 0.01% 9490 0.08% /plesk-stat/webstat/usage_202108.html
17 64 0.01% 8247 0.07% /plesk-stat/webstat/webalizer.current
18 57 0.00% 125 0.00% /images/style.css
19 57 0.00% 68 0.00% /plesk-stat/
20 54 0.00% 6601 0.06% /plesk-stat/webstat/usage_201905.html
21 53 0.00% 6511 0.06% /plesk-stat/webstat/usage_201812.html
22 53 0.00% 6480 0.06% /plesk-stat/webstat/usage_201903.html
23 52 0.00% 6358 0.06% /plesk-stat/webstat/usage_201811.html
24 51 0.00% 6265 0.06% /plesk-stat/webstat/usage_201901.html
25 51 0.00% 6214 0.05% /plesk-stat/webstat/usage_201904.html
26 51 0.00% 6249 0.06% /plesk-stat/webstat/usage_201907.html
27 50 0.00% 6142 0.05% /plesk-stat/webstat/usage_201810.html
28 50 0.00% 6023 0.05% /plesk-stat/webstat/usage_201902.html
29 49 0.00% 5974 0.05% /plesk-stat/webstat/usage_201809.html
30 49 0.00% 5961 0.05% /plesk-stat/webstat/usage_201906.html

Top 10 of 495 Total URLs By KBytes
# Hits KBytes URL
1 37432 3.00% 4014134 35.44% /webstat/usage_202312.html
2 25589 2.05% 3156256 27.86% /webstat/usage_202309.html
3 10536 0.84% 1277752 11.28% /webstat/usage_202311.html
4 9267 0.74% 1137070 10.04% /plesk-stat/webstat/usage_202001.html
5 4666 0.37% 538307 4.75% /webstat/usage_202308.html
6 164290 13.15% 321093 2.83% /plesk-stat/webstat/
7 849583 68.00% 167821 1.48% /
8 1108 0.09% 136512 1.21% /webstat/usage_202310.html
9 2042 0.16% 134172 1.18% /plesk-stat/webstat-ssl/usage_202302.html
10 138409 11.08% 54674 0.48% /webstat/

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 849583 68.00% 3077 36.54% /
2 164290 13.15% 1576 18.71% /plesk-stat/webstat/
3 138409 11.08% 940 11.16% /webstat/
4 2042 0.16% 701 8.32% /plesk-stat/webstat-ssl/usage_202302.html
5 204 0.02% 106 1.26% /plesk-stat/webstat/usage_202203.html
6 384 0.03% 88 1.04% http://kopiru.at/
7 4666 0.37% 64 0.76% /webstat/usage_202308.html
8 37432 3.00% 60 0.71% /webstat/usage_202312.html
9 205 0.02% 44 0.52% http://kopiru.at/webstat/
10 57 0.00% 41 0.49% /plesk-stat/

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 849583 68.00% 3100 36.93% /
2 164290 13.15% 1632 19.44% /plesk-stat/webstat/
3 138409 11.08% 937 11.16% /webstat/
4 2042 0.16% 703 8.38% /plesk-stat/webstat-ssl/usage_202302.html
5 204 0.02% 102 1.22% /plesk-stat/webstat/usage_202203.html
6 37432 3.00% 63 0.75% /webstat/usage_202312.html
7 4666 0.37% 61 0.73% /webstat/usage_202308.html
8 78 0.01% 43 0.51% /plesk-stat/webstat/usage_202108.html
9 57 0.00% 41 0.49% /plesk-stat/
10 51 0.00% 41 0.49% /plesk-stat/webstat/usage_201907.html

Top 30 of 1127 Total Sites
# Hits Files KBytes Visits Hostname
1 837263 67.02% 837263 67.09% 147993 1.31% 60 0.70% 176.79.247.0
2 230221 18.43% 230221 18.45% 62705 0.55% 7 0.08% static.0.13.243.136.clients.your-server.de
3 31187 2.50% 31187 2.50% 3238113 28.59% 6 0.07% 5.42.65.0
4 26445 2.12% 26445 2.12% 7205 0.06% 1 0.01% 82.97.240.0
5 25571 2.05% 25571 2.05% 3154281 27.85% 10 0.12% 94.103.91.0
6 16750 1.34% 16750 1.34% 4564 0.04% 1 0.01% 109.68.213.0
7 9251 0.74% 9251 0.74% 1135107 10.02% 6 0.07% 31.184.194.0
8 7162 0.57% 7162 0.57% 804549 7.10% 9 0.11% 185.172.128.0
9 5696 0.46% 5696 0.46% 691423 6.10% 2 0.02% 94.25.172.0
10 4477 0.36% 4477 0.36% 795 0.01% 461 5.40% 91.225.162.0
11 2990 0.24% 2990 0.24% 362611 3.20% 5 0.06% 94.25.171.0
12 2650 0.21% 2650 0.21% 468 0.00% 338 3.96% subnet.reserved.ispsystem.net
13 2410 0.19% 2410 0.19% 283097 2.50% 3 0.04% 95-26-142-0.broadband.corbina.ru
14 1812 0.15% 1812 0.15% 212852 1.88% 2 0.02% 5x167x156x0.dynamic.saratov.ertelecom.ru
15 1591 0.13% 1590 0.13% 16375 0.14% 40 0.47% unn-149-102-244-0.datapacket.com
16 1420 0.11% 1420 0.11% 14623 0.13% 19 0.22% 5.254.23.0
17 1331 0.11% 1331 0.11% 13712 0.12% 32 0.38% 138.199.56.0
18 1262 0.10% 1262 0.10% 12999 0.11% 46 0.54% unn-149-102-238-0.datapacket.com
19 1203 0.10% 1203 0.10% 145893 1.29% 1 0.01% 94.25.175.0
20 1105 0.09% 1105 0.09% 11381 0.10% 35 0.41% unn-169-150-208-0.datapacket.com
21 1087 0.09% 1087 0.09% 133925 1.18% 2 0.02% static.0.97.109.65.clients.your-server.de
22 1000 0.08% 1000 0.08% 10301 0.09% 21 0.25% 185.153.151.0
23 877 0.07% 877 0.07% 9031 0.08% 22 0.26% unn-149-50-217-0.datapacket.com
24 844 0.07% 844 0.07% 6249 0.06% 49 0.57% 109.120.40.0
25 841 0.07% 841 0.07% 55589 0.49% 80 0.94% 220-134-249-0.hinet-ip.hinet.net
26 823 0.07% 823 0.07% 8474 0.07% 18 0.21% unn-149-40-52-0.datapacket.com
27 783 0.06% 783 0.06% 8065 0.07% 5 0.06% 146.70.181.0
28 777 0.06% 777 0.06% 8005 0.07% 11 0.13% 5.199.169.0
29 680 0.05% 680 0.05% 7004 0.06% 15 0.18% unn-149-34-252-0.datapacket.com
30 635 0.05% 635 0.05% 112 0.00% 325 3.81% vps-35aa592c.vps.ovh.net

Top 10 of 1127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31187 2.50% 31187 2.50% 3238113 28.59% 6 0.07% 5.42.65.0
2 25571 2.05% 25571 2.05% 3154281 27.85% 10 0.12% 94.103.91.0
3 9251 0.74% 9251 0.74% 1135107 10.02% 6 0.07% 31.184.194.0
4 7162 0.57% 7162 0.57% 804549 7.10% 9 0.11% 185.172.128.0
5 5696 0.46% 5696 0.46% 691423 6.10% 2 0.02% 94.25.172.0
6 2990 0.24% 2990 0.24% 362611 3.20% 5 0.06% 94.25.171.0
7 2410 0.19% 2410 0.19% 283097 2.50% 3 0.04% 95-26-142-0.broadband.corbina.ru
8 1812 0.15% 1812 0.15% 212852 1.88% 2 0.02% 5x167x156x0.dynamic.saratov.ertelecom.ru
9 837263 67.02% 837263 67.09% 147993 1.31% 60 0.70% 176.79.247.0
10 1203 0.10% 1203 0.10% 145893 1.29% 1 0.01% 94.25.175.0

Top 30 of 2543 Total Referrers
# Hits Referrer
1 41495 3.32% https://svyata.org.ua
2 41426 3.32% https://pryvitalka.com.ua
3 41359 3.31% https://wishguru.co.ua
4 41244 3.30% https://pryvitannya.net
5 41219 3.30% https://symptom.com.ua
6 41158 3.29% https://druzy.com.ua
7 41114 3.29% https://spoon.in.ua
8 41105 3.29% https://what.com.ua
9 41084 3.29% https://bigbro.com.ua
10 41006 3.28% https://svyato-365.com.ua
11 40936 3.28% https://bizreview.com.ua
12 40890 3.27% https://bigpic.net.ua
13 40805 3.27% https://iwish.co.ua
14 40765 3.26% https://handwork.com.ua
15 40690 3.26% https://nashahata.com.ua
16 40597 3.25% https://homepic.com.ua
17 40484 3.24% https://rozmalovky.com.ua
18 40477 3.24% https://pryvitannya.com.ua
19 40424 3.24% https://pryvitay.net.ua
20 40416 3.23% https://na-svyata.com.ua
21 17838 1.43% https://fitness-crimea.ru/
22 17820 1.43% https://www.mobilecards.com.ua/
23 17784 1.42% https://apkzavr.com/
24 17784 1.42% https://prezentacii.info/
25 17748 1.42% https://apkstorage.net/
26 17736 1.42% https://blackdroid.mobi/
27 17694 1.42% https://ausmalbilderdisney.com/
28 17688 1.42% https://coloriage-carnaval.com/
29 17676 1.41% https://driverss.net/
30 17651 1.41% https://pdatop.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 20 25.64% https://smegabat.ru/p=139
2 18 23.08% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 11 14.10% https://smegabat.ru
4 10 12.82% https://fas.st/ta_keherid=latgbyerp
5 9 11.54% https://smegabat.ru/p=159
6 4 5.13% https://smegabat.ru/p=180
7 3 3.85% https://smegabat.ru/p=184
8 2 2.56% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 1 1.28% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 179 Total User Agents
# Hits User Agent
1 1067613 85.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 43195 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 37630 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 21035 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 16864 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 9291 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 8624 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 8428 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 7658 0.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 6709 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 4414 0.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 4218 0.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 3285 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2972 0.24% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
15 957 0.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for December 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 992822 79.47% 992101 79.49% 10153766 89.64% Unresolved/Unknown
2 231709 18.55% 231626 18.56% 206876 1.83% Germany
3 14355 1.15% 14033 1.12% 332769 2.94% US Commercial
4 5616 0.45% 5510 0.44% 90681 0.80% Network
5 4653 0.37% 4651 0.37% 538988 4.76% Russian Federation
6 51 0.00% 51 0.00% 370 0.00% Poland
7 28 0.00% 28 0.00% 120 0.00% Colombia
8 27 0.00% 27 0.00% 1785 0.02% Turkey
9 23 0.00% 23 0.00% 224 0.00% Brazil
10 16 0.00% 16 0.00% 617 0.01% Indonesia
11 15 0.00% 15 0.00% 117 0.00% Philippines
12 7 0.00% 7 0.00% 463 0.00% India
13 7 0.00% 5 0.00% 349 0.00% Viet Nam
14 5 0.00% 5 0.00% 151 0.00% Greece
15 5 0.00% 4 0.00% 79 0.00% Ukraine
16 3 0.00% 3 0.00% 18 0.00% Spain
17 2 0.00% 2 0.00% 14 0.00% Non-Profit Organization
18 2 0.00% 2 0.00% 132 0.00% Bangladesh
19 2 0.00% 2 0.00% 132 0.00% Canada
20 2 0.00% 2 0.00% 8 0.00% China
21 2 0.00% 2 0.00% 132 0.00% France
22 1 0.00% 0 0.00% 0 0.00% Chile
23 1 0.00% 1 0.00% 4 0.00% South Africa


Generated by Webalizer Version 2.01