Usage Statistics for kopiru.at

Summary Period: February 2024
Generated 01-Mar-2024 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 817983
Total Files 815828
Total Pages 815148
Total Visits 11528
Total KBytes 12930470
Total Unique Sites 1087
Total Unique URLs 978
Total Unique Referrers 1948
Total Unique User Agents 340
. Avg Max
Hits per Hour 1175 2339
Hits per Day 28206 42245
Files per Day 28132 42190
Pages per Day 28108 42201
Visits per Day 397 541
KBytes per Day 445878 804431
Hits by Response Code
Code 200 - OK 815828
Code 206 - Partial Content 2
Code 304 - Not Modified 222
Code 404 - Not Found 1931

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 16807 2.05% 16686 2.05% 16652 2.04% 541 4.69% 133 12.24% 462123 3.57%
2 16271 1.99% 16246 1.99% 16221 1.99% 355 3.08% 117 10.76% 438659 3.39%
3 20401 2.49% 20284 2.49% 20298 2.49% 397 3.44% 119 10.95% 629576 4.87%
4 28376 3.47% 28356 3.48% 28355 3.48% 449 3.89% 128 11.78% 756378 5.85%
5 23444 2.87% 23393 2.87% 23391 2.87% 436 3.78% 127 11.68% 804431 6.22%
6 29299 3.58% 29260 3.59% 29236 3.59% 468 4.06% 118 10.86% 778197 6.02%
7 26924 3.29% 26888 3.30% 26879 3.30% 442 3.83% 122 11.22% 713315 5.52%
8 30123 3.68% 30100 3.69% 30090 3.69% 488 4.23% 127 11.68% 629090 4.87%
9 27328 3.34% 27279 3.34% 27275 3.35% 483 4.19% 135 12.42% 611845 4.73%
10 21097 2.58% 21024 2.58% 21037 2.58% 349 3.03% 111 10.21% 447098 3.46%
11 20760 2.54% 20726 2.54% 20731 2.54% 412 3.57% 97 8.92% 488330 3.78%
12 25207 3.08% 25110 3.08% 25113 3.08% 447 3.88% 133 12.24% 509990 3.94%
13 32899 4.02% 32796 4.02% 32838 4.03% 424 3.68% 140 12.88% 533622 4.13%
14 34171 4.18% 34122 4.18% 34101 4.18% 419 3.63% 115 10.58% 544748 4.21%
15 27848 3.40% 27806 3.41% 27777 3.41% 470 4.08% 127 11.68% 449478 3.48%
16 28623 3.50% 28561 3.50% 28515 3.50% 465 4.03% 123 11.32% 303013 2.34%
17 30165 3.69% 30123 3.69% 30135 3.70% 454 3.94% 128 11.78% 239864 1.86%
18 28805 3.52% 28739 3.52% 28757 3.53% 481 4.17% 107 9.84% 247478 1.91%
19 28453 3.48% 28401 3.48% 28399 3.48% 463 4.02% 126 11.59% 282472 2.18%
20 26621 3.25% 26589 3.26% 26563 3.26% 268 2.32% 107 9.84% 325037 2.51%
21 24114 2.95% 24069 2.95% 24066 2.95% 385 3.34% 97 8.92% 280947 2.17%
22 29591 3.62% 29554 3.62% 29539 3.62% 445 3.86% 107 9.84% 348574 2.70%
23 42245 5.16% 42190 5.17% 42201 5.18% 405 3.51% 121 11.13% 359647 2.78%
24 38086 4.66% 37732 4.62% 37909 4.65% 432 3.75% 118 10.86% 360099 2.78%
25 38010 4.65% 37972 4.65% 37970 4.66% 292 2.53% 102 9.38% 340350 2.63%
26 29319 3.58% 29278 3.59% 29263 3.59% 306 2.65% 104 9.57% 321292 2.48%
27 27997 3.42% 27956 3.43% 27937 3.43% 423 3.67% 122 11.22% 308749 2.39%
28 28979 3.54% 28888 3.54% 28870 3.54% 288 2.50% 138 12.70% 220196 1.70%
29 36020 4.40% 35700 4.38% 35030 4.30% 270 2.34% 127 11.68% 195871 1.51%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1079 31299 3.83% 1077 31258 3.83% 1077 31252 3.83% 18757 543963 4.21%
1 1170 33930 4.15% 1168 33889 4.15% 1168 33882 4.16% 18819 545738 4.22%
2 1287 37349 4.57% 1285 37287 4.57% 1284 37257 4.57% 18709 542574 4.20%
3 1318 38229 4.67% 1316 38188 4.68% 1316 38167 4.68% 19313 560075 4.33%
4 1341 38892 4.75% 1339 38841 4.76% 1338 38819 4.76% 19115 554337 4.29%
5 1377 39940 4.88% 1374 39855 4.89% 1374 39850 4.89% 19506 565677 4.37%
6 1344 38976 4.76% 1341 38900 4.77% 1341 38898 4.77% 18865 547086 4.23%
7 1291 37439 4.58% 1288 37363 4.58% 1288 37377 4.59% 18903 548196 4.24%
8 1255 36415 4.45% 1243 36068 4.42% 1248 36214 4.44% 18985 550564 4.26%
9 1203 34899 4.27% 1197 34734 4.26% 1199 34788 4.27% 18627 540186 4.18%
10 1151 33392 4.08% 1147 33291 4.08% 1147 33273 4.08% 18618 539929 4.18%
11 1156 33548 4.10% 1153 33458 4.10% 1154 33469 4.11% 18412 533961 4.13%
12 1125 32645 3.99% 1122 32546 3.99% 1123 32567 4.00% 18274 529949 4.10%
13 1174 34047 4.16% 1172 33988 4.17% 1171 33983 4.17% 18165 526779 4.07%
14 1139 33056 4.04% 1137 32976 4.04% 1137 32986 4.05% 18166 526818 4.07%
15 1082 31382 3.84% 1079 31307 3.84% 1078 31285 3.84% 17885 518672 4.01%
16 1084 31438 3.84% 1082 31388 3.85% 1081 31357 3.85% 18053 523544 4.05%
17 1080 31328 3.83% 1077 31239 3.83% 1077 31236 3.83% 18185 527359 4.08%
18 1069 31010 3.79% 1067 30961 3.80% 1067 30951 3.80% 18201 527834 4.08%
19 1036 30072 3.68% 1034 30007 3.68% 1034 29987 3.68% 18352 532207 4.12%
20 1070 31042 3.79% 1066 30926 3.79% 1050 30466 3.74% 18897 548024 4.24%
21 1112 32255 3.94% 1105 32065 3.93% 1097 31821 3.90% 18622 540025 4.18%
22 1119 32455 3.97% 1116 32380 3.97% 1115 32357 3.97% 18082 524364 4.06%
23 1136 32945 4.03% 1134 32913 4.03% 1134 32906 4.04% 18366 532610 4.12%

Top 30 of 978 Total URLs
# Hits KBytes URL
1 470578 57.53% 199836 1.55% /
2 127439 15.58% 283004 2.19% /plesk-stat/webstat/
3 110930 13.56% 112894 0.87% /webstat/
4 37927 4.64% 4847389 37.49% /webstat/usage_202401.html
5 29375 3.59% 3228010 24.96% /webstat/usage_202402.html
6 26379 3.22% 3254305 25.17% /webstat/usage_202309.html
7 4412 0.54% 518268 4.01% /webstat/usage_202308.html
8 1452 0.18% 14953 0.12% http://kopiru.at/plesk-stat/webstat/
9 1415 0.17% 14572 0.11% http://kopiru.at/webstat/
10 1350 0.17% 87467 0.68% /plesk-stat/webstat-ssl/usage_202302.html
11 139 0.02% 17068 0.13% /plesk-stat/webstat/usage_202203.html
12 61 0.01% 73 0.00% /plesk-stat/
13 58 0.01% 6973 0.05% /webstat/usage_202312.html
14 53 0.01% 6388 0.05% /plesk-stat/webstat/usage_201901.html
15 51 0.01% 6163 0.05% /plesk-stat/webstat/usage_201809.html
16 50 0.01% 6142 0.05% /plesk-stat/webstat/usage_201810.html
17 50 0.01% 6092 0.05% /plesk-stat/webstat/usage_201904.html
18 49 0.01% 5990 0.05% /plesk-stat/webstat/usage_201905.html
19 49 0.01% 5839 0.05% /plesk-stat/webstat/usage_201906.html
20 48 0.01% 5774 0.04% /plesk-stat/webstat/usage_201812.html
21 48 0.01% 5662 0.04% /plesk-stat/webstat/usage_201902.html
22 48 0.01% 5747 0.04% /plesk-stat/webstat/usage_201903.html
23 48 0.01% 5882 0.05% /plesk-stat/webstat/usage_201907.html
24 47 0.01% 5746 0.04% /plesk-stat/webstat/usage_201811.html
25 46 0.01% 6355 0.05% /plesk-stat/webstat/webalizer.current
26 38 0.00% 81 0.00% /images/style.css
27 32 0.00% 3808 0.03% /plesk-stat/webstat/usage_201804.html
28 30 0.00% 3340 0.03% /plesk-stat/webstat/usage_202305.html
29 27 0.00% 3201 0.02% /plesk-stat/webstat/usage_202204.html
30 24 0.00% 1665 0.01% /plesk-stat/webstat-ssl/usage_202305.html

Top 10 of 978 Total URLs By KBytes
# Hits KBytes URL
1 37927 4.64% 4847389 37.49% /webstat/usage_202401.html
2 26379 3.22% 3254305 25.17% /webstat/usage_202309.html
3 29375 3.59% 3228010 24.96% /webstat/usage_202402.html
4 4412 0.54% 518268 4.01% /webstat/usage_202308.html
5 127439 15.58% 283004 2.19% /plesk-stat/webstat/
6 470578 57.53% 199836 1.55% /
7 110930 13.56% 112894 0.87% /webstat/
8 1350 0.17% 87467 0.68% /plesk-stat/webstat-ssl/usage_202302.html
9 139 0.02% 17068 0.13% /plesk-stat/webstat/usage_202203.html
10 1452 0.18% 14953 0.12% http://kopiru.at/plesk-stat/webstat/

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 127439 15.58% 3404 29.78% /plesk-stat/webstat/
2 110930 13.56% 2635 23.05% /webstat/
3 470578 57.53% 1627 14.23% /
4 37927 4.64% 821 7.18% /webstat/usage_202401.html
5 1350 0.17% 695 6.08% /plesk-stat/webstat-ssl/usage_202302.html
6 29375 3.59% 167 1.46% /webstat/usage_202402.html
7 1452 0.18% 141 1.23% http://kopiru.at/plesk-stat/webstat/
8 139 0.02% 116 1.01% /plesk-stat/webstat/usage_202203.html
9 1415 0.17% 106 0.93% http://kopiru.at/webstat/
10 51 0.01% 42 0.37% /plesk-stat/webstat/usage_201809.html

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 127439 15.58% 3355 29.43% /plesk-stat/webstat/
2 110930 13.56% 2867 25.15% /webstat/
3 470578 57.53% 1606 14.09% /
4 1350 0.17% 687 6.03% /plesk-stat/webstat-ssl/usage_202302.html
5 37927 4.64% 621 5.45% /webstat/usage_202401.html
6 29375 3.59% 359 3.15% /webstat/usage_202402.html
7 139 0.02% 113 0.99% /plesk-stat/webstat/usage_202203.html
8 48 0.01% 39 0.34% /plesk-stat/webstat/usage_201907.html
9 1415 0.17% 38 0.33% http://kopiru.at/webstat/
10 61 0.01% 37 0.32% /plesk-stat/

Top 30 of 1087 Total Sites
# Hits Files KBytes Visits Hostname
1 323197 39.51% 323197 39.62% 57128 0.44% 21 0.18% 176.79.190.0
2 205264 25.09% 205264 25.16% 55897 0.43% 2 0.02% static.0.13.243.136.clients.your-server.de
3 109598 13.40% 109598 13.43% 19372 0.15% 15 0.13% 176.79.247.0
4 26359 3.22% 26359 3.23% 3251838 25.15% 3 0.03% 94.103.91.0
5 25646 3.14% 25646 3.14% 3067130 23.72% 7 0.06% 5.42.65.0
6 16890 2.06% 16890 2.07% 1862073 14.40% 7 0.06% 185.172.128.0
7 11016 1.35% 11016 1.35% 503371 3.89% 10 0.09% 5.8.15.0
8 8181 1.00% 8181 1.00% 446147 3.45% 29 0.25% 147.45.123.0
9 8078 0.99% 8078 0.99% 753659 5.83% 10 0.09% 46.22.51.0
10 7357 0.90% 7357 0.90% 343524 2.66% 13 0.11% 5.8.14.0
11 4784 0.58% 4784 0.59% 846 0.01% 386 3.35% 91.225.160.0
12 4101 0.50% 4101 0.50% 221137 1.71% 96 0.83% 147.45.120.0
13 4055 0.50% 4055 0.50% 218969 1.69% 98 0.85% 147.45.122.0
14 3696 0.45% 3696 0.45% 168631 1.30% 129 1.12% 5.8.13.0
15 3169 0.39% 3169 0.39% 372255 2.88% 3 0.03% 90.189.4.0
16 2429 0.30% 2429 0.30% 9911 0.08% 53 0.46% 188.119.126.0
17 2246 0.27% 2246 0.28% 397 0.00% 308 2.67% subnet.reserved.ispsystem.net
18 1627 0.20% 1627 0.20% 207949 1.61% 149 1.29% 94.25.175.0
19 1556 0.19% 1556 0.19% 189151 1.46% 274 2.38% 94.25.173.0
20 1473 0.18% 1473 0.18% 16669 0.13% 362 3.14% 221.6.139.0
21 1316 0.16% 1316 0.16% 160925 1.24% 230 2.00% 94.25.171.0
22 1200 0.15% 1200 0.15% 12357 0.10% 23 0.20% unn-87-249-135-0.datapacket.com
23 1128 0.14% 1128 0.14% 132504 1.02% 2 0.02% dynamicip-188-232-8-0.pppoe.omsk.ertelecom.ru
24 1086 0.13% 1067 0.13% 11328 0.09% 213 1.85% 43.255.113.0
25 1011 0.12% 1011 0.12% 10403 0.08% 17 0.15% 46.233.246.0
26 844 0.10% 844 0.10% 149 0.00% 304 2.64% vps-35aa592c.vps.ovh.net
27 831 0.10% 831 0.10% 9674 0.07% 353 3.06% 58.20.248.0
28 821 0.10% 821 0.10% 8456 0.07% 19 0.16% 109.120.19.0
29 801 0.10% 801 0.10% 8248 0.06% 18 0.16% unn-149-34-252-0.datapacket.com
30 773 0.09% 773 0.09% 8463 0.07% 288 2.50% 120.234.203.0

Top 10 of 1087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26359 3.22% 26359 3.23% 3251838 25.15% 3 0.03% 94.103.91.0
2 25646 3.14% 25646 3.14% 3067130 23.72% 7 0.06% 5.42.65.0
3 16890 2.06% 16890 2.07% 1862073 14.40% 7 0.06% 185.172.128.0
4 8078 0.99% 8078 0.99% 753659 5.83% 10 0.09% 46.22.51.0
5 11016 1.35% 11016 1.35% 503371 3.89% 10 0.09% 5.8.15.0
6 8181 1.00% 8181 1.00% 446147 3.45% 29 0.25% 147.45.123.0
7 3169 0.39% 3169 0.39% 372255 2.88% 3 0.03% 90.189.4.0
8 7357 0.90% 7357 0.90% 343524 2.66% 13 0.11% 5.8.14.0
9 4101 0.50% 4101 0.50% 221137 1.71% 96 0.83% 147.45.120.0
10 4055 0.50% 4055 0.50% 218969 1.69% 98 0.85% 147.45.122.0

Top 30 of 1948 Total Referrers
# Hits Referrer
1 21786 2.66% http://gurman.co.ua
2 21737 2.66% http://vitannya.com
3 21678 2.65% http://5dom.com.ua
4 21674 2.65% http://happyday.org.ua
5 21622 2.64% https://vitannyachko.com.ua
6 21579 2.64% https://vsivitannya.net.ua
7 21572 2.64% https://appetito.com.ua
8 21571 2.64% http://birthday.co.ua
9 21508 2.63% https://happyb.com.ua
10 21494 2.63% http://vitannyachko.net.ua
11 21412 2.62% http://pryvit.co.ua
12 21407 2.62% http://happybirthday.co.ua
13 21400 2.62% https://lifehacker.org.ua
14 21391 2.62% http://wordsguru.co.ua
15 21304 2.60% https://vitayu.net.ua
16 21217 2.59% https://craftworks.com.ua
17 21153 2.59% https://porobky.com.ua
18 21135 2.58% https://myhobi.com.ua
19 21121 2.58% https://handmadeguru.com.ua
20 21086 2.58% https://rukodillya.com.ua
21 16589 2.03% https://fitness-crimea.ru/
22 16461 2.01% https://www.mobilecards.com.ua/
23 16326 2.00% https://apkzavr.com/
24 16194 1.98% https://prezentacii.info/
25 16056 1.96% https://apkstorage.net/
26 15924 1.95% https://blackdroid.mobi/
27 15768 1.93% https://coloriage-carnaval.com/
28 15659 1.91% https://ausmalbilderdisney.com/
29 15516 1.90% https://driverss.net/
30 15393 1.88% https://pdatop.net/

Top 15 of 340 Total User Agents
# Hits User Agent
1 638100 78.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 49984 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 20781 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 19377 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 11690 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 10540 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 10089 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 7892 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 4905 0.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 3976 0.49% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
11 3942 0.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 3831 0.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 3554 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2824 0.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
15 1444 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleW

Usage by Country for February 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 590691 72.21% 589327 72.24% 12317550 95.26% Unresolved/Unknown
2 205621 25.14% 205570 25.20% 81404 0.63% Germany
3 9935 1.21% 9833 1.21% 96809 0.75% Network
4 9840 1.20% 9238 1.13% 280433 2.17% US Commercial
5 1295 0.16% 1290 0.16% 146319 1.13% Russian Federation
6 395 0.05% 395 0.05% 4069 0.03% United Kingdom
7 45 0.01% 44 0.01% 602 0.00% Brazil
8 41 0.01% 41 0.01% 329 0.00% Colombia
9 27 0.00% 27 0.00% 278 0.00% Spain
10 13 0.00% 1 0.00% 16 0.00% Indonesia
11 12 0.00% 12 0.00% 793 0.01% India
12 11 0.00% 11 0.00% 101 0.00% Non-Profit Organization
13 10 0.00% 1 0.00% 2 0.00% St. Helena
14 8 0.00% 8 0.00% 529 0.00% Turkey
15 7 0.00% 7 0.00% 72 0.00% Norway
16 4 0.00% 2 0.00% 133 0.00% France
17 4 0.00% 4 0.00% 346 0.00% Thailand
18 4 0.00% 1 0.00% 11 0.00% Ukraine
19 2 0.00% 2 0.00% 132 0.00% Canada
20 2 0.00% 2 0.00% 21 0.00% Greece
21 2 0.00% 2 0.00% 132 0.00% Macedonia
22 2 0.00% 2 0.00% 132 0.00% Mexico
23 2 0.00% 2 0.00% 194 0.00% Poland
24 2 0.00% 2 0.00% 21 0.00% United States
25 2 0.00% 2 0.00% 8 0.00% Viet Nam
26 1 0.00% 1 0.00% 10 0.00% Australia
27 1 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 14 0.00% Italy
29 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 1 0.00% 1 0.00% 4 0.00% Palau


Generated by Webalizer Version 2.01