Usage Statistics for kopiru.at

Summary Period: June 2020
Generated 01-Jul-2020 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 171114
Total Files 169037
Total Pages 169453
Total Visits 30632
Total KBytes 4222686
Total Unique Sites 3894
Total Unique URLs 534
Total Unique Referrers 1061
Total Unique User Agents 249
. Avg Max
Hits per Hour 237 801
Hits per Day 5703 9089
Files per Day 5634 9018
Pages per Day 5648 9074
Visits per Day 1021 1427
KBytes per Day 140756 172069
Hits by Response Code
Code 200 - OK 169037
Code 206 - Partial Content 47
Code 304 - Not Modified 253
Code 400 - Bad Request 7
Code 403 - Forbidden 13
Code 404 - Not Found 1748
Code 405 - Method Not Allowed 9

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 9089 5.31% 9018 5.33% 9074 5.35% 572 1.87% 227 5.83% 172069 4.07%
2 6276 3.67% 6249 3.70% 6248 3.69% 547 1.79% 246 6.32% 136545 3.23%
3 4032 2.36% 3939 2.33% 4016 2.37% 517 1.69% 246 6.32% 111177 2.63%
4 6305 3.68% 6239 3.69% 5805 3.43% 824 2.69% 459 11.79% 155286 3.68%
5 5840 3.41% 5373 3.18% 5544 3.27% 1073 3.50% 570 14.64% 148136 3.51%
6 5588 3.27% 5555 3.29% 5551 3.28% 1011 3.30% 626 16.08% 142599 3.38%
7 6693 3.91% 6230 3.69% 6411 3.78% 1145 3.74% 719 18.46% 157329 3.73%
8 5202 3.04% 5157 3.05% 5174 3.05% 1098 3.58% 671 17.23% 135848 3.22%
9 6585 3.85% 6553 3.88% 6537 3.86% 1215 3.97% 689 17.69% 164200 3.89%
10 6266 3.66% 6230 3.69% 6244 3.68% 1322 4.32% 737 18.93% 146459 3.47%
11 5345 3.12% 5307 3.14% 5313 3.14% 1265 4.13% 757 19.44% 112040 2.65%
12 5827 3.41% 5778 3.42% 5798 3.42% 1280 4.18% 723 18.57% 119345 2.83%
13 4880 2.85% 4848 2.87% 4847 2.86% 1266 4.13% 729 18.72% 139396 3.30%
14 5232 3.06% 5181 3.07% 5213 3.08% 1324 4.32% 718 18.44% 146947 3.48%
15 5916 3.46% 5804 3.43% 5862 3.46% 1219 3.98% 746 19.16% 131978 3.13%
16 6468 3.78% 6424 3.80% 6441 3.80% 1427 4.66% 759 19.49% 171370 4.06%
17 5909 3.45% 5869 3.47% 5904 3.48% 1400 4.57% 744 19.11% 162880 3.86%
18 4386 2.56% 4351 2.57% 4365 2.58% 1288 4.20% 535 13.74% 138102 3.27%
19 4426 2.59% 4395 2.60% 4407 2.60% 1196 3.90% 491 12.61% 145250 3.44%
20 6105 3.57% 6000 3.55% 6094 3.60% 1139 3.72% 468 12.02% 153367 3.63%
21 6649 3.89% 6613 3.91% 6625 3.91% 1058 3.45% 451 11.58% 154207 3.65%
22 5616 3.28% 5581 3.30% 5599 3.30% 944 3.08% 436 11.20% 144454 3.42%
23 5566 3.25% 5554 3.29% 5560 3.28% 952 3.11% 423 10.86% 144403 3.42%
24 5983 3.50% 5955 3.52% 5965 3.52% 892 2.91% 410 10.53% 116635 2.76%
25 5793 3.39% 5782 3.42% 5787 3.42% 843 2.75% 364 9.35% 123434 2.92%
26 4542 2.65% 4519 2.67% 4522 2.67% 775 2.53% 361 9.27% 130252 3.08%
27 4134 2.42% 4121 2.44% 4128 2.44% 815 2.66% 374 9.60% 122029 2.89%
28 5192 3.03% 5181 3.07% 5185 3.06% 809 2.64% 379 9.73% 130052 3.08%
29 6131 3.58% 6124 3.62% 6126 3.62% 827 2.70% 357 9.17% 150399 3.56%
30 5138 3.00% 5107 3.02% 5108 3.01% 797 2.60% 392 10.07% 116500 2.76%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 7868 4.60% 260 7824 4.63% 248 7450 4.40% 6319 189560 4.49%
1 241 7248 4.24% 240 7227 4.28% 241 7233 4.27% 5829 174875 4.14%
2 246 7390 4.32% 245 7363 4.36% 245 7369 4.35% 5872 176159 4.17%
3 244 7337 4.29% 243 7315 4.33% 243 7317 4.32% 5858 175752 4.16%
4 246 7403 4.33% 245 7361 4.35% 245 7379 4.35% 5887 176603 4.18%
5 252 7570 4.42% 243 7290 4.31% 247 7412 4.37% 5770 173107 4.10%
6 258 7767 4.54% 247 7416 4.39% 252 7565 4.46% 5932 177967 4.21%
7 245 7367 4.31% 244 7340 4.34% 245 7354 4.34% 5890 176688 4.18%
8 236 7097 4.15% 235 7061 4.18% 235 7068 4.17% 5687 170613 4.04%
9 248 7455 4.36% 232 6987 4.13% 239 7173 4.23% 5562 166863 3.95%
10 241 7242 4.23% 238 7162 4.24% 239 7182 4.24% 5757 172704 4.09%
11 251 7549 4.41% 250 7519 4.45% 250 7504 4.43% 5966 178981 4.24%
12 248 7448 4.35% 246 7408 4.38% 247 7430 4.38% 6183 185476 4.39%
13 243 7307 4.27% 239 7195 4.26% 242 7272 4.29% 6321 189641 4.49%
14 224 6736 3.94% 223 6699 3.96% 223 6713 3.96% 5952 178561 4.23%
15 223 6718 3.93% 222 6688 3.96% 223 6702 3.96% 6252 187548 4.44%
16 213 6391 3.73% 211 6336 3.75% 211 6350 3.75% 5695 170837 4.05%
17 206 6180 3.61% 203 6113 3.62% 205 6157 3.63% 5646 169366 4.01%
18 201 6039 3.53% 198 5954 3.52% 200 6017 3.55% 5627 168806 4.00%
19 208 6265 3.66% 207 6230 3.69% 208 6242 3.68% 5642 169275 4.01%
20 225 6760 3.95% 224 6727 3.98% 224 6731 3.97% 5552 166555 3.94%
21 238 7167 4.19% 237 7132 4.22% 237 7136 4.21% 5765 172948 4.10%
22 247 7411 4.33% 245 7355 4.35% 245 7361 4.34% 5963 178883 4.24%
23 246 7399 4.32% 244 7335 4.34% 244 7336 4.33% 5831 174918 4.14%

Top 30 of 534 Total URLs
# Hits KBytes URL
1 60088 35.12% 615831 14.58% /webstat/
2 40423 23.62% 165995 3.93% /
3 38801 22.68% 397670 9.42% /plesk-stat/webstat/
4 8826 5.16% 1078730 25.55% /plesk-stat/webstat/usage_201903.html
5 7161 4.18% 624729 14.79% /plesk-stat/webstat/usage_201910.html
6 7135 4.17% 615745 14.58% /plesk-stat/webstat/usage_201909.html
7 879 0.51% 107056 2.54% /plesk-stat/webstat/usage_202005.html
8 613 0.36% 75116 1.78% /plesk-stat/webstat/usage_201907.html
9 586 0.34% 63763 1.51% /plesk-stat/webstat/usage_202006.html
10 355 0.21% 43310 1.03% /webstat/usage_201909.html
11 251 0.15% 30696 0.73% /plesk-stat/webstat/usage_201801.html
12 234 0.14% 28371 0.67% /webstat/usage_201711.html
13 212 0.12% 26002 0.62% /plesk-stat/webstat/usage_202004.html
14 201 0.12% 24717 0.59% /plesk-stat/webstat/usage_202003.html
15 193 0.11% 23747 0.56% /plesk-stat/webstat/usage_201803.html
16 190 0.11% 23207 0.55% /plesk-stat/webstat/usage_201911.html
17 188 0.11% 22930 0.54% /plesk-stat/webstat/usage_201905.html
18 180 0.11% 22134 0.52% /webstat/usage_202003.html
19 180 0.11% 739 0.02% http://kopiru.at/
20 169 0.10% 20785 0.49% http://kopiru.at/plesk-stat/webstat/usage_202005.html
21 154 0.09% 18829 0.45% /plesk-stat/webstat/usage_201811.html
22 120 0.07% 13158 0.31% http://kopiru.at/plesk-stat/webstat/usage_202006.html
23 114 0.07% 13059 0.31% /webstat/usage_201905.html
24 111 0.06% 13455 0.32% /plesk-stat/webstat/usage_201710.html
25 101 0.06% 11074 0.26% http://kopiru.at/plesk-stat/webstat/usage_201909.html
26 73 0.04% 8264 0.20% http://kopiru.at/plesk-stat/webstat/usage_201910.html
27 70 0.04% 5876 0.14% /plesk-stat/webstat/webalizer.current
28 68 0.04% 8764 0.21% /plesk-stat/webstat/usage_201712.html
29 56 0.03% 6745 0.16% /webstat/usage_201802.html
30 56 0.03% 6840 0.16% /webstat/usage_201911.html

Top 10 of 534 Total URLs By KBytes
# Hits KBytes URL
1 8826 5.16% 1078730 25.55% /plesk-stat/webstat/usage_201903.html
2 7161 4.18% 624729 14.79% /plesk-stat/webstat/usage_201910.html
3 60088 35.12% 615831 14.58% /webstat/
4 7135 4.17% 615745 14.58% /plesk-stat/webstat/usage_201909.html
5 38801 22.68% 397670 9.42% /plesk-stat/webstat/
6 40423 23.62% 165995 3.93% /
7 879 0.51% 107056 2.54% /plesk-stat/webstat/usage_202005.html
8 613 0.36% 75116 1.78% /plesk-stat/webstat/usage_201907.html
9 586 0.34% 63763 1.51% /plesk-stat/webstat/usage_202006.html
10 355 0.21% 43310 1.03% /webstat/usage_201909.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 40423 23.62% 13257 43.39% /
2 7161 4.18% 6774 22.17% /plesk-stat/webstat/usage_201910.html
3 7135 4.17% 6714 21.98% /plesk-stat/webstat/usage_201909.html
4 38801 22.68% 1121 3.67% /plesk-stat/webstat/
5 879 0.51% 763 2.50% /plesk-stat/webstat/usage_202005.html
6 586 0.34% 459 1.50% /plesk-stat/webstat/usage_202006.html
7 613 0.36% 322 1.05% /plesk-stat/webstat/usage_201907.html
8 180 0.11% 175 0.57% http://kopiru.at/
9 169 0.10% 107 0.35% http://kopiru.at/plesk-stat/webstat/usage_202005.html
10 101 0.06% 95 0.31% http://kopiru.at/plesk-stat/webstat/usage_201909.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 40423 23.62% 13272 43.50% /
2 7161 4.18% 6780 22.22% /plesk-stat/webstat/usage_201910.html
3 7135 4.17% 6683 21.91% /plesk-stat/webstat/usage_201909.html
4 38801 22.68% 1120 3.67% /plesk-stat/webstat/
5 879 0.51% 763 2.50% /plesk-stat/webstat/usage_202005.html
6 586 0.34% 482 1.58% /plesk-stat/webstat/usage_202006.html
7 613 0.36% 328 1.08% /plesk-stat/webstat/usage_201907.html
8 180 0.11% 173 0.57% http://kopiru.at/
9 169 0.10% 107 0.35% http://kopiru.at/plesk-stat/webstat/usage_202005.html
10 101 0.06% 101 0.33% http://kopiru.at/plesk-stat/webstat/usage_201909.html

Top 30 of 3894 Total Sites
# Hits Files KBytes Visits Hostname
1 44481 25.99% 44481 26.31% 455849 10.80% 2 0.01% 45.80.68.0
2 21410 12.51% 21410 12.67% 393562 9.32% 2 0.01% 5.188.210.0
3 18508 10.82% 18508 10.95% 189675 4.49% 12 0.04% dynamic-2-61-141-0.pppoe.khakasnet.ru
4 12290 7.18% 12290 7.27% 125974 2.98% 3 0.01% 91.121.185.0
5 11347 6.63% 11347 6.71% 116325 2.75% 9 0.03% dynamic-2-61-172-0.pppoe.khakasnet.ru
6 8775 5.13% 8775 5.19% 1072494 25.40% 65 0.21% 91.226.167.0
7 7032 4.11% 7032 4.16% 72067 1.71% 6 0.02% dynamic-2-61-134-0.pppoe.khakasnet.ru
8 2162 1.26% 2162 1.28% 8880 0.21% 5 0.02% 37.209.171.0
9 1069 0.62% 1069 0.63% 4391 0.10% 13 0.04% 84.54.153.0
10 970 0.57% 87 0.05% 2434 0.06% 11 0.04% 114.67.90.0
11 840 0.49% 840 0.50% 3450 0.08% 4 0.01% 185.78.36.0
12 618 0.36% 618 0.37% 2538 0.06% 8 0.03% 79.132.25.0
13 558 0.33% 558 0.33% 5718 0.14% 1 0.00% dynamic-2-61-79-0.pppoe.khakasnet.ru
14 527 0.31% 527 0.31% 25297 0.60% 314 1.03% 63.224.174.0
15 504 0.29% 504 0.30% 2070 0.05% 2 0.01% 92.247.171.0
16 448 0.26% 269 0.16% 27148 0.64% 176 0.57% 178.154.200.0
17 428 0.25% 428 0.25% 4387 0.10% 1 0.00% dynamic-2-61-91-0.pppoe.khakasnet.ru
18 398 0.23% 398 0.24% 1635 0.04% 2 0.01% 79.132.14.0
19 386 0.23% 379 0.22% 14655 0.35% 2 0.01% 82.80.230.0
20 366 0.21% 366 0.22% 1503 0.04% 4 0.01% 37.209.168.0
21 365 0.21% 365 0.22% 1499 0.04% 20 0.07% 37.209.173.0
22 350 0.20% 350 0.21% 1438 0.03% 10 0.03% 79.132.21.0
23 336 0.20% 336 0.20% 3445 0.08% 91 0.30% no-mans-land.m247.com
24 324 0.19% 324 0.19% 39702 0.94% 290 0.95% 195-154-170-0.rev.poneytelecom.eu
25 310 0.18% 310 0.18% 17361 0.41% 245 0.80% 12.239.213.0
26 308 0.18% 308 0.18% 3831 0.09% 69 0.23% net-194-34-133-0.creanova.org
27 274 0.16% 274 0.16% 1125 0.03% 1 0.00% 79.132.11.0
28 273 0.16% 273 0.16% 1121 0.03% 3 0.01% 128-72-19-0.broadband.corbina.ru
29 262 0.15% 262 0.15% 15262 0.36% 223 0.73% 65.19.186.0
30 232 0.14% 232 0.14% 14452 0.34% 194 0.63% remote196-0.gua.net

Top 10 of 3894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8775 5.13% 8775 5.19% 1072494 25.40% 65 0.21% 91.226.167.0
2 44481 25.99% 44481 26.31% 455849 10.80% 2 0.01% 45.80.68.0
3 21410 12.51% 21410 12.67% 393562 9.32% 2 0.01% 5.188.210.0
4 18508 10.82% 18508 10.95% 189675 4.49% 12 0.04% dynamic-2-61-141-0.pppoe.khakasnet.ru
5 12290 7.18% 12290 7.27% 125974 2.98% 3 0.01% 91.121.185.0
6 11347 6.63% 11347 6.71% 116325 2.75% 9 0.03% dynamic-2-61-172-0.pppoe.khakasnet.ru
7 7032 4.11% 7032 4.16% 72067 1.71% 6 0.02% dynamic-2-61-134-0.pppoe.khakasnet.ru
8 324 0.19% 324 0.19% 39702 0.94% 290 0.95% 195-154-170-0.rev.poneytelecom.eu
9 448 0.26% 269 0.16% 27148 0.64% 176 0.57% 178.154.200.0
10 527 0.31% 527 0.31% 25297 0.60% 314 1.03% 63.224.174.0

Top 30 of 1061 Total Referrers
# Hits Referrer
1 9774 5.71% https://sparklogic.ru
2 9750 5.70% https://bestdiykits.com
3 9672 5.65% https://chevymetal.ru
4 9588 5.60% https://sparktrade.ru
5 7503 4.38% http://synthroid1.com/
6 6366 3.72% https://nicole-marquez.com/
7 5697 3.33% https://nely150.ru
8 5640 3.30% https://lamodatifabella.com/
9 5616 3.28% http://smsgor.ru
10 5069 2.96% http://tadalafil20tab.com/
11 4801 2.81% http://lasix100.com/
12 4726 2.76% http://amoxicillin500.com/
13 4715 2.76% http://doxycycline1.com/
14 4674 2.73% https://mycommunityhealthmatters.org/
15 4625 2.70% http://tadalafil2.com/
16 4430 2.59% https://kitschyspirit.com/
17 4081 2.38% https://lubstom.ru/
18 4046 2.36% https://domzastarekatarina.com/
19 3887 2.27% https://crcd-bih.com/
20 3779 2.21% https://clubajedreztemple.com/
21 3263 1.91% http://tadalafil100.com/
22 3191 1.86% http://sms-gorod.ru
23 2867 1.68% http://zithromaxazithromycin.com/
24 2773 1.62% http://retina0.com/
25 2481 1.45% - (Direct Request)
26 1912 1.12% http://prednisone0.com/
27 1901 1.11% http://clomid2.com/
28 1888 1.10% http://lisinopril40.com/
29 1881 1.10% http://valtrex1.com/
30 1364 0.80% http://virtclub.com/

Top 15 of 249 Total User Agents
# Hits User Agent
1 44482 26.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 44223 25.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 21864 12.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10265 6.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 10191 5.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7108 4.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101
7 6857 4.01% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
8 3364 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 3150 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 2098 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
11 2056 1.20% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
12 2051 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
13 2051 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/2010
14 1499 0.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1462 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5

Usage by Country for June 2020

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 121396 70.94% 119674 70.80% 3286094 77.82% Unresolved/Unknown
2 39266 22.95% 39261 23.23% 428344 10.14% Russian Federation
3 3708 2.17% 3523 2.08% 170560 4.04% US Commercial
4 2363 1.38% 2333 1.38% 138895 3.29% Network
5 1065 0.62% 1065 0.63% 49128 1.16% Brazil
6 357 0.21% 357 0.21% 4363 0.10% Non-Profit Organization
7 333 0.19% 333 0.20% 13675 0.32% Colombia
8 277 0.16% 214 0.13% 14975 0.35% Germany
9 179 0.10% 179 0.11% 11154 0.26% Italy
10 169 0.10% 169 0.10% 5983 0.14% China
11 167 0.10% 167 0.10% 10075 0.24% Australia
12 167 0.10% 167 0.10% 9904 0.23% India
13 144 0.08% 144 0.09% 5779 0.14% Ukraine
14 123 0.07% 123 0.07% 6767 0.16% South Africa
15 109 0.06% 109 0.06% 6250 0.15% Czech Republic
16 98 0.06% 98 0.06% 4369 0.10% Viet Nam
17 85 0.05% 84 0.05% 4552 0.11% France
18 81 0.05% 81 0.05% 5817 0.14% Hungary
19 74 0.04% 74 0.04% 3502 0.08% Poland
20 73 0.04% 73 0.04% 748 0.02% Ireland
21 73 0.04% 73 0.04% 4367 0.10% Thailand
22 68 0.04% 68 0.04% 2486 0.06% Latvia
23 66 0.04% 66 0.04% 3908 0.09% Turkey
24 63 0.04% 63 0.04% 3282 0.08% Pakistan
25 56 0.03% 44 0.03% 2574 0.06% Argentina
26 56 0.03% 56 0.03% 2871 0.07% Dominican Republic
27 53 0.03% 41 0.02% 1375 0.03% Iran
28 52 0.03% 52 0.03% 1825 0.04% Indonesia
29 46 0.03% 46 0.03% 3406 0.08% Japan
30 33 0.02% 33 0.02% 1444 0.03% Taiwan


Generated by Webalizer Version 2.01