Usage Statistics for kopiru.at

Summary Period: March 2020
Generated 01-Apr-2020 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 351342
Total Files 349753
Total Pages 350474
Total Visits 47760
Total KBytes 11629866
Total Unique Sites 9250
Total Unique URLs 556
Total Unique Referrers 1972
Total Unique User Agents 192
. Avg Max
Hits per Hour 472 6317
Hits per Day 11333 16153
Files per Day 11282 16090
Pages per Day 11305 16144
Visits per Day 1540 1997
KBytes per Day 375157 544867
Hits by Response Code
Code 200 - OK 349753
Code 206 - Partial Content 119
Code 301 - Moved Permanently 4
Code 304 - Not Modified 708
Code 404 - Not Found 758

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 10520 2.99% 10502 3.00% 10513 3.00% 1343 2.81% 796 8.61% 408718 3.51%
2 11330 3.22% 11295 3.23% 11300 3.22% 1364 2.86% 854 9.23% 415590 3.57%
3 11465 3.26% 11441 3.27% 11454 3.27% 1431 3.00% 852 9.21% 441184 3.79%
4 13174 3.75% 13147 3.76% 13155 3.75% 1997 4.18% 1207 13.05% 474728 4.08%
5 11600 3.30% 11564 3.31% 11588 3.31% 1736 3.63% 1038 11.22% 443583 3.81%
6 10610 3.02% 10550 3.02% 10560 3.01% 1449 3.03% 1016 10.98% 339215 2.92%
7 10682 3.04% 10654 3.05% 10675 3.05% 1523 3.19% 991 10.71% 345979 2.97%
8 13929 3.96% 13854 3.96% 13922 3.97% 1741 3.65% 1067 11.54% 371904 3.20%
9 11336 3.23% 11297 3.23% 11322 3.23% 1182 2.47% 718 7.76% 469314 4.04%
10 12553 3.57% 12431 3.55% 12537 3.58% 1884 3.94% 1100 11.89% 492854 4.24%
11 12100 3.44% 12001 3.43% 12074 3.45% 1942 4.07% 1137 12.29% 451779 3.88%
12 11285 3.21% 11246 3.22% 11260 3.21% 1385 2.90% 899 9.72% 413138 3.55%
13 15636 4.45% 15507 4.43% 15607 4.45% 1868 3.91% 1184 12.80% 544867 4.69%
14 10953 3.12% 10903 3.12% 10946 3.12% 1739 3.64% 1004 10.85% 405284 3.48%
15 9819 2.79% 9787 2.80% 9810 2.80% 1452 3.04% 814 8.80% 220212 1.89%
16 10763 3.06% 10725 3.07% 10356 2.95% 1426 2.99% 868 9.38% 386596 3.32%
17 12138 3.45% 12100 3.46% 12127 3.46% 1765 3.70% 1036 11.20% 436432 3.75%
18 14536 4.14% 14408 4.12% 14528 4.15% 1994 4.18% 1259 13.61% 384705 3.31%
19 9790 2.79% 9756 2.79% 9783 2.79% 1323 2.77% 904 9.77% 365104 3.14%
20 11328 3.22% 11271 3.22% 11301 3.22% 1646 3.45% 950 10.27% 377423 3.25%
21 10845 3.09% 10811 3.09% 10835 3.09% 1413 2.96% 769 8.31% 377639 3.25%
22 11091 3.16% 11044 3.16% 11068 3.16% 1498 3.14% 806 8.71% 311212 2.68%
23 11082 3.15% 11057 3.16% 11075 3.16% 1350 2.83% 791 8.55% 366651 3.15%
24 10487 2.98% 10461 2.99% 10480 2.99% 1256 2.63% 760 8.22% 357249 3.07%
25 9491 2.70% 9447 2.70% 9482 2.71% 1184 2.48% 755 8.16% 349949 3.01%
26 16153 4.60% 16090 4.60% 16144 4.61% 1947 4.08% 1110 12.00% 348423 3.00%
27 9706 2.76% 9661 2.76% 9700 2.77% 1395 2.92% 756 8.17% 184031 1.58%
28 7903 2.25% 7862 2.25% 7890 2.25% 1314 2.75% 718 7.76% 270388 2.32%
29 8909 2.54% 8870 2.54% 8903 2.54% 1278 2.68% 701 7.58% 269743 2.32%
30 7549 2.15% 7503 2.15% 7521 2.15% 1360 2.85% 747 8.08% 284218 2.44%
31 12579 3.58% 12508 3.58% 12558 3.58% 1805 3.78% 1070 11.57% 321753 2.77%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 448 13900 3.96% 446 13840 3.96% 448 13888 3.96% 15908 493161 4.24%
1 434 13477 3.84% 433 13440 3.84% 434 13470 3.84% 15397 477314 4.10%
2 443 13737 3.91% 440 13669 3.91% 442 13713 3.91% 16994 526809 4.53%
3 431 13363 3.80% 429 13324 3.81% 430 13349 3.81% 15079 467451 4.02%
4 620 19223 5.47% 617 19152 5.48% 619 19201 5.48% 16593 514380 4.42%
5 608 18855 5.37% 603 18717 5.35% 607 18823 5.37% 17512 542885 4.67%
6 570 17674 5.03% 565 17536 5.01% 569 17668 5.04% 16674 516890 4.44%
7 424 13145 3.74% 422 13099 3.75% 423 13131 3.75% 14894 461725 3.97%
8 444 13769 3.92% 442 13710 3.92% 429 13326 3.80% 15372 476544 4.10%
9 623 19338 5.50% 621 19256 5.51% 622 19309 5.51% 16777 520081 4.47%
10 455 14120 4.02% 454 14074 4.02% 455 14107 4.03% 15254 472869 4.07%
11 570 17695 5.04% 567 17581 5.03% 569 17669 5.04% 16342 506608 4.36%
12 443 13760 3.92% 441 13700 3.92% 443 13741 3.92% 15035 466089 4.01%
13 489 15170 4.32% 487 15115 4.32% 488 15154 4.32% 15754 488359 4.20%
14 434 13469 3.83% 433 13432 3.84% 434 13462 3.84% 14620 453225 3.90%
15 446 13852 3.94% 444 13791 3.94% 446 13827 3.95% 16684 517203 4.45%
16 426 13206 3.76% 424 13163 3.76% 425 13187 3.76% 15423 478126 4.11%
17 420 13033 3.71% 418 12981 3.71% 420 13029 3.72% 14636 453717 3.90%
18 415 12887 3.67% 414 12846 3.67% 415 12876 3.67% 15702 486747 4.19%
19 440 13668 3.89% 438 13608 3.89% 440 13640 3.89% 15894 492728 4.24%
20 437 13555 3.86% 434 13479 3.85% 436 13522 3.86% 14499 449466 3.86%
21 436 13517 3.85% 433 13440 3.84% 435 13488 3.85% 14573 451761 3.88%
22 431 13362 3.80% 428 13295 3.80% 430 13341 3.81% 14567 451586 3.88%
23 437 13567 3.86% 435 13505 3.86% 437 13553 3.87% 14972 464142 3.99%

Top 30 of 556 Total URLs
# Hits KBytes URL
1 116975 33.29% 1196742 10.29% /webstat/
2 100776 28.68% 1028966 8.85% /plesk-stat/webstat/
3 50312 14.32% 206594 1.78% /
4 39726 11.31% 4872737 41.90% /plesk-stat/webstat/usage_202001.html
5 13952 3.97% 1704683 14.66% /plesk-stat/webstat/usage_201903.html
6 9740 2.77% 859486 7.39% /plesk-stat/webstat/usage_201909.html
7 9732 2.77% 854273 7.35% /plesk-stat/webstat/usage_201910.html
8 3452 0.98% 420002 3.61% /plesk-stat/webstat/usage_202002.html
9 1212 0.34% 4978 0.04% http://kopiru.at/
10 583 0.17% 70842 0.61% /webstat/usage_201909.html
11 275 0.08% 35443 0.30% /plesk-stat/webstat/usage_201712.html
12 237 0.07% 29154 0.25% /plesk-stat/webstat/usage_201807.html
13 231 0.07% 28379 0.24% /plesk-stat/webstat/usage_201812.html
14 175 0.05% 21402 0.18% /plesk-stat/webstat/usage_201801.html
15 158 0.04% 19587 0.17% /plesk-stat/webstat/usage_201912.html
16 157 0.04% 19238 0.17% /plesk-stat/webstat/usage_201907.html
17 155 0.04% 13914 0.12% http://kopiru.at/plesk-stat/webstat/usage_201910.html
18 142 0.04% 12661 0.11% http://kopiru.at/plesk-stat/webstat/usage_201909.html
19 131 0.04% 16248 0.14% /plesk-stat/webstat/usage_201805.html
20 125 0.04% 1280 0.01% http://kopiru.at/plesk-stat/webstat/
21 116 0.03% 14061 0.12% /plesk-stat/webstat/usage_201710.html
22 109 0.03% 13216 0.11% /webstat/usage_201711.html
23 107 0.03% 13069 0.11% /plesk-stat/webstat/usage_201911.html
24 105 0.03% 12836 0.11% /webstat/usage_201905.html
25 102 0.03% 12459 0.11% /webstat/usage_201911.html
26 100 0.03% 12045 0.10% /webstat/usage_201802.html
27 99 0.03% 12131 0.10% /webstat/usage_201907.html
28 96 0.03% 11804 0.10% /webstat/usage_201910.html
29 88 0.03% 361 0.00% http://kopiru.at:80/
30 53 0.02% 20227 0.17% /plesk-stat/webstat/webalizer.current

Top 10 of 556 Total URLs By KBytes
# Hits KBytes URL
1 39726 11.31% 4872737 41.90% /plesk-stat/webstat/usage_202001.html
2 13952 3.97% 1704683 14.66% /plesk-stat/webstat/usage_201903.html
3 116975 33.29% 1196742 10.29% /webstat/
4 100776 28.68% 1028966 8.85% /plesk-stat/webstat/
5 9740 2.77% 859486 7.39% /plesk-stat/webstat/usage_201909.html
6 9732 2.77% 854273 7.35% /plesk-stat/webstat/usage_201910.html
7 3452 0.98% 420002 3.61% /plesk-stat/webstat/usage_202002.html
8 50312 14.32% 206594 1.78% /
9 583 0.17% 70842 0.61% /webstat/usage_201909.html
10 275 0.08% 35443 0.30% /plesk-stat/webstat/usage_201712.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 50312 14.32% 21146 44.31% /
2 9732 2.77% 9045 18.95% /plesk-stat/webstat/usage_201910.html
3 9740 2.77% 8958 18.77% /plesk-stat/webstat/usage_201909.html
4 116975 33.29% 3325 6.97% /webstat/
5 100776 28.68% 3048 6.39% /plesk-stat/webstat/
6 1212 0.34% 733 1.54% http://kopiru.at/
7 583 0.17% 232 0.49% /webstat/usage_201909.html
8 13952 3.97% 221 0.46% /plesk-stat/webstat/usage_201903.html
9 39726 11.31% 158 0.33% /plesk-stat/webstat/usage_202001.html
10 155 0.04% 148 0.31% http://kopiru.at/plesk-stat/webstat/usage_201910.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 50312 14.32% 21113 44.29% /
2 9732 2.77% 9030 18.94% /plesk-stat/webstat/usage_201910.html
3 9740 2.77% 9022 18.93% /plesk-stat/webstat/usage_201909.html
4 116975 33.29% 3322 6.97% /webstat/
5 100776 28.68% 3054 6.41% /plesk-stat/webstat/
6 1212 0.34% 716 1.50% http://kopiru.at/
7 583 0.17% 269 0.56% /webstat/usage_201909.html
8 13952 3.97% 219 0.46% /plesk-stat/webstat/usage_201903.html
9 39726 11.31% 155 0.33% /plesk-stat/webstat/usage_202001.html
10 155 0.04% 145 0.30% http://kopiru.at/plesk-stat/webstat/usage_201910.html

Top 30 of 9250 Total Sites
# Hits Files KBytes Visits Hostname
1 119812 34.10% 119812 34.26% 1226752 10.55% 4 0.01% 45.80.68.0
2 37198 10.59% 37198 10.64% 4562916 39.23% 6 0.01% 62-210-162-0.rev.poneytelecom.eu
3 33747 9.61% 33747 9.65% 345439 2.97% 10 0.02% dynamic-2-61-152-0.pppoe.khakasnet.ru
4 25137 7.15% 24777 7.08% 397877 3.42% 2 0.00% 5.188.210.0
5 9573 2.72% 9573 2.74% 1169808 10.06% 7 0.01% 62.182.52.0
6 7132 2.03% 7132 2.04% 73040 0.63% 3 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
7 6960 1.98% 6960 1.99% 71291 0.61% 8 0.02% dynamic-2-61-179-0.pppoe.khakasnet.ru
8 6556 1.87% 6556 1.87% 67358 0.58% 9 0.02% 91.121.185.0
9 6148 1.75% 6148 1.76% 62963 0.54% 4 0.01% dynamic-2-61-157-0.pppoe.khakasnet.ru
10 4082 1.16% 4082 1.17% 499088 4.29% 6 0.01% 91.226.167.0
11 3036 0.86% 3036 0.87% 368381 3.17% 27 0.06% subnet.zomro.com
12 2806 0.80% 2806 0.80% 11525 0.10% 8 0.02% 128-72-19-0.broadband.corbina.ru
13 2399 0.68% 2399 0.69% 293978 2.53% 9 0.02% 195-154-183-0.rev.poneytelecom.eu
14 1314 0.37% 1313 0.38% 5491 0.05% 3 0.01% 85.175.135.0
15 1038 0.30% 1038 0.30% 10628 0.09% 75 0.16% 45.139.48.0
16 669 0.19% 669 0.19% 26733 0.23% 108 0.23% ip-186.227.185.0.mecnet.com.br
17 508 0.14% 508 0.15% 5201 0.04% 10 0.02% 146.247.25.0
18 425 0.12% 425 0.12% 1752 0.02% 56 0.12% 185.220.101.0
19 419 0.12% 419 0.12% 17576 0.15% 271 0.57% 67.219.121.0
20 405 0.12% 405 0.12% 15813 0.14% 192 0.40% remote196-0.gua.net
21 399 0.11% 399 0.11% 12649 0.11% 151 0.32% 182.73.15.0
22 379 0.11% 379 0.11% 3882 0.03% 5 0.01% 151.253.64.0
23 337 0.10% 337 0.10% 3451 0.03% 29 0.06% subnet.spec.centohost.com
24 307 0.09% 307 0.09% 1261 0.01% 65 0.14% 185.220.100.0
25 297 0.08% 297 0.08% 15031 0.13% 200 0.42% 199.168.131.0
26 290 0.08% 290 0.08% 2970 0.03% 30 0.06% 0-165-206-85.bacloud.info
27 281 0.08% 281 0.08% 2878 0.02% 21 0.04% 77.247.111.0
28 272 0.08% 272 0.08% 2786 0.02% 10 0.02% 188.123.126.0
29 272 0.08% 271 0.08% 1216 0.01% 1 0.00% 5.138.234.0
30 271 0.08% 271 0.08% 2742 0.02% 121 0.25% 84.17.47.0

Top 10 of 9250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37198 10.59% 37198 10.64% 4562916 39.23% 6 0.01% 62-210-162-0.rev.poneytelecom.eu
2 119812 34.10% 119812 34.26% 1226752 10.55% 4 0.01% 45.80.68.0
3 9573 2.72% 9573 2.74% 1169808 10.06% 7 0.01% 62.182.52.0
4 4082 1.16% 4082 1.17% 499088 4.29% 6 0.01% 91.226.167.0
5 25137 7.15% 24777 7.08% 397877 3.42% 2 0.00% 5.188.210.0
6 3036 0.86% 3036 0.87% 368381 3.17% 27 0.06% subnet.zomro.com
7 33747 9.61% 33747 9.65% 345439 2.97% 10 0.02% dynamic-2-61-152-0.pppoe.khakasnet.ru
8 2399 0.68% 2399 0.69% 293978 2.53% 9 0.02% 195-154-183-0.rev.poneytelecom.eu
9 7132 2.03% 7132 2.04% 73040 0.63% 3 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
10 6960 1.98% 6960 1.99% 71291 0.61% 8 0.02% dynamic-2-61-179-0.pppoe.khakasnet.ru

Top 30 of 1972 Total Referrers
# Hits Referrer
1 30073 8.56% https://sparklogic.ru
2 29972 8.53% https://sparktrade.ru
3 29903 8.51% https://chevymetal.ru
4 29864 8.50% https://bestdiykits.com
5 9017 2.57% https://pharmacycanadafb.com
6 7407 2.11% http://tedy.su
7 6107 1.74% http://clomid2.com/
8 6104 1.74% http://tadalafil20tab.com/
9 6038 1.72% https://www.soska.site/
10 6032 1.72% http://tadalafil2.com/
11 5970 1.70% http://lisinopril40.com/
12 5960 1.70% http://valtrex1.com/
13 5946 1.69% http://synthroid1.com/
14 5915 1.68% http://prednisone0.com/
15 5847 1.66% http://lasix100.com/
16 5812 1.65% http://amoxicillin500.com/
17 5791 1.65% http://doxycycline1.com/
18 4787 1.36% http://propecia.ru.com
19 4365 1.24% http://www.onlinepharmacycanadaus.com
20 4230 1.20% http://borodinolib.ru/
21 3897 1.11% http://canadianonlinepharmacyhq.com
22 3551 1.01% http://smsgor.ru
23 3320 0.94% http://pharmacyreth.com
24 3159 0.90% http://lolasix.info
25 2952 0.84% http://n1sms.ru
26 2610 0.74% http://associazionepapersera.net/
27 2528 0.72% http://denizlidebugun.com/
28 2521 0.72% http://quentinforbuncombe.com/
29 2512 0.71% - (Direct Request)
30 2491 0.71% http://vestikizilyurt.ru/

Top 15 of 192 Total User Agents
# Hits User Agent
1 119813 34.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 49928 14.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 36479 10.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 27295 7.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 26999 7.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 26871 7.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 9445 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
8 9361 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
9 5603 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 3325 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
11 2750 0.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 2643 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
13 2615 0.74% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2602 0.74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 2530 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/2010

Usage by Country for March 2020

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 263683 75.05% 262676 75.10% 9851720 84.71% Unresolved/Unknown
2 58907 16.77% 58907 16.84% 623373 5.36% Russian Federation
3 13149 3.74% 12882 3.68% 616971 5.31% US Commercial
4 5234 1.49% 5173 1.48% 193838 1.67% Network
5 3194 0.91% 3183 0.91% 107169 0.92% Brazil
6 658 0.19% 658 0.19% 18907 0.16% China
7 556 0.16% 504 0.14% 21975 0.19% Germany
8 456 0.13% 456 0.13% 17326 0.15% Colombia
9 442 0.13% 442 0.13% 18061 0.16% Italy
10 341 0.10% 341 0.10% 9558 0.08% Turkey
11 336 0.10% 313 0.09% 11780 0.10% France
12 302 0.09% 302 0.09% 3312 0.03% Non-Profit Organization
13 286 0.08% 284 0.08% 12573 0.11% Thailand
14 281 0.08% 281 0.08% 9957 0.09% Viet Nam
15 269 0.08% 269 0.08% 9157 0.08% Indonesia
16 245 0.07% 245 0.07% 9052 0.08% Ukraine
17 229 0.07% 229 0.07% 5969 0.05% Japan
18 217 0.06% 217 0.06% 11698 0.10% Czech Republic
19 210 0.06% 210 0.06% 8493 0.07% India
20 162 0.05% 162 0.05% 5722 0.05% Poland
21 158 0.04% 158 0.05% 7497 0.06% Romania
22 148 0.04% 148 0.04% 5092 0.04% Greece
23 132 0.04% 132 0.04% 6183 0.05% Hungary
24 123 0.04% 123 0.04% 1855 0.02% Hong Kong
25 108 0.03% 88 0.03% 1912 0.02% Belarus
26 103 0.03% 103 0.03% 3496 0.03% Australia
27 98 0.03% 98 0.03% 2505 0.02% Argentina
28 90 0.03% 90 0.03% 2718 0.02% Taiwan
29 82 0.02% 56 0.02% 831 0.01% Iran
30 82 0.02% 82 0.02% 3403 0.03% South Africa


Generated by Webalizer Version 2.01